Service Data
Service Data Table - Front Suspension
| Front wheel alignment |
|
||
| GRN210L-GKPGKA | Front A-B: | 110.5 mm (4.35 in.) | |
| Rear C-D: | 70.9 mm (2.79 in.) | ||
| GRN210L-GKPZKA | Front A-B: | 110.4 mm (4.35 in.) | |
| Rear C-D: | 71.3 mm (2.81 in.) | ||
|
|||
| GRN215L-GKPGKA | Front A-B: | 99.8 mm (3.93 in.) | |
| Rear C-D: | 71.3 mm (2.81 in.) | ||
| GRN215L-GKPZKA | Front A-B: | 99.8 mm (3.93 in.) | |
| Rear C-D: | 71.9 mm (2.83 in.) | ||
|
|||
| 0°05' ± 0°10' (0.08° ± 0.16°) 1 ± 2 mm (0.04 ± 0.08 in.) |
|||
| Rack end length difference | 1.0 mm (0.04 in.) or less | ||
|
|||
| Inside wheel | 37°00' (35°00' - 38°00') 37.00° (35.00° - 38.00°) |
||
| Outside wheel: Reference | 32°30' 32.50° |
||
|
|||
| Inside wheel | 36°40' (34°40' - 37°40') 36.67° (34.67° - 37.67°) |
||
| Outside wheel: Reference | 32°53' 32.88° |
||
|
|||
| Right-left error | -0°28' ± 45' (-0.47° ± 0.75°) 45' (0.75°) or less |
||
|
|||
| Right-left error | -0°09' ± 45' (-0.15° ± 0.75°) 45' (0.75°) or less |
||
|
|||
| Right-left error | 3°23' ± 45' (3.38° ± 0.75°) 45' (0.75°) or less |
||
|
|||
| Right-left error | 3° 13' ± 45' (3.22° ± 0.75°) 45' (0.75°) or less |
||
|
|||
| Right-left error | 12°58' ± 45' (12.97° ± 0.75°) 45' (0.75°) or less |
||
|
|||
| Right-left error | 12°39' ± 45' (12.65° ± 0.75°) 45' (0.75°) or less |
||
| A: Ground clearance of front wheel center B: Ground clearance of lower suspension arm No.2 set bolt center C: Ground clearance of rear wheel center D: Ground clearance of strut rod set bolt center |
|||