SC 430
TID $04 HO2S HEATER
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 1 Sensor 1) | Malfunction criterion |
| 1 | $02 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 1 Sensor 2) | Malfunction criterion |
| 1 | $10 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 2 Sensor 1) | Malfunction criterion |
| 1 | $20 | Multiply by 0.000076 [A] | Maximum HO2S heater current (Bank 2 Sensor 2) | Malfunction criterion |
TID $08 THERMOSTAT
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.625 and subtract 40 [°C] | ECT sensor output when estimated ECT reaches malfunction criterion | Malfunction criterion for thermostat |
O2S TEST RESULT
| TID | Unit Conversion | Description of Test Value | Malfunction Criteria |
|---|---|---|---|
| $03 | Multiply by 0.005 [V] | This value is used to calculate TID $31 and $32 | - |
| $04 | Multiply by 0.005 [V] | This value is used to calculate TID $31 and $32 | - |
| $07 | Multiply by 0.005 [V] | Minimum sensor voltage | Less than 0.4 V |
| $08 | Multiply by 0.005 [V] | Maximum sensor voltage | More than 0.55 V |
| $31 | Multiply by 0.04 [seconds] | Lean to Rich switch time | Less than 0.9 seconds |
| $32 | Multiply by 0.04 [seconds] | Rich to Lean switch time | Less than 0.9 seconds |
| $38 | Multiply by 0.04 [seconds] | Average of switching frequency | Varies with operating conditions |
O2S TEST RESULT
| TID | Unit Conversion | Description of Test Value | Malfunction Criteria |
|---|---|---|---|
| $07 | Multiply by 0.005 [V] | Minimum sensor voltage | Less than 0.4 V |
| $08 | Multiply by 0.005 [V] | Maximum sensor voltage | More than 0.55 V |
| $31 | Multiply by 0.04 [seconds] | Lean to Rich switch time | - |
| $32 | Multiply by 0.04 [seconds] | Rich to Lean switch time | - |
| $37 | Multiply by 0.04 [seconds] | Rich to Lean switch time during fuel-cut | - |
| $81 | Multiply by 0.39 [%] | Percentage in monitor time that sensor voltage is less than 0.05 V | 60% or more |
| $84 | Multiply by 0.39 [%] | Percentage in monitor time that sensor voltage is more than 0.7 V | 20% or less |
| $81 | Multiply by 0.26 [seconds] | Duration that sensor voltage is 0.45 V or higher | 20 seconds or less |
| $81 | Multiply by 0.39 [%] | Percentage in monitor time that sensor voltage is more than 0.45 V | 25% or less |
TID +$01: CATALYST - USING HO2S ON SENSOR 1 AND 2
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 0 | $01 | Multiply by 0.0078 [no dimension] | Catalyst deterioration level bank 1: Determined by waveforms of HO2S sensor 1 and sensor 2 | Malfunction criteria for catalyst deterioration |
| 0 | $02 | Multiply by 0.0078 [no dimension] | Catalyst deterioration level bank 2: Determined by waveforms of HO2S sensor 1 and sensor 2 | Malfunction criteria for catalyst deterioration |
TID $02 EVAP - VACUUM MONITOR
| TLT | CID | Unit Conversion | Description of Test Value | Description of Test Limit |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.0916 [mmHg] | Test value of EVAP VSV: Determined by fuel tank pressure change during vacuum introduction | Malfunction criteria for EVAP VSV |
| 1 | $02 | Multiply by 0.0458 subtract 2.93 [mmHg] | Test value of bypass VSV: Determined by fuel tank pressure change at switching over bypass VSV | Malfunction criteria for bypass VSV |
| 0 | $03 | Multiply by 0.0458 [mmHg] | Test value of 0.04 inch leak: Determined by fuel tank pressure change | Malfunction criteria for 0.04 inch leak |
| 0 | $04 | Multiply by 0.0458 [mmHg] | Test value of 0.02 inch leak: Determined by fuel tank pressure change | Malfunction criteria for 0.02 inch leak |
| 0 | $05 | Multiply by 0.0458 subtract 2.93 [mmHg] | Test value of canister closed valve (CCV): Determined by fuel tank pressure change at switching over CCV | Malfunction criteria for CCV |