Torque Specification
TORQUE SPECIFICATION
| Part tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| POWER TILT AND POWER TELESCOPIC STEERING COLUMN: | |||
| Steering column protector No. 1 set bolt | 15 | 150 | 11 |
| Power tilt motor set bolt | 20 | 210 | 15 |
| Power telescopic motor set bolt | 8.8 | 90 | 78 in.lbf |
| Column tube stopper | 19 | 190 | 14 |
| Tube attachment x Column tube | 15 | 150 | 11 |
| Telescopic steering slider support set bolt | 11 | 110 | 8 |
| Telescopic steering screw set nut | 2.0 | 20 | 17 in.lbf |
| No. 2 lower cover set nut | 25 | 260 | 19 |
| Column upper tube sub-assembly x Column upper tube assembly | 20 | 210 | 15 |
| Telesco lever lock bolt | 10 | 100 | 7 |
| PS VANE PUMP | |||
| Union bolt x Pressure feed tube | 56 | 575 | 42 |
| PS vane pump assembly set bolt | 17 | 175 | 13 |
| Suction port union set bolt | 12 | 120 | 9 |
| Pressure port union | 69 | 700 | 51 |
| Rear housing set bolt | 22 | 225 | 16 |
| PS GEAR | |||
| Cylinder end stopper | 110 (145) | 1, 122 (1, 480) | 81 (107) |
| Bearing guide nut | 24.5 | 250 | 19 |
| Control valve housing set bolt | 18 | 180 | 13 |
| Rack guide spring cap | 25 | 250 | 18 |
| Rack guide spring cap lock nut | 51 (70) | 520 (700) | 38 (51) |
| Rack x Rack end | 99 (132) | 1, 014 (1, 350) | 74 (98) |
| Tie rod end lock nut | 55 | 560 | 41 |
| Turn pressure tube union nut | 23 (24.5) | 230 (250) | 17 (18) |
| PS gear assembly set bolt and nut | 120 | 1, 250 | 89 |
| Return tube x Control valve housing | 50 (44) | 510 (450) | 37 (29) |
| Pressure feed tube x Control valve housing | 42 | 430 | 31 |
| Tube clamp set bolt | 18 | 180 | 13 |
| Tie rod end x Steering knuckle | 72 | 730 | 53 |
| Engine oil filter assembly set bolt and nut | 18 | 180 | 13 |
(): For use without SST