Torque Specifications
REFRIGERANT LINE
TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Liquid tube sub-assembly A at Air conditioning tube and accessory | 9.8 | 100 | 7 |
| Suction pipe sub-assembly at Air conditioning tube and accessory | 9.8 | 100 | 7 |
| No. 1 cooler refrigerant suction hose at Compressor with pulley assembly | 9.8 | 100 | 7 |
| Discharge hose at Compressor with pulley assembly | 9.8 | 100 | 7 |
| Liquid tube sub-assembly A at Cooler condenser assembly | 5.4 | 55 | 48 in.*lbf |
| Discharge hose at Cooler condenser assembly | 5.4 | 55 | 48 in.*lbf |
AIR CONDITIONING UNIT
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air conditioning radiator assembly at Blower assembly | 3.0 | 30 | 27 in.*lbf | |
| Air conditioning unit assembly at Body | 9.8 | 100 | 7 | |
| Instrument panel reinforcement assembly at Body | Driver side | 17 | 173 | 13 |
| Passenger side (Collar) | 6.0 | 61 | 53 in.*lbf | |
| Passenger side ("Torx" bolt) | 20 | 204 | 15 | |
| Instrument panel reinforcement assembly at Air conditioning unit assembly | 9.8 | 100 | 7 | |
| Suction pipe sub-assembly at Air conditioning unit assembly | 9,8 | 100 | 7 | |
BLOWER UNIT
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Air conditioning radiator assembly at Blower assembly | 3.0 | 30 | 27 in.*lbf |
| Blower assembly at Body | 9.8 | 100 | 7 |
3GR-FSE COMPRESSOR AND PULLEY (for 2WD)
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Compressor with pulley assembly at Engine | Stud bolt | 10 | 102 | 7 |
| Except stud bolt | 25 | 255 | 18 | |
| Discharge hose sub-assembly at Compressor with pulley assembly | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose at Compressor with pulley | 9.8 | 100 | 7 | |
3GR-FSE COMPRESSOR AND PULLEY (for 4WD)
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Compressor with pulley assembly at Engine | Stud bolt | 10 | 102 | 7 |
| Except stud bolt | 25 | 255 | 18 | |
| Oil filter bracket at Compressor with pulley | 25 | 255 | 18 | |
| Oil filter bracket at Oil filter bracket sub-assembly | 25 | 255 | 18 | |
| Discharge hose sub-assembly at Compressor with pulley assembly | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose at Compressor with pulley | 9.8 | 100 | 7 | |
3UZ-FE COMPRESSOR AND PULLEY
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Compressor with pulley assembly at Engine | For bolt | 49 | 500 | 36 |
| For nut | 30 | 306 | 22 | |
| Discharge hose sub-assembly at Compressor with pulley assembly | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose at Compressor with pulley | 9.8 | 100 | 7 | |
CONDENSER
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Cooler condenser assembly at Radiator assembly | 5.0 | 51 | 44 in.*lbf |
| Discharge hose sub-assembly at Cooler condenser assembly | 5.4 | 55 | 47 in.*lbf |
| Liquid tube sub-assembly A at Cooler condenser assembly | 5.4 | 55 | 47 in.*lbf |
| Upper radiator support subassembly at Side radiator support sub-assembly | 5.5 | 56 | 48 in.*lbf |
HEATER GLOW PLUG
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Water bypass glow plug at Water hose joint | 15.4 | 157 | 11 |
| Heater blower wire at Water bypass glow plug | 2.2 | 22 | 19 in.*lbf |
WATER HOSE JOINT
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Water hose joint at Intake air surge tank | 10 | 102 | 7 |
| Heater blower wire at Water hose joint | 10 | 102 | 7 |