Torque Specifications
FRONT SEAT
TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Airbag sensor at Front seat frame | 8 | 82 | 71 in.*lbf |
| Front seat inner belt at Front seat framer | 42 | 428 | 31 |
| Front seatback cover bracket at Front seat frame | 5.5 | 56 | 48 in.*lbf |
| Front seat outer belt anchor at Front seat frame | 42 | 428 | 31 |
| Front seat at Body | 36.8 | 375 | 27 |
REAR SEAT
SERVICE DATA
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear seatback assembly at Body | 18.1 | 185 | 13 |