Torque Specifications
REFRIGERANT LINE
REFRIGERANT LINE TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Liquid tube sub-assembly A x Air conditioning tube and accessory | 9.8 | 100 | 7 |
| Suction pipe sub-assembly x Air conditioning tube and accessory | 9.8 | 100 | 7 |
| No. 1 cooler refrigerant suction hose x Compressor with pulley assembly | 9.8 | 100 | 7 |
| Discharge hose x Compressor with pulley assembly | 9.8 | 100 | 7 |
| Liquid tube sub-assembly A x Cooler condenser assembly | 5.4 | 55 | 48 in.*lbf |
| Discharge hose x Cooler condenser assembly | 5.4 | 55 | 48 in.*lbf |
AIR CONDITIONING UNIT
AIR CONDITIONING UNIT TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air conditioning radiator assembly x Blower assembly | 3.0 | 30 | 27 in.*lbf | |
| Air conditioning unit assembly x Body | 9.8 | 100 | 7 | |
| Instrument panel reinforcement assembly x Body | Driver side | 17 | 173 | 13 |
| Passenger side (Collar) | 6.0 | 61 | 53 in.*lbf | |
| Passenger side ("Torx" bolt) | 20 | 204 | 15 | |
| Instrument panel reinforcement assembly x Air conditioning unit assembly | 9.8 | 100 | 7 | |
| Suction pipe sub-assembly x Air conditioning unit assembly | 9,8 | 100 | 7 | |
BLOWER UNIT
BLOWER UNIT TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Air conditioning radiator assembly x Blower assembly | 3.0 | 30 | 27 in.*lbf |
| Blower assembly x Body | 9.8 | 100 | 7 |
3GR-FSE COMPRESSOR AND PULLEY (for 2WD)
3GR-FSE COMPRESSOR AND PULLEY (2WD) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Compressor with pulley assembly x Engine | Stud bolt | 10 | 102 | 7 |
| Except stud bolt | 25 | 255 | 18 | |
| Discharge hose sub-assembly x Compressor with pulley assembly | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose x Compressor with pulley | 9.8 | 100 | 7 | |
3GR-FSE COMPRESSOR AND PULLEY (for 4WD)
3GR-FSE COMPRESSOR AND PULLEY (4WD) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Compressor with pulley assembly x Engine | Stud bolt | 10 | 102 | 7 |
| Except stud bolt | 25 | 255 | 18 | |
| Oil filter bracket x Compressor with pulley | 25 | 255 | 18 | |
| Oil filter bracket x Oil filter bracket sub-assembly | 25 | 255 | 18 | |
| Discharge hose sub-assembly x Compressor with pulley assembly | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose x Compressor with pulley | 9.8 | 100 | 7 | |
3UZ-FE COMPRESSOR AND PULLEY
3UZ-FE COMPRESSOR AND PULLEY TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Compressor with pulley assembly x Engine | For bolt | 49 | 500 | 36 |
| For nut | 30 | 306 | 22 | |
| Discharge hose sub-assembly x Compressor with pulley assembly | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose x Compressor with pulley | 9.8 | 100 | 7 | |
CONDENSER
CONDENSER TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Cooler condenser assembly x Radiator assembly | 5.0 | 51 | 44 in.*lbf |
| Discharge hose sub-assembly x Cooler condenser assembly | 5.4 | 55 | 47 in.*lbf |
| Liquid tube sub-assembly A x Cooler condenser assembly | 5.4 | 55 | 47 in.*lbf |
| Upper radiator support subassembly x Side radiator support sub-assembly | 5.5 | 56 | 48 in.*lbf |
HEATER GLOW PLUG
HEATER GLOW PLUG TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Water bypass glow plug x Water hose joint | 15.4 | 157 | 11 |
| Heater blower wire x Water bypass glow plug | 2.2 | 22 | 19 in.*lbf |
WATER HOSE JOINT
WATER HOSE JOINT TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Water hose joint x Intake air surge tank | 10 | 102 | 7 |
| Heater blower wire x Water hose joint | 10 | 102 | 7 |