Torque Specifications
FRONT DIFFERENTIAL CARRIER ASSEMBLY (for 4WD)
FRONT DIFFERENTIAL CARRIER ASSEMBLY (FOR 4WD) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Drain plug x Differential carrier | 39 | 400 | 29 |
| Filler plug x Differential carrier | 39 | 400 | 29 |
| Breather plug x Differential carrier | 21 | 210 | 15 |
| Side bearing retainer deflector x Differential carrier | 7.0 | 71 | 62 in.*lbf |
| Side bearing retainer x Differential carrier | 58 | 590 | 43 |
| Differential case x Differential ring gear | 97 | 985 | 71 |
| Companion flange front x Differential drive pinion | 108 to 235 | 1,100 to 2,400 | 80 to 173 |
| Front differential carrier assembly x Engine assembly | 87 | 890 | 64 |
REAR DIFFERENTIAL CARRIER ASSEMBLY (for 2GR-FSE)
REAR DIFFERENTIAL CARRIER ASSEMBLY (for 2GR-FSE) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Drain plug x Differential carrier | 49 | 500 | 36 |
| Filler plug x Differential carrier | 49 | 500 | 36 |
| Differential carrier cover x Differential carrier | 47 | 475 | 35 |
| Differential carrier cover breather plug x Differential carrier cover | 21 | 210 | 15 |
| Breather plug oil deflector x Differential carrier cover | 7.0 | 70 | 62 in.*lbf |
| Differential case x Differential ring gear | 64 | 650 | 47 |
| Rear companion flange x Differential drive pinion | 490 or less | 5,000 or less | 361 or less |
| Front side: Differential carrier assembly x Rear suspension member | 95 | 970 | 70 |
| Rear side: Differential carrier assembly x Rear suspension member | 142 | 1,450 | 105 |
| Rear suspension member x Rear suspension member brace | 50 | 510 | 37 |
| Bolt (A): No. 3 Parking brake cable assembly x Body | 6.0 | 61 | 53 in.*lbf |
| Bolt (B): No. 3 Parking brake cable assembly x Body | 19 | 195 | 14 |
REAR DIFFERENTIAL CARRIER ASSEMBLY (for 4GR-FSE)
REAR DIFFERENTIAL CARRIER ASSEMBLY (FOR 4GR-FSE) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Drain plug x Differential carrier | 49 | 500 | 36 |
| Filler plug x Differential carrier | 49 | 500 | 36 |
| Differential carrier cover x Differential carrier | 47 | 480 | 35 |
| Differential breather plug x Differential carrier cover | 21 | 210 | 15 |
| Breather plug oil deflector x Differential carrier cover | 8.0 | 82 | 71 in.*lbf |
| Bearing cap x Differential carrier | 85 | 870 | 63 |
| Differential case x Differential ring gear | 97 | 985 | 72 |
| 2WD: Companion flange rear x Differential drive pinion | 338 or less | 3,450 or less | 249 or less |
| 4WD: Companion flange rear x Differential drive pinion | 223 or less | 2,280 or less | 164 or less |
| Front side: Differential carrier assembly x Rear suspension member | 95 | 970 | 70 |
| Rear side: Differential carrier assembly x Rear suspension member | 142 | 1,450 | 105 |
| Rear suspension member x Rear suspension member brace | 50 | 510 | 37 |
| Bolt (A): No. 3 Parking brake cable assembly x Body | 6.0 | 61 | 53 in.*lbf |
| Bolt (B): No. 3 Parking brake cable assembly x Body | 19 | 195 | 14 |