Terminals Of ECM
HINT:
Each ECM terminal's standard voltage is shown in the table below.
In the table, first follow the information under "Condition". Look under "Symbols (Terminal No.)" for the terminals to be inspected. The standard voltage between the terminals is shown under "Specified Condition". Use the illustration above as a reference for the ECM terminals.
SYMBOLS TERMINAL DESCRIPTION SPECIFIED CONDITION CHART
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| L4 (E6-13) - E1 (E6-1) | B-L - BR | L4 shift position switch signal | Ignition switch ON and transfer shift lever on L4 | Below 1.5 V |
| L4 (E6-13) - E1 (E6-1) | B-L - BR | L4 shift position switch signal | Ignition switch ON and transfer shift lever not on L4 | 9 to 14 V |
| TFN (E7-25) - E1 (E6-1) | Y-G - BR | N shift position switch signal | Ignition switch ON and transfer shift lever on N | Below 1.5 V |
| TFN (E7-25) - E1 (E6-1) | Y-G - BR | N shift position switch signal | Ignition switch ON and transfer shift lever not on N | 9 to 14 V |
| L (E9-9) - E1 (E6-1) | R-L - BR | L shift position switch signal | Ignition switch ON and transfer shift lever on L | 9 to 14 V |
| L (E9-9) - E1 (E6-1) | R-L - BR | L shift position switch signal | Ignition switch ON and transfer shift lever not on L | Below 1.5 V |
| 2 (E9-10) - E1 (E6-1) | G-B - BR | 2 shift position switch signal | Ignition switch ON and transfer shift lever on 2 and L | 9 to 14 V |
| 2 (E9-10) - E1 (E6-1) | G-B - BR | 2 shift position switch signal | Ignition switch ON and transfer shift lever not on 2 and L | Below 1.5 V |
| R (E9 -11) - E1 (E6-1) | R-B - BR | R shift position switch signal | Ignition switch ON and transfer shift lever on R | 9 to 14 V |
| R (E9 -11) - E1 (E6-1) | R-B - BR | R shift position switch signal | Ignition switch ON and transfer shift lever not on R | Below 1.5 V |
| D (E9-21) - E1 (E6-1) | G-Y - BR | D shift position switch signal | Ignition switch ON and transfer shift lever on D or 4 | 9 to 14 V |
| D (E9-21) - E1 (E6-1) | G-Y - BR | D shift position switch signal | Ignition switch ON and transfer shift lever not on D or 4 | Below 1.5 V |
| 3 (E9-19) - E1 (E6-1) | G - BR | 3 shift position switch signal | Ignition switch ON and transfer shift lever on 3 | 9 to 14 V |
| 3 (E9-19) - E1 (E6-1) | G - BR | 3 shift position switch signal | Ignition switch ON and transfer shift lever not on 3 | Below 1.5 V |
| 4 (E9-20) - E1 (E6-1) | G-R - BR | 4 shift position switch signal | Ignition switch ON and transfer shift lever on 4 | 9 to 14 V |
| 4 (E9-20) - E1 (E6-1) | G-R - BR | 4 shift position switch signal | Ignition switch ON and transfer shift lever not on 4 | Below 1.5 V |
| STP (E10-15) - E1 (E6-1) | G-W - BR | Stop light switch signal | Brake pedal is depressed | 7.5 to 14 V |
| STP (E10-15) - E1 (E6-1) | G-W - BR | Stop light switch signal | Brake pedal is released | Below 1.5 V |
| SLU+ (E7-15) - SLU- (E7- 14) | P-G -B | SLU solenoid signal | 4th (lock-up) gear or 5th (lock-up) gear | Pulse generation (see waveform 1) |
| S2 (E7-10) - E1 (E6-1) | W - BR | S2 solenoid signal | Ignition switch ON | Below 1.5 V |
| S2 (E7-10) - E1 (E6-1) | W - BR | S2 solenoid signal | 2nd or 3rd gear | 9 to 14 V |
| S2 (E7-10) - E1 (E6-1) | W - BR | S2 solenoid signal | 1st, 4th or 5th gear | Below 1.5 V |
| S1 (E7-11) - E1 (E6-1) | R - BR | S1 solenoid signal | Ignition switch ON | 9 to 14 V |
| S1 (E7-11) - E1 (E6-1) | R - BR | S1 solenoid signal | 1st or 2nd gear | 9 to 14 V |
| S1 (E7-11) - E1 (E6-1) | R - BR | S1 solenoid signal | 3rd, 4th or 5th gear | Below 1.5 V |
| SLT+ (E7-13) - SLT- (E7- 12) | G-W - G-B | SLT solenoid signal | Engine idle speed | Pulse generation (see waveform 2) |
| SR (E7-9) - E1 (E6-1) | G - BR | SR solenoid signal | Ignition switch ON | Below 1.5 V |
| SR (E7-9) - E1 (E6-1) | G - BR | SR solenoid signal | 5th gear | 9 to 14 V |
| SR (E7-9) - E1 (E6-1) | G - BR | SR solenoid signal | 1st gear | Below 1 V |
| SL2+ (E7-17) - SL2- (E7- 16) | P-B - P-L | SL2 solenoid signal | Engine idle speed | Pulse generation (see waveform 3) |
| SL1+ (E7-19) - SL1- (E7 - 18) | R-L - R-W | SL1 solenoid signal | Engine idle speed | Pulse generation (see waveform 4) |
| THO1 (E7-24) - E2 (E8- 28) | G-Y - BR | No. 1 ATF temperature sensor signal | No. 1 ATF temperature: 115°C (239°F) or more | Below 1.5 V |
| THO2 (E7-32) - E2 (E8- 28) | L - BR | No. 2 ATF temperature sensor signal | No. 2 ATF temperature: 115°C (239°F) or more | Below 1.5 V |
| SP2+ (E7-34) - SP2- (E7- 26) | R - G | Speed sensor (SP2) signal | Vehicle speed 20 km/h (12 mph) | Pulse generation (see waveform 5) |
| NT+ (E7-35) - NT- (E7-27) | L - W | Speed sensor (NT) signal | Engine idle speed (shift lever on P or N) | Pulse generation (see waveform 6) |
| STAR NSW (E7-8) - E1 (E6-1) | B-W - BR | PNP switch signal | Ignition switch ON and shift lever on P or N | Below 1.5 V |
| STAR NSW (E7-8) - E1 (E6-1) | B-W - BR | PNP switch signal | Ignition switch ON and shift lever not on P or N | 9 to 14 V |
| STA (E6-11) - E1 (E6-1) | B-R - BR | PNP switch signal | Ignition switch ON and shift lever not on P or N | 6.0 V or more |
| SNWI (E9-27) - E1 (E6-1) | L-R - BR | 2nd start switch signal | Ignition switch ON | 9 to 14 V |
| SNWI (E9-27) - E1 (E6-1) | L-R - BR | 2nd start switch signal | Ignition switch ON and press 2nd start switch continuously | Below 1 V |
| PWR (E9-31) - E1 (E6-1) | L-W - BR | PWR switch signal | Ignition switch ON and pattern select switch "PWR" OFF | 9 to 14 V |
| PWR (E9-31) - E1 (E6-1) | L-W - BR | PWR switch signal | Ignition switch ON and pattern select switch "PWR" ON | Below 1 V |
- Waveform 1 (Reference) WAVEFORM REFERENCE CHART
Item Content Symbols (Terminal No.) SLU+ (E7-15) - SLU- (E7-14) Tool Setting 5 V/DIV., 1 msec./DIV. Condition 4th (lock-up) or 5th (lock-up) gear - Waveform 2 (Reference) WAVEFORM REFERENCE CHART
Item Content Symbols (Terminal No.) SLT+ (E7-13) - SLT- (E7-12) Tool Setting 5 V/DIV., 1 msec./DIV. Condition Engine idle speed - Waveform 3 (Reference) WAVEFORM REFERENCE CHART
Item Content Symbols (Terminal No.) SL2+ (E7-17) - SL2- (E7-16) Tool Setting 5 V/DIV., 1 msec./DIV. Condition Engine idle speed - Waveform 4 (Reference) WAVEFORM REFERENCE CHART
Item Content Symbols (Terminal No.) SL1+ (E7-19) - SL1- (E7-18) Tool Setting 5 V/DIV., 1 msec./DIV. Condition Engine idle speed - Waveform 5 (Reference) WAVEFORM REFERENCE CHART
Item Content Symbols (Terminal No.) SP2+ (E7-34) - SP2- (E7-26) Tool Setting 2 V/DIV., 2 msec./DIV. Condition Vehicle speed 20 km/h (12 mph) - Waveform 6 (Reference) WAVEFORM REFERENCE CHART
Item Content Symbols (Terminal No.) NT+ (E7-35) - NT- (E7-27) Tool Setting 1 V/DIV., 2 msec./DIV. Condition Engine idle speed (shift lever on P or N)