Typical Enabling Conditions
All:
TYPICAL ENABLING CONDITIONS (ALL)
| The monitor will run whenever this DTC is not present | P0100, P0101, P0102, P0103 (MAF sensor) |
ECT Sensor Stuck at Low ECT:
ECT SENSOR STUCK AT LOW ECT
| Cumulative idle off period | 250 seconds or more |
|---|---|
| Speed increase by 18.6 mph (30 km/h) or more | 10 times or more |
| ECT | 35 to 60°C (95 to 140°F) |
| IAT | -6.7°C (20°F) or more |
ECT Sensor Stuck at High ECT:
ECT SENSOR STUCK AT HIGH ECT
| ECT | 60°C (140°F) or more | ||||
|---|---|---|---|---|---|
| IAT | -6.7°C (20°F) or more | ||||
| "Stop and go"(1) | Once or more | ||||
| "Steady driving and stop"(1) | Once or more | ||||
|
HINT:
|
|||||