Problem Symptoms Table
HINT:
- Before inspecting the suspected areas listed in the table below, check the fuse and relay.
- Before inspecting the suspected areas listed in the table below, check for DTCs.
- Methods used to verify the cause of the problem are listed in order of probability in the suspected area column.
Audio Function:
SYMPTOM CHART
| Symptom | Suspected area | See |
|---|---|---|
| Pressing power switch does not turn on system, (without navigation system) | 1. Proceed to "Pressing Power Switch does not Turn on System" | PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM |
| 2. Radio receiver power source circuit | RADIO RECEIVER POWER SOURCE CIRCUIT | |
| 3. Integration control & panel assembly power source circuit | INTEGRATION CONTROL AND PANEL ASSEMBLY POWER SOURCE CIRCUIT | |
| 4. AVC-LAN circuit | AVC-LAN CIRCUIT | |
| 5. Radio receiver | RADIO RECEIVER | |
| 6. Integration control & panel assembly | REMOVAL | |
| Pressing power switch does not turn on system, (with navigation system) | 1. Proceed to "Pressing Power Switch does not Turn on System" | PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM |
| 2. Radio receiver power source circuit | RADIO RECEIVER POWER SOURCE CIRCUIT | |
| 3. Multi-display power source circuit | MULTI-DISPLAY POWER SOURCE CIRCUIT | |
| 4. AVC-LAN circuit | AVC-LAN CIRCUIT | |
| 5. Radio receiver | RADIO RECEIVER | |
| 6. Multi-display | REMOVAL | |
| Panel switch does not function. | 1. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT |
| 2. AVC-LAN circuit | AVC-LAN CIRCUIT | |
| 3. Radio receiver | RADIO RECEIVER | |
| No sound can be heard from speakers (audio is mute), (without navigation system) | 1. AVC-LAN circuit | AVC-LAN CIRCUIT |
| 2. Radio receiver power source circuit | RADIO RECEIVER POWER SOURCE CIRCUIT | |
| 3. Integration control & panel assembly power source circuit | INTEGRATION CONTROL AND PANEL ASSEMBLY POWER SOURCE CIRCUIT | |
| 4. Proceed to "No Sound can be Heard from Speakers" | NO SOUND CAN BE HEARD FROM SPEAKERS | |
| 5. Stereo component amplifier power source circuit | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 6. Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier" | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| 7. Speaker circuit | SPEAKER CIRCUIT | |
| 8. Proceed to "Mute Signal Circuit between Radio Receiver and Stereo Component Amplifier" | MUTE SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| 9. Stereo component amplifier | STEREO COMPONENT AMPLIFIER | |
| 10. Radio receiver | RADIO RECEIVER | |
| 11. Integration control & panel assembly | REMOVAL | |
| No sound can be heard from speakers (audio is mute), (with navigation system) | 1. AVC-LAN circuit | AVC-LAN CIRCUIT |
| 2. Radio receiver power source circuit | RADIO RECEIVER POWER SOURCE CIRCUIT | |
| 3. Multi-display power source circuit | MULTI-DISPLAY POWER SOURCE CIRCUIT | |
| 4. Proceed to "No Sound can be Heard from Speakers" | NO SOUND CAN BE HEARD FROM SPEAKERS | |
| 5. Stereo component amplifier power source circuit | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| 6. Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier" | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| 7. Speaker circuit | SPEAKER CIRCUIT | |
| 8. Proceed to "Mute Signal Circuit between Radio Receiver and Stereo Component Amplifier" | MUTE SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| 9. Stereo component amplifier | STEREO COMPONENT AMPLIFIER | |
| 10. Radio receiver | RADIO RECEIVER | |
| 11. Multi-display | REMOVAL | |
| Only DVD sound cannot be heard or sound quality is bad. (with DVD Changer) | 1. Proceed to "DVD Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier" | DVD SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER |
| 2. Stereo component amplifier | STEREO COMPONENT AMPLIFIER | |
| 3. Radio receiver | RADIO RECEIVER | |
| Sound quality is bad in all modes (Volume is too low.) | 1. Proceed to "Poor Sound Quality in All Modes (Low Volume)" | POOR SOUND QUALITY IN ALL MODES (LOW VOLUME) |
| 2. Speaker circuit. | SPEAKER CIRCUIT | |
| 3. Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier" | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| 4. Proceed to "Mute Signal Circuit between Radio Receiver and Stereo Component Amplifier" | MUTE SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| 5. Stereo component amplifier | STEREO COMPONENT AMPLIFIER | |
| 6. Radio receiver | RADIO RECEIVER | |
| ASL does not function. | Proceed to "Vehicle Speed Signal Circuit between Stereo Component Amplifier and Combination Meter" | VEHICLE SPEED SIGNAL CIRCUIT BETWEEN STEREO COMPONENT AMPLIFIER AND COMBINATION METER |
| External device sound cannot be heard or sound quality is bad. (Stereo jack is used.) | 1. Radio receiver power source circuit | RADIO RECEIVER POWER SOURCE CIRCUIT |
| 2. Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter" | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO JACK ADAPTER | |
| 3. Stereo jack adapter | AUDIO TERMINAL | |
| 4. Radio receiver | RADIO RECEIVER | |
| Abnormal noise occurs. | 1. Proceed to "Noise occurs" | NOISE OCCURS |
| 2. Stereo component amplifier | STEREO COMPONENT AMPLIFIER | |
| 3. Radio receiver | RADIO RECEIVER | |
| Radio broadcast cannot be received or poor reception. | Proceed to "Radio Broadcast cannot be Received or Poor Reception" | RADIO BROADCAST CANNOT BE RECEIVED OR POOR RECEPTION |
| CD cannot be inserted/played or CD is ejected right after insertion. | 1. Radio receiver power source circuit | RADIO RECEIVER POWER SOURCE CIRCUIT |
| 2. Proceed to "CD cannot be Inserted/Played or CD is Ejected Right After Insertion" | CD CANNOT BE INSERTED / PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION | |
| CD cannot be ejected. | 1. Radio receiver power source circuit | RADIO RECEIVER POWER SOURCE CIRCUIT |
| 2. Proceed to "CD cannot be Ejected" | CD CANNOT BE EJECTED | |
| Sound quality is bad only when CD is played. (Volume is too low.) | Proceed to "Sound Quality is Bad Only when CD is Played (Volume is Too Low)" | SOUND QUALITY IS BAD ONLY WHEN CD IS PLAYED (VOLUME IS TOO LOW) |
| CD sound skips. | Proceed to "CD Sound Skips" | CD SOUND SKIPS |
| Radio receiver or integration control & panel assembly cannot be illuminated at night. | Illumination circuit | ILLUMINATION CIRCUIT |
Steering Pad Switch Function:
SYMPTOM CHART
| Symptom | Suspected area | See |
|---|---|---|
| Audio system cannot be operated with steering pad switch. | 1. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT |
| 2. Radio receiver | RADIO RECEIVER | |
| Steering pad switch cannot be illuminated at night. | Illumination circuit | ILLUMINATION CIRCUIT |