Problem Symptoms Table
WHOLE SYSTEM:
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Entire combination meter does not operate. | Combination Meter Circuit | ENTIRE COMBINATION METER DOES NOT OPERATE |
| Light control rheostat malfunction | Light Control Rheostat Circuit | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS |
| Meter Illumination is Always Dark. | Meter Illumination Circuit | METER ILLUMINATION IS ALWAYS DARK |
| Meter Illumination does not Dim at Night. | Meter Illumination Circuit | METER ILLUMINATION DOES NOT DIM AT NIGHT |
| Satellite switch malfunction | Satellite Switch Circuit | SATELLITE SWITCH CIRCUIT |
METER GAUGES:
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Speedometer malfunction | Speedometer Circuit | SPEEDOMETER MALFUNCTION |
| Tachometer malfunction | Tachometer Circuit | TACHOMETER MALFUNCTION |
| Fuel receiver gauge malfunction | Fuel Receiver Gauge Circuit | FUEL RECEIVER GAUGE MALFUNCTION |
| Engine coolant temperature receiver gauge malfunction | Engine Coolant Temperature Receiver Gauge Circuit | ENGINE COOLANT TEMPERATURE RECEIVER GAUGE MALFUNCTION |
WARNING LIGHTS:
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Check engine warning light does not come on. | 1. MIL Circuit (for 2GR-FSE) | ECM POWER SOURCE CIRCUIT |
| 2. MIL Circuit (for 4GR-FSE) | MIL CIRCUIT | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Charge warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ECM (for 2GR-FSE) | PROBLEM SYMPTOMS TABLE | |
| 3. ECM (for 4GR-FSE) | PROBLEM SYMPTOMS TABLE | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Brake warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Brake Warning Light Circuit (w/o VDIM) | BRAKE WARNING LIGHT DOES NOT COME ON | |
| 3. Brake Warning Light Circuit (w/ VDIM) | BRAKE WARNING LIGHT DOES NOT COME ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| Brake warning light does not go off. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Brake Warning Light Circuit (w/o VDIM) | BRAKE WARNING LIGHT REMAINS ON | |
| 3. Brake Warning Light Circuit (w/ VDIM) | BRAKE WARNING LIGHT REMAINS ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| ABS warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ABS Warning Light Circuit (w/o VDIM) | ABS WARNING LIGHT DOES NOT COME ON | |
| 3. ABS Warning Light Circuit (w/ VDIM) | ABS WARNING LIGHT DOES NOT COME ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | DATA LIST / ACTIVE TEST | |
| ABS warning light does not go off. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ABS Warning Light Circuit (w/o VDIM) | ABS WARNING LIGHT REMAINS ON | |
| 3. ABS Warning Light Circuit (w/ VDIM) | ABS WARNING LIGHT REMAINS ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| Airbag warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Airbag Warning Light Circuit | SRS WARNING LIGHT REMAINS ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Airbag warning light does not go off. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Airbag Warning Light Circuit | SRS WARNING LIGHT REMAINS ON | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Driver seat belt warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Driver Seat Belt Warning Light Circuit | DRIVER SIDE SEAT BELT WARNING LIGHT DOES NOT OPERATE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Passenger seat belt warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Passenger Seat Belt Warning Light Circuit | FRONT PASSENGER SIDE SEAT BELT WARNING LIGHT MALFUNCTION | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| 4. Integration Control & Panel Assembly (w/o Navigation System) | REMOVAL | |
| 5. Multi-display (w/ Navigation System) | REMOVAL | |
| Door open warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Door Courtesy Light Switch | INSPECTION | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Fuel level warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Fuel Sender Gauge Assembly (for 2GR-FSE) | REMOVAL | |
| 3. Fuel Sender Gauge Assembly (for 4GR-FSE) | REMOVAL | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Master warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | DATA LIST / ACTIVE TEST | |
| Electronic power steering warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Power Steering System | POWER STEERING SYSTEM | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Tire pressure warning light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Tire Pressure Warning System | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER |
INDICATOR LIGHTS:
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Turn indicator light does not come on. | 1. Turn Indicator Light Circuit | PROBLEM SYMPTOMS TABLE |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| High beam indicator light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Lighting System | PROBLEM SYMPTOMS TABLE | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Cruise indicator light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Cruise Indicator Light Circuit | CRUISE MAIN INDICATOR LIGHT CIRCUIT | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| SLIP indicator light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. SLIP Indicator Light Circuit (w/o VDIM) | SLIP INDICATOR LIGHT DOES NOT COME ON | |
| 3. SLIP Indicator Light Circuit (w/ VDIM) | SLIP INDICATOR LIGHT DOES NOT COME ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| SLIP indicator light does not go off. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. SLIP Indicator Light Circuit (w/o VDIM) | SLIP INDICATOR LIGHT REMAINS ON | |
| 3. SLIP Indicator Light Circuit (w/ VDIM) | SLIP INDICATOR LIGHT REMAINS ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| VSC indicator light does not come on. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. VSC indicator Light Circuit (w/o VDIM) | VSC WARNING LIGHT DOES NOT COME ON | |
| 3. VSC indicator Light Circuit (w/ VDIM) | VSC WARNING LIGHT DOES NOT COME ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| VSC indicator light does not go off. | 1. LED | DATA LIST / ACTIVE TEST |
| 2. VSC indicator Light Circuit (w/o VDIM) | VSC WARNING LIGHT REMAINS ON | |
| 3. VSC indicator Light Circuit (w/ VDIM) | VSC WARNING LIGHT REMAINS ON | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| VSC OFF indicator light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly (w/o VDIM) | - | |
| 3. Skid Control ECU (w/ VDIM) | - | |
| 4. Combination Meter Assembly | - | |
| VSC OFF indicator light does not go off. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ABS & Traction Actuator Assembly (w/o VDIM) | - | |
| 3. Skid Control ECU (w/ VDIM) | - | |
| 4. Combination Meter Assembly | - | |
| HEAD (for U.S.A.)/TAIL (for Canada) indicator light does not come on. | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Lighting System | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| A/T shift indicator light does not come on. (for Automatic Transmission) | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ECM (for 2GR-FSE) | TERMINALS OF ECM | |
| 3. ECM (for 4GR-FSE) | TERMINALS OF ECM | |
| 4. Wire Harness or Connector | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| AFS off indicator light does not come on. (w/ Intelligent AFS) | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Lighting System | PROBLEM SYMPTOMS TABLE | |
| 3. Wire Harness or Connector | - | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Clearance sonar indicator light does not come on. (w/ Clearance Sensor System) | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Clearance Sonar System | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| PCS indicator light does not come on. (w/ Pre-collision System) | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Pre-collision System | INITIALIZATION | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| ECT PWR indicator light does not come on. (for Automatic Transmission) | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ECM (for 2GR-FSE) | TERMINALS OF ECM | |
| 3. ECM (for 4GR-FSE) | TERMINALS OF ECM | |
| 4. Pattern Select Switch (for A960E) | REMOVAL | |
| 5. Pattern Select Switch (for A760E) | SHIFT LEVER ASSEMBLY | |
| 6. Wire Harness or Connector | - | |
| 7. Combination Meter Assembly | COMBINATION METER | |
| ECT SNOW indicator light does not come on. (for Automatic Transmission) | 1. LED (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. ECM (for 2GR-FSE) | TERMINALS OF ECM | |
| 3. ECM (for 4GR-FSE) | TERMINALS OF ECM | |
| 4. Pattern Select Switch (for A960E) | REMOVAL | |
| 5. Pattern Select Switch (for A760E) | REMOVAL | |
| 6. Wire Harness or Connector | - | |
| 7. Combination Meter Assembly | COMBINATION METER | |
| Front fog indicator light does not come on. | 1. Front Fog Light Circuit | FRONT FOG LIGHT CIRCUIT |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | - |
BUZZER:
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Key reminder warning buzzer does not sound. | 1. Combination Meter Assembly (Buzzer) (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Seat belt warning buzzer does not sound. | 1. Combination Meter Assembly (Seat Belt Warning Buzzer Setting) | CUSTOMIZE PARAMETERS |
| 2. Combination Meter Assembly (Buzzer) (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Sports shift reject buzzer does not sound, (for Automatic Transmission) | 1. Combination Meter Assembly (Buzzer) (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Multi-information display warning buzzer does not sound. | 1. Combination Meter Assembly (Buzzer) (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER |
MULTI-INFORMATION DISPLAY:
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Multi-information display does not light up. | 1. Combination Meter Assembly (Perform Active Test by the Techstream) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Door open warning display does not available. | 1. Main Body ECU RH (Cowl Side J/B RH) | - |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Maintenance required display malfunction, (for U.S.A.) | 1. Combination Meter Assembly (Oil Maintenance Resetting Procedure) | INITIALIZATION |
| 2. Combination Meter Assembly | COMBINATION METER | |
| ODC/TRIP display does not come on. | Combination Meter Assembly | COMBINATION METER |
| Outside temperature display malfunction | 1. Outside Temperature Sensor Circuit | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Instantaneous fuel consumption display malfunction | 1. ECM (for 2GR-FSE) | - |
| 2. ECM (for 4GR-FSE) | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Average fuel consumption display malfunction | 1. ECM (for 2GR-FSE) | - |
| 2. ECM (for 4GR-FSE) | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Dynamic Radar cruise control system display malfunction (w/ Dynamic Rader Cruise Control System) | 1. Cruise Control System | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Check 4WD system display malfunction (for 4WD) | 1. 4WD Control System | DIAGNOSIS SYSTEM |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Moon roof open display malfunction (w/ Sliding Roof) | 1. Sliding Roof Control System | PROBLEM SYMPTOMS TABLE |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Steering lock display malfunction (w/ Power Tilt and Power Telescopic) | 1. Steering Lock System | TERMINALS OF ECU |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Low oil pressure display malfunction | 1. Engine Oil Pressure Switch | ENTIRE COMBINATION METER DOES NOT OPERATE |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Low engine oil level display malfunction | 1. Engine Oil Level Sensor | ENTIRE COMBINATION METER DOES NOT OPERATE |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Low washer fluid display malfunction | 1. Washer Fluid Level Warning Switch | - |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Check PCS display malfunction (w/ Pre-collision System) | 1. Pre-Collision System | INITIALIZATION |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Speed limit display malfunction | 1. Satellite Switch Setting | SYSTEM DESCRIPTION |
| 2. Satellite Switch | SATELLITE SWITCH | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| DTC (Diagnostic Trouble Code) display malfunction | 1. ABS & Traction Actuator Assembly (w/o VDIM) | DIAGNOSTIC TROUBLE CODE CHART |
| 2. Skid Control ECU (w/ VDIM) | DIAGNOSTIC TROUBLE CODE CHART | |
| 3. Center Airbag Sensor Assembly | DIAGNOSTIC TROUBLE CODE CHART | |
| 4. 4WD Control ECU (for 4WD) | 4WD CONTROL ECU | |
| 5. Tire Pressure Warning ECU | TIRE PRESSURE WARNING ECU | |
| 6. Combination Meter Assembly | COMBINATION METER |