Torque Specifications
AUTOMATIC TRANSMISSION ASSEMBLY
AUTOMATIC TRANSMISSION ASSEMBLY - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft*lbf | |
|---|---|---|---|---|
| Automatic transmission flange yoke assembly lock nut | 135 | 1376 | 99 | |
| Refill plug x Transmission assembly | Without SST | 39 | 398 | 29 |
| With SST | 23 | 239 | 17 | |
| Overflow plug x Transmission assembly | 20 | 204 | 15 | |
| Drain plug x Transmission assembly | 20 | 205 | 15 | |
| Park/neutral position switch x Set bolt | 13 | 130 | 9 | |
| Control shaft lever x Park/neutral position switch | 16 | 160 | 12 | |
| Lock nut x Park/neutral position switch | 69 | 70 | 61 in *lbf | |
| Transmission control shaft lever RH x Park/neutral position switch | 16 | 160 | 12 | |
| Floor shift gear shifting rod x Shift lever assembly | 13 | 130 | 9 | |
| Speed sensor (SP2 and NC3) x Transmission case | 54 | 55 | 48 in *lbf | |
| Speed sensor (NT) x Transmission case | 68 | 69 | 60 in *lbf | |
| Transmission valve body x Transmission case | 11 | 112 | 8 | |
| ATF temperature sensor x Transmission valve body | 10 | 102 | 7 | |
| Detent spring cover x Transmission valve body | 10 | 102 | 7 | |
| Valve body oil strainer assembly x Transmission valve body | 11 | 112 | 8 | |
| Shift solenoid valve SL2 x Transmission valve body | 64 | 65 | 57 in *lbf | |
| Shift solenoid valve SL x Transmission valve body | 10 | 102 | 7 | |
| Solenoid lock plate x Transmission valve body | 64 | 65 | 57 in *lbf | |
| Shift solenoid valve SR x Transmission valve body | 10 | 102 | 7 | |
| Oil pressure switch x Transmission valve body | 45 | 46 | 40 in *lbf | |
| Transmission wire x Transmission assembly | Without Union nut wrench | 54 | 55 | 48 in *lbf |
| With Union nut wrench | 48 | 49 | 42 in *lbf | |
| Automatic transmission oil pan sub-assembly x Transmission assembly | 74 | 75 | 65 in *lbf | |
| Oil cooler assembly x oil cooler bracket | 55 | 56 | 49 in *lbf | |
| Shift paddle switch x Steering wheel assembly | 1.7 | 17 | 15 in *lbf | |
| No. 1 exhaust pipe support bracket x Transmission assembly | 43 | 439 | 32 | |
| No. 1 exhaust pipe support bracket x Exhaust manifold sub-assembly RH | 39 | 398 | 29 | |
| Rear engine mounting member x Body | 26 | 260 | 19 | |
| Rear No. 1 engine mounting insulator x Transmission assembly | 30 | 306 | 22 | |
| Transmission breather assembly x Engine assembly | 70 | 71 | 62 in *lbf | |
| Transmission breather tube x Transmission assembly | 54 | 55 | 48 in *lbf | |
| ground wire x Transmission breather assembly | 10 | 102 | 7 | |
| Transmission assembly x Engine 17 mm head bolt | 71 | 724 | 52 | |
| Transmission assembly x Engine 14 mm head bolt | 37 | 377 | 27 | |
| Wire harness clamp x Transmission assembly | 10 | 102 | 7 | |
| Torque converter clutch x Drive plate | 48 | 489 | 35 | |
| Rear engine mounting member x Rear No. 1 engine mounting insulator | 13 | 133 | 10 | |
| Oil cooler tube clamp x Engine assembly | 14 | 140 | 10 | |
| TCM x ECM box | 55 | 56 | 49 in *lbf | |
| ECM box cover x ECM box | 55 | 56 | 49 in *lbf | |
| Floor shift assembly x Body | 83 | 85 | 74 in *lbf | |
AUTOMATIC TRANSMISSION UNIT
AUTOMATIC TRANSMISSION UNIT - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft*lbf | |
|---|---|---|---|---|
| Automatic transmission flange yoke assembly lock nut | 135 | 1376 | 99 | |
| Park/neutral position switch assembly Bolt | 13 | 130 | 9 | |
| Park/neutral position switch assembly Nut | 69 | 70 | 61 in *lbf | |
| Transmission control shaft lever RH set nut | 16 | 160 | 12 | |
| Oil cooler tube union x Transmission case | Without SST | 29 | 296 | 21 |
| With SST | 24 | 248 | 18 | |
| Speed sensor (SP2) and (NC3) x Transmission case | 54 | 55 | 48 in *lbf | |
| Speed sensor (NT) x Transmission case | 68 | 69 | 60 in *lbf | |
| Transmission wire x Transmission case | 54 | 55 | 48 in *lbf | |
| Transmission valve body x Transmission case | 11 | 112 | 8 in *lbf | |
| ATF temperature sensor x Transmission valve body | 10 | 102 | 7 | |
| Detent spring x Transmission valve body | 10 | 102 | 7 | |
| Valve body oil strainer assembly x Transmission valve body | 11 | 112 | 8 | |
| Automatic transmission oil pan x Transmission assembly | 74 | 75 | 65 in *lbf | |
| Parking lock pawl bracket x Transmission case | 18 | 184 | 13 | |
| Oil pump x Transmission case | 21 | 214 | 15 | |
| Stator shaft spring sub-assembly x Stator shaft assembly | 11 | 112 | 8 | |
| Automatic transmission case plug x Automatic transmission case | 80 | 816 | 59 | |
| Automatic transmission breather tube x Automatic transmission case | 54 | 55 | 48 in *lbf | |
| Harness bracket x Automatic transmission case | 10 | 102 | 8 | |