Torque Specifications
Brake Actuator
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake actuator x No. 3 brake actuator bracket | 9.3 | 95 | 82 in.*lbf |
| Brake actuator x Brake actuator bracket | 9.2 | 94 | 81 in.*lbf |
| Brake actuator x No. 4 brake actuator bracket | 18 | 184 | 13 |
| Brake actuator x Brake accumulator pump connector box | 6.0 | 61 | 53 in.*lbf |
| Brake tube flare nut (without union nut wrench) | 15 | 155 | 11 |
| Brake tube flare nut (with union nut wrench) | 14 | 145 | 10 |
| No. 5 brake actuator bracket x Body | 11 | 112 | 8 |
| Brake actuator and brake accumulator pump assembly bolt | 20 | 204 | 15 |
| Brake actuator and brake accumulator pump assembly nut |
Front Speed Sensor
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Skid control sensor wire clamp bolt | 8.5 | 87 | 75 in.*lbf |
Rear speed sensor
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear speed sensor bolt | 8.5 | 87 | 75 in.*lbf |
| Skid control sensor wire clamp bolt | |||
| Skid control sensor wire clamp nut | 5.5 | 56 | 49 in.*lbf |
Yaw Rate Sensor
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Yaw rate sensor bolt | 9.0 | 92 | 80 in.*lbf |
Skid Control ECU
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Skid control ECU bracket bolt | 8.5 | 87 | 75 in.*lbf |
| Skid control ECU bracket nut | |||
| Skid control ECU bolt | |||
| Skid control ECU nut |
Brake Control Power Supply
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake control power supply assembly x No. 1 brake control power supply bracket | 8.5 | 87 | 75 in.*lbf |
| Brake control power supply assembly x Body | 8.0 | 82 | 71 in.*lbf |
Brake Pedal Stroke Sensor
TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake pedal stroke sensor bolt | 8.5 | 87 | 75 in.*lbf |