Service Data
Brake Actuator
SERVICE DATA
| Item | Tester Connection | Specified Condition |
|---|---|---|
| Brake actuator assembly BC-272 | 20 (SMC1) ←→ 19 (BS1) | 15.3 to 25.0 Ω |
| 6 (SMC2) ←→ 7 (BS2) | ||
| 8 (SLAFR+) ←→ 5 (SLAFR-) | 3.6 to 6.0 Ω | |
| 22 (SLRFR+) ←→ 21 (SLRFR-) | ||
| 13 (SLAFL+) ←→ 14 (SLAFL-) | ||
| 27 (SLRFL+) ←→ 28 (SLRFL-) | ||
| 12 (SLARR+) ←→ 11 (SLARR-) | ||
| 10 (SLARL+) ←→ 9 (SLARL-) | ||
| 26 (SLRRR+) ←→ 25 (SLRRR-) | 4.4 to 7.0 Ω | |
| 24 (SLRRL+) ←→ 23 (SLRRL-) | ||
| Brake accumulator pump BC-273 | A2 (BM1) ←→ A4 (GND1) | 10 kΩ or higher |
| B2 (BM2) ←→ A4 (GND1) | ||
| A2 (BM1) ←→ B2 (BM2) | Below 1 Ω | |
| A4 (GND1) ←→ B1 (GND2) | ||
| A2 (BM1) ←→ A1 (MTT) | 950 to 1050 Ω | |
| B2 (BM2) ←→ A1 (MTT) |
ABS Motor Relay (ABS MTR1)
TORQUE SPECIFICATIONS
| Item | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| ABS motor relay (ABS MTR1) BC-330 | Terminal 23 or 24 - Body ground | Motor relay: ON | 11 to 14 V |
| Motor relay: OFF | 0 V | ||
| Terminal 25 or 26 - Body ground | - | 11 to 14 V |
ABS Motor Relay (ABS MTR2)
TORQUE SPECIFICATIONS
| Item | Tester Connection | Specified Condition |
|---|---|---|
| ABS motor relay (ABS MTR2) BC-331 | 3 - 5 | 10 kΩ or higher |
| Below 1 Ω (when battery voltage is applied to terminals 1 and 2) |