Torque Specifications
Brake Pedal Support
BRAKE PEDAL SUPPORT - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Master cylinder push rod clevis lock nut | 26 | 265 | 19 |
| Stop light switch lock nut | 17 | 170 | 12 |
| Brake pedal stroke sensor bolt | 85 | 87 | 75 in *lbf |
| Brake pedal support x Brake pedal | 28 | 290 | 21 |
| Brake pedal support bolt | 19 | 195 | 14 |
| Brake pedal support x Brake master cylinder with simulator | 13 | 130 | 9 |
Brake Master Cylinder
BRAKE MASTER CYLINDER - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake master cylinder reservoir screw | 1.8 | 18 | 16 in *lbf |
| Brake master cylinder with simulator x Brake stroke simulator bracket | 80 | 82 | 71 in *lbf |
| Brake master cylinder with simulator x Brake master cylinder bracket | 125 | 128 | 9 |
| Brake tube flare nut | 14 (15) | 145 (155) | 10 (11) |
| Master cylinder push rod clevis lock nut | 26 | 265 | 19 |
| Brake master cylinder with simulator x Brake pedal support | 13 | 130 | 9 |
| Reservoir bracket x Body | 85 | 87 | 75 in *lbf |
| Brake fluid reservoir bolt |
Front Brake
FRONT BRAKE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front disc brake caliper bolt | 135 | 1377 | 100 |
| Flexible hose x Disc brake caliper | 39 | 400 | 29 |
| Bleeder plug | 11 | 110 | 8 |
Front Brake Flexible Hose
FRONT BRAKE FLEXIBLE HOSE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Flexible hose x Disc brake caliper | 39 | 400 | 29 |
| Flexible hose clamp bolt | 20 | 204 | 15 |
| Brake tube x Flexible hose | 14 (15) | 145 (155) | 10 (11) |
Rear Brake
REAR BRAKE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear disc brake caliper bolt | 86 | 877 | 63 |
| Flexible hose x Disc brake caliper | 39 | 400 | 29 |
| Bleeder plug | 11 | 110 | 8 |
Rear Brake Flexible Hose
REAR BRAKE FLEXIBLE HOSE - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Flexible hose x Disc brake caliper | 39 | 400 | 29 |
| Brake tube x Flexible hose | 14 (15) | 145 (155) | 10 (11) |
(). For use without SST