Torque Specifications
Front Axle Hub
FRONT AXLE HUB TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Front axle with ABS rotor bearing assembly x Steering knuckle | 99 | 1010 | 73 | |
| Front axle shaft nut x Front drive shaft | 1st | 200 | 2039 | 148 |
| 2nd | 340 | 3467 | 251 | |
| Steering knuckle x Front disc brake caliper | 99 | 1010 | 73 | |
| Front wheel x Front axle hub | 131 | 1336 | 97 | |
| Steering knuckle x Front disc brake caliper hose bracket | for bolt | 31 | 316 | 23 |
| for nut | 13 | 132 | 10 | |
Steering Knuckle
STEERING KNUCKLE TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front speed sensor x Steering knuckle | 8.3 | 85 | 73 in.*lbf |
| Front speed sensor clamp x Steering knuckle | 13 | 132 | 10 |
| Steering knuckle x Upper arm | 110 | 1122 | 81 |
| Steering knuckle x Tie rod end | 69 | 704 | 51 |
| Front wheel x Front axle hub | 131 | 1336 | 97 |
Rear Axle Shaft
REAR AXLE SHAFT TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear axle shaft x Housing | 60 | 612 | 44 |
| Rear disc brake cylinder x Axle housing | 95 | 969 | 70 |
| Rear brake flexible hose x Housing | 14 (15) | 145 (155) | 10 (11) |
| Rear wheel x Rear axle hub | 131 | 1336 | 97 |
(): For use without union nut wrench.
Front Differential
FRONT DIFFERENTIAL TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front suspension rebound stopper sub-assembly x Chassis frame | 58 | 591 | 43 |
| Differential support assembly x Chassis frame | 120 | 1224 | 89 |
| Front differential front support assembly LH x Differential carrier assembly | 155 | 1581 | 114 |
| Differential support assembly x Differential tube | 100 | 1020 | 74 |
| Front differential rear support assembly x Differential carrier | 120 | 1224 | 89 |
| Front differential breather plug oil deflector x Differential carrier | 7.0 | 71 | 62 in.*lbf |
| Ring gear x Differential case | 137 | 1397 | 101 |
| Companion flange sub assembly x Differential drive pinion | 451 or less | 4599 or less | 332 or less |
| Differential carrier x Differential extension flange tube | 65 | 663 | 48 |
| Differential carrier x Front differential cross shaft bearing retainer | 65 | 663 | 48 |
| Front differential breather tube x Differential carrier | 17 | 169 | 12 |
| Drain plug | 39 | 400 | 29 |
| Filler plug | 39 | 400 | 29 |
Rear Differential
REAR DIFFERENTIAL TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear differential carrier assembly x Propeller shaft assembly | 88 | 900 | 65 |
| Rear differential carrier assembly x Rear axle carrier | 72 | 734 | 53 |
| Differential case x Ring gear | 137 | 1397 | 101 |
| Differential case RH x Differential case LH | 47 | 479 | 35 |
| Bearing cap x Rear differential bearing adjusting nut lock differential | 13 | 133 | 10 |
| Bearing cap x Differential carrier | 90 | 918 | 66 |
| Companion flange sub assembly x Differential drive pinion | 441 or less | 4497 or less | 325 or less |
| Dram plug | 49 | 500 | 36 |
| Filler plug | 49 | 500 | 36 |