Torque Specifications
Front Seat Assembly
FRONT SEAT ASSEMBLY TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front seat assembly x Vehicle body | 37 | 377 | 27 |
| Seatback cover bracket x Front seat with adjuster frame assembly | 5.0 | 51 | 44 in.*lbf |
| Lower active headrest unit x Upper active headrest unit | 5.0 | 51 | 44 in.*lbf |
| Upper active headrest unit x Front seat with adjuster frame assembly | 14 | 143 | 10 |
| Lower active headrest unit x Front seat with adjuster frame assembly | 5.0 | 51 | 44 in.*lbf |
Rear No. 1 Seat Assembly (for LH Side)
REAR NO. 1 SEAT ASSEMBLY (FOR LH SIDE) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Rear No. 1 seat assembly LH x Vehicle body | 37 | 377 | 27 | |
| Rear seat cushion lock striker sub-assembly x Vehicle body | 37 | 377 | 27 | |
| Rear No. 1 seat hinge sub-assembly x Rear seat reclining adjuster assembly | 42 | 428 | 31 | |
| Seatback cover bracket x Rear seatback frame sub-assembly LH | 5.5 | 56 | 49 in.*lbf | |
| Rear center seat armrest assembly x Rear seatback frame sub-assembly LH | 42 | 428 | 31 | |
| Seatback stopper plate x Rear center seat armrest assembly | 15 | 153 | 11 | |
| Seatback stopper plate x Rear seat cushion frame sub-assembly LH | 42 | 428 | 31 | |
| Rear seatback frame sub-assembly LH x Rear seat cushion frame sub-assembly LH | 42 | 428 | 31 | |
| Lower seat track bracket x Rear seat reclining adjuster assembly | 21 | 214 | 15 | |
| Rear seat cushion frame sub-assembly LH x Rear seat reclining adjuster assembly | for "TORX" bolt | 42 | 428 | 31 |
| for nut | 42 | 428 | 31 | |
| No. 1 seat leg assembly LH x Rear seat reclining adjuster assembly | 21 | 214 | 15 | |
Rear No. 1 Seat Assembly (for RH Side)
REAR NO. 1 SEAT ASSEMBLY (FOR RH SIDE) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Rear No. 1 seat assembly RH x Vehicle body | 37 | 377 | 27 | |
| Rear seat cushion lock striker sub-assembly x Vehicle body | 37 | 377 | 27 | |
| Rear No. 1 seat hinge sub-assembly x Rear seat reclining adjuster assembly | 42 | 428 | 31 | |
| Seatback cover bracket x Rear seatback frame sub-assembly RH | 5.5 | 56 | 49 in.*lbf | |
| Rear seatback frame sub-assembly RH x Rear seat cushion frame sub-assembly RH | 42 | 428 | 31 | |
| Lower seat track bracket x Rear seat reclining adjuster assembly | 21 | 214 | 15 | |
| Rear seat cushion frame sub-assembly RH x Rear seat reclining adjuster assembly | for "TORX" bolt | 42 | 428 | 31 |
| for nut | 42 | 428 | 31 | |
Rear No. 2 Seat Assembly
REAR NO. 2 SEAT ASSEMBLY TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Rear No. 2 seat assembly x Vehicle body | 37 | 377 | 27 | |
| Fold seat leg lock sub-assembly x Vehicle body | 12 | 122 | 9 | |
| Rear seat lock striker sub-assembly x Vehicle body | 37 | 377 | 27 | |
| 3rd seat link sub-assembly x No. 2 seat cushion spring assembly | for bolt | 8.5 | 87 | 75 in.*lbf |
| for nut | 8.5 | 87 | 75 in.*lbf | |
| Rear seatback lock striker assembly x No 2 seat cushion spring assembly | 14 | 143 | 10 | |
| Rear seat lock control lever sub-assembly x No. 2 seat cushion spring assembly | 8.5 | 87 | 75 in.*lbf | |
| No. 3 fold seat lock control cable assembly x Rear seat lock control lever sub-assembly | 8.0 | 82 | 71 in.*lbf | |
| Power seat motor sub-assembly x No 2 seat cushion spring assembly | 8.5 | 87 | 75 in.*lbf | |