Service Data
SERVICE DATA SPECIFICATION
| Front wheel alignment | Vehicle height | ||
| Except air suspension FF | Front: A - B | 119.6 mm (4.71 in.) | |
| Rear: D - C | 41.1 mm (1.62 in.) | ||
| Except air suspension 4WD | Front: A - B | 109.6 mm (4.32 in.) | |
| Rear: D - C | 31.1 mm (1.22 in.) | ||
| Vehicle height | |||
| Air suspension FF | Front: A - B | 116.9 mm (4.60 in.) | |
| Rear: D - C | 41.1 mm (1.62 in.) | ||
| Air suspension 4WD | Front: A - B | 111.9 mm (4.41 in.) | |
| Rear: D - C | 36.1 mm (1.42 in.) | ||
| Front wheel alignment | Toe-in (total) | 0° +-12' (0° +- 0.2°) 0 +- 2 mm (0 +- 0.08 in.) | |
| Rack end length difference | 1.5 mm (0.059 in.) or less | ||
| Wheel angle | |||
| Except air suspension FF | Inside wheel | 35°28' +- 2° (35.47° +- 2°) | |
| Outside wheel: Reference | 31°13' (31.22°) | ||
| Except air suspension 4WD | Inside wheel | 35°41'+- 2° (35.68° +- 2°) | |
| Outside wheel: Reference | 31 °22' (31.37°) | ||
| Wheel angle | |||
| Air suspension FF | Inside wheel | 35°42' +- 2° (35.70° +- 2°) | |
| Outside wheel: Reference | 31°18' (31.30°) | ||
| Air suspension 4WD | Inside wheel | 35°48' +- 2° (35.80° +- 2°) | |
| Outside wheel: Reference | 31 °18' (31.30°) | ||
| Except air suspension Front wheel alignment | Camber | FF: | -0°40' +- 45' (-0.67° +- 0.75°) |
| 4WD: | -0°35' +- 45' (-0.58° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Caster | FF: | 2°45' +- 45' (2.75° +- 0.75°) | |
| 4WD: | 2°45' +- 45' (2.75° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Steering axis inclination | FF: | 10°45'+- 45' (10.75° +- 0.75°) | |
| 4WD: | 10°45'+- 45' (10.75° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Are suspension Front wheel alignment | Camber | FF: | -0°40' +- 45' (-0.67° +- 0.75°) |
| 4WD: | -0°37' +- 45' (-0.62° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Caster | FF: | 2°51'+- 45' (2.85° +- 0.75°) | |
| 4WD: | 2°50' +- 45' (2.83° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Steering axis inclination | FF: | 10°42' +- 45' (10.70° +- 0.75°) | |
| 4WD: | 10°35' +- 45' (10.58° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Front suspension | Lower ball joint turning torque | 0.98 - 3.43 N*m (10-35 kgf*cm, 8.7 - 30 in.*lbf) | |
| Stabilizer bar link ball joint turning torque | 0.05 -1.96 N*m (0.5 - 20 kgf*cm, 0.4 -17.4 in.*lbf) | ||
| A: Ground clearance of front wheel center B: Ground clearance of lower suspension arm No.2 bush set bolt center C: Ground clearance of rear axle carrier bush set bolt center D: Ground clearance of rear wheel center |
|||
SERVICE DATA SPECIFICATION
| Rear wheel alignment | Toe-in (total) | |
| Air suspension | 0°18' +- 12' (0.3° +- 0.2°, 3 +- 2 mm, 0.12 +- 0.08 in.) | |
| Coil suspension | 0°14' +- 9' (0.24° +- 0.16°, 3 +- 2 mm, 0.12 +- 0.08 in.) | |
| No.2 lower suspension arm length difference | ||
| 2WD | 1.5 mm (0.06 in.) or less | |
| 4WD | 1.0 mm (0.04 in.) or less | |
| Camber | ||
| Air suspension: 2WD | -1°21' +- 45' (-1.35° +- 0.75°) | |
| 4WD | -0°55' +- 45' (-0.92° +- 0.75°) | |
| Coil suspension: 2WD | -1°20' +- 45' (-1.33° +- 0.75°) | |
| 4WD | -0°50' +- 45' (-0.83° +- 0.75°) | |
| Right-left error | 45' (0.75°) or less | |
| Rear suspension | Stabilizer link ball joint turning torque | 1.0*m (10 kgf*cm, 9 in.*lbf) or less |