Torque Specifications
FRONT SEAT
FRONT SEAT - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front seatback spring assembly x Front seat adjuster assembly | 43.0 | 439 | 32 |
| Front seat cushion spring assembly x Front seat adjuster assembly | 21.0 | 214 | 15 |
| Front seat inner belt assembly x Front seat adjuster assembly | 42.0 | 428 | 31 |
| Reclining remote control lever sub-assembly x Front seatback spring assembly | 8.0 | 82 | 71 in.*lbf |
| Front seat assembly x Body | 37.0 | 377 | 27 |
REAR SEAT
REAR SEAT - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Wind deflector board assembly x Rear seat headrest assembly | 5.0 | 51 | 43 in.*lbf |
| Rear seat headrest assembly ax Body | 5.0 | 51 | 43 in.*lbf |
| Rear seatback assembly x Body | 18.0 | 184 | 13 |