Fail-Safe Chart
WARNING: This page is about a different car, the 2010 Lexus GS 450h. However, it is still accessible from the selected car via links, so may be relevant.
If any of the following DTCs are set, the ECM enters fail-safe mode to allow the vehicle to be driven temporarily.
| DTC | Component | Fail-Safe Operation | Fail Safe Deactivation Condition |
|---|---|---|---|
| P0031, P0032, P0051 and P0052 | Air-Fuel Ratio (A/F) Sensor Heater | ECM turns off A/F sensor heater | Power switch OFF |
| P0037, P0038, P0057 and P0058 | Heated Oxygen Sensor (HO2S) Heater | ECM turns off HO2 sensor heater | Power switch OFF |
| P0087, P0088 | Fuel Pump (for High Pressure) |
|
Pass condition detected |
| P0100, P0102 and P0103 | Mass Air Flow (MAF) Meter | ECM calculates ignition timing according to engine speed and throttle valve position | Pass condition detected |
| P0110, P0112 and P0113 | Intake Air Temperature (IAT) Sensor | ECM estimates IAT to be 20°C (68°F) | Pass condition detected |
| P0115, P0117 and P0118 | Engine Coolant Temperature (ECT) Sensor | ECM estimates ECT to be 80°C (176°F) | Pass condition detected |
| P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P0657, P2102, P2103, P2111, P2112, P2118, P2119 and P2135 | Electronic Throttle Control System (ETCS) | ECM cuts off throttle actuator current and throttle valve returns to 6° throttle position by return spring. ECM then adjusts engine output by controlling fuel injection (intermittent fuel-cut) and ignition timing in accordance with accelerator pedal opening angle to allow vehicle to continue at minimal speed*. | Pass condition detected and then power switch turned OFF |
| P0171, P0172, P0174, P0175 | Fuel trim | Air-fuel ratio feedback control is stopped | Pass condition detected and then power switch turned OFF |
| P0190, P0192, P0193 | Fuel Pressure Sensor |
|
Pass condition detected and then power switch turned OFF |
| P0200 | Injector Driver (EDU) | Current to the INJ relay is cut | Pass condition detected |
| P0200, P0201, P0202, P0203, P0204, P0205, P0206 | Injector Driver (EDU) |
|
Pass condition detected and then power switch turned OFF |
| P0327, P0328, P0332 and P0333 | Knock Sensor | ECM sets ignition timing to maximum retard. | Power switch OFF |
| P0351 to P0356 | Ignition Coil | ECM cuts fuel | Pass condition detected |
| P1235 | Fuel Pump (for High Pressure) (spill control valve) |
|
Pass condition detected |
| P1276, P1277, P1278, P1279, P127A, P127B | Fuel injector (for port injection) |
|
Pass condition detected and then power switch turned OFF |
| P2237, P2238, P2239, P2240, P2241, P2242, P2252, P2253, P2255, P2256 | A/F sensor | Air-fuel ratio feedback control is stopped | Pass condition detected and then power switch turned OFF |
HINT:
*: The vehicle can be driven slowly when the accelerator pedal is depressed firmly and slowly. If the accelerator pedal is depressed quickly, the vehicle may speed up and slow down erratically.