Torque Specifications
STEERING GEAR (w/o VGRS)
STEERING GEAR (W/O VGRS) TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front suspension member protector lower x Body | 10 | 102 | 7 |
| No. 2 Engine under cover x body | 10 | 102 | 7 |
| No. 2 Engine under cover x body | 27 | 275 | 20 |
| No. 2 Steering intermediate shaft assembly x Steering sliding yoke with shaft assembly | 35 | 360 | 26 |
| Steering intermediate shaft x Steering sliding yoke with shaft sub-assembly | 35 | 360 | 26 |
| Steering intermediate shaft x Power steering link assembly | 35 | 360 | 26 |
| Steering rack housing bracket x Power steering link assembly | 70 | 714 | 52 |
| Tie rod end x Steering knuckle | 60 | 612 | 44 |
| Tie rod assembly x Power steering link | 56 | 570 | 41 |
| Steering rack end sub-assembly x Power steering link assembly (w/ o SST) | 145 | 1479 | 107 |
| Steering rack end sub-assembly x Power steering link assembly (w/ SST) | 110 | 1122 | 81 |
STEERING GEAR (w/ VGRS)
STEERING GEAR (W/ VGRS) TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front suspension member protector lower x Body (for 2WD) | 10 | 102 | 7 |
| No. 2 Engine under cover x body (for 2WD) | 10 | 102 | 7 |
| No. 2 Engine under cover x body (for 2WD) | 27 | 275 | 20 |
| No. 2 Steering intermediate shaft assembly x Steering sliding yoke with shaft assembly (for 2WD) | 35 | 360 | 26 |
| Steering intermediate shaft x Steering sliding yoke with shaft sub-assembly (for 2WD) | 35 | 360 | 26 |
| Steering intermediate shaft x Power steering link assembly (for 2WD) | 35 | 360 | 26 |
| Steering rack housing bracket x Power steering link assembly (for 2WD) | 70 | 714 | 52 |
| Front suspension member protector lower x Body (for AWD) | 20 | 204 | 15 |
| Front suspension member protector lower x Body (for AWD) | 50 | 510 | 37 |
| Front No. 1 stabilizer bracket x Body (for AWD) | 95 | 969 | 70 |
| Front stabilizer bar x Stabilizer link (for AWD) | 85 | 867 | 63 |
| No. 2 Front stabilizer bracket RH x Front No. 1 stabilizer bracket LH (for AWD) | 22 | 224 | 16 |
| Tie rod end x Steering knuckle | 60 | 612 | 44 |
| Tie rod assembly x Power steering link | 56 | 570 | 41 |
| Steering rack end sub-assembly x Power steering link assembly (w/ o SST) | 145 | 1479 | 107 |
| Steering rack end sub-assembly x Power steering link assembly (w/ SST) | 110 | 1122 | 81 |
Power steering ECU
POWER STEERING ECU TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Power steering ECU x Body | 8.5 | 87 | 75 |
DC-DC Converter
DC-DC CONVERTER TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| DC-DC Converter x Body | 8.5 | 87 | 75 |