Service Data
Automatic Transmission Assembly
AUTOMATIC TRANSMISSION ASSEMBLY - SERVICE DATA
| Line pressure Fluid temperature 50 to 80°C (122 to 176°F) Engine Idling |
D position | 360 to 440 kPa (3.7 to 4.5 kgf*cm2 , 52 to 64 psi) |
| R position | 360 to 440 kPa (3.7 to 4.5 kgf*cm2 , 52 to 64 psi) | |
| Line pressure Fluid temperature 50 to 80°C (122 to 176°F) AT stall (Throttle valve fully opened) |
D position | 1470 to 1660 kPa (15.0 to 16.9 kgf*cm2 , 213 to 241 psi) |
| R position | 1560 to 1750 kPa (15.9 to 17.8 kgf*cm2 , 226 to 254 psi) | |
| Engine stall revolution D positions | 1UR-FSE | 2135 to 2435 rpm |
| Time lag | N → D position | Less than 0.80 seconds |
| N → R position | Less than 1.20 seconds | |
| Engine idle speed (A/C OFF) | N position | 700 to 800 rpm |
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) |
| Shift schedule | ||
| D, 8 position (Throttle valve fully opened) | 1 → 2 | 59 to 70 km/h (37 to 43 mph) |
| 2 → 3 | 94 to 107 km/h (58 to 66 mph) | |
| 3 → 4 | 139 to 158 km/h (86 to 98 mph) | |
| 4 → 5 | 180 to 200 km/h (112 to 124 mph) | |
| 5 → 6 | 215 to 236 km/h (134 to 147 mph) | |
| 6 → 7 | 265 to 288 km/h (165 to 179 mph) | |
| 7 → 8 | 323 to 348 km/h (201 to 216 mph) | |
| 8 → 7 | 312 to 333 km/h (194 to 207 mph) | |
| 7 → 6 | 257 to 275 km/h (160 to 171 mph) | |
| 6 → 5 | 205 to 222 km/h (127 to 138 mph) | |
| 5 → 4 | 171 to 186 km/h (106 to 116 mph) | |
| 4 → 3 | 124 to 138 km/h (77 to 86 mph) | |
| 3 → 2 | 79 to 87 km/h (49 to 54 mph) | |
| 2 → 1 | 30 to 26 km/h (19 to 22 mph) | |
| D, 8 position (Throttle valve fully closed) | 7 → 8 | 63 to 71 km/h (39 to 44 mph) |
| 8 → 7 | 60 to 67 km/h (37 to 42 mph) | |
| 7 position (Throttle valve fully opened) | 1 → 2 | 59 to 70 km/h (37 to 43 mph) |
| 2 → 3 | 94 to 107 km/h (58 to 66 mph) | |
| 3 → 4 | 139 to 158 km/h (86 to 98 mph) | |
| 4 → 5 | 180 to 200 km/h (112 to 124 mph) | |
| 5 → 6 | 215 to 236 km/h (134 to 147 mph) | |
| 6 → 7 | 265 to 288 km/h (165 to 179 mph) | |
| 8 → 7 | 323 to 344 km/h (201 to 214 mph) | |
| 7 → 6 | 257 to 275 km/h (160 to 171 mph) | |
| 6 → 5 | 205 to 222 km/h (127 to 138 mph) | |
| 5 → 4 | 171 to 186 km/h (106 to 116 mph) | |
| 4 → 3 | 124 to 138 km/h (77 to 86 mph) | |
| 3 → 2 | 79 to 87 km/h (49 to 54 mph) | |
| 2 → 1 | 30 to 26 km/h (19 to 22 mph) | |
| 6 position (Throttle valve fully opened) | 1 → 2 | 59 to 70 km/h (37 to 43 mph) |
| 2 → 3 | 94 to 107 km/h (58 to 66 mph) | |
| 3 → 4 | 139 to 158 km/h (86 to 98 mph) | |
| 4 → 5 | 180 to 200 km/h (112 to 124 mph) | |
| 5 → 6 | 215 to 236 km/h (134 to 147 mph) | |
| 7 → 6 | 265 to 284 km/h (165 to 176 mph) | |
| 6 → 5 | 205 to 222 km/h (127 to 138 mph) | |
| 5 → 4 | 171 to 186 km/h (106 to 116 mph) | |
| 4 → 3 | 124 to 138 km/h (77 to 86 mph) | |
| 3 → 2 | 79 to 87 km/h (49 to 54 mph) | |
| 2 → 1 | 30 to 26 km/h (19 to 22 mph) | |
| 5 position (Throttle valve fully opened) | 1 → 2 | 59 to 70 km/h (37 to 43 mph) |
| 2 → 3 | 94 to 107 km/h (58 to 66 mph) | |
| 3 → 4 | 139 to 158 km/h (86 to 98 mph) | |
| 4 → 5 | 180 to 200 km/h (112 to 124 mph) | |
| 6 → 5 | 213 to 230 km/h (132 to 143 mph) | |
| 5 → 4 | 171 to 186 km/h (106 to 116 mph) | |
| 4 → 3 | 124 to 138 km/h (77 to 86 mph) | |
| 3 → 2 | 79 to 87 km/h (49 to 54 mph) | |
| 2 → 1 | 30 to 26 km/h (19 to 22 mph) | |
| 4 position (Throttle valve fully opened) | 1 → 2 | 59 to 70 km/h (37 to 43 mph) |
| 2 → 3 | 94 to 107 km/h (58 to 66 mph) | |
| 3 → 4 | 139 to 158 km/h (86 to 98 mph) | |
| 5 → 4 | 177 to 193 km/h (110 to 120 mph) | |
| 4 → 3 | 124 to 138 km/h (77 to 86 mph) | |
| 3 → 2 | 79 to 87 km/h (49 to 54 mph) | |
| 2 → 1 | 30 to 26 km/h (19 to 22 mph) | |
| 3 position (Throttle valve fully opened) | 1 → 2 | 59 to 70 km/h (37 to 43 mph) |
| 2 → 3 | 94 to 107 km/h (58 to 66 mph) | |
| 4 → 3 | 137 to 151 km/h (85 to 94 mph) | |
| 3 → 2 | 79 to 87 km/h (49 to 54 mph) | |
| 2 → 1 | 30 to 26 km/h (19 to 22 mph) | |
| 2 position (Throttle valve fully opened) | 1 → 2 | 59 to 70 km/h (37 to 43 mph) |
| 3 → 2 | 83 to 91 km/h (52 to 57 mph) | |
| 2 → 1 | 30 to 26 km/h (19 to 22 mph) | |
| 1 position (Throttle valve fully opened) | 2 → 1 | 40 to 47 km/h (25 to 29 mph) |
| Lock up point (Throttle valve opening 5%) D, 8 position | ||
| 8th gear | Lock-up ON | 77 to 85 km/h (48 to 53 mph) |
| Lock-up OFF | 72 to 80 km/h (45 to 50 mph) | |
| 7th gear | Lock-up ON | 64 to 72 km/h (40 to 45 mph) |
| Lock-up OFF | 60 to 67 km/h (37 to 42 mph) | |
| 6th gear | Lock-up ON | 53 to 60 km/h (33 to 37 mph) |
| Lock-up OFF | 49 to 56 km/h (30 to 35 mph) | |
| Lock up point (Throttle valve opening 5%) 7, 6 position | ||
| 7th gear | Lock-up ON | 64 to 72 km/h (40 to 45 mph) |
| Lock-up OFF | 60 to 67 km/h (37 to 42 mph) | |
| 6th gear | Lock-up ON | 53 to 60 km/h (33 to 37 mph) |
| Lock-up OFF | 49 to 56 km/h (30 to 35 mph) | |
| Flex lock-up point (Throttle valve opening 3%) D, 8 position | ||
| 8th gear | Flex lock-up ON | 62 to 70 km/h (39 to 43 mph) |
| Flex lock-up OFF | 60 to 67 km/h (37 to 42 mph) | |
| 7th gear | Flex lock-up ON | 52 to 59 km/h (32 to 37 mph) |
| Flex lock-up OFF | 49 to 56 km/h (30 to 35 mph) | |
| 6th gear | Flex lock-up ON | 42 to 49 km/h (26 to 30 mph) |
| Flex lock-up OFF | 40 to 47 km/h (25 to 29 mph) | |
| 5th gear | Flex lock-up ON | 34 to 41 km/h (21 to 25 mph) |
| Flex lock-up OFF | 32 to 39 km/h (20 to 24 mph) | |
| 4th gear | Flex lock-up ON | 26 to 32 km/h (16 to 20 mph) |
| Flex lock-up OFF | 24 to 30 km/h (15 to 19 mph) | |
| Flex lock-up point (Throttle valve opening 3%) 7, 6, 5, 4 position | ||
| 7th gear | Flex lock-up ON | 52 to 59 km/h (32 to 37 mph) |
| Flex lock-up OFF | 49 to 56 km/h (30 to 35 mph) | |
| 6th gear | Flex lock-up ON | 42 to 49 km/h (26 to 30 mph) |
| Flex lock-up OFF | 40 to 47 km/h (25 to 29 mph) | |
| 5th gear | Flex lock-up ON | 34 to 41 km/h (21 to 25 mph) |
| Flex lock-up OFF | 32 to 39 km/h (20 to 24 mph) | |
| 4th gear | Flex lock-up ON | 26 to 32 km/h (16 to 20 mph) |
| Flex lock-up OFF | 24 to 30 km/h (15 to 19 mph) | |
NOTE:
- All shift point values indicated in the above tables are actual values. Therefore, if checking a shift point with a chassis dynamometer, keep in mind that there is a range of error in the chassis dynamometer indication.
- If checking a shift point against the speed indicated on the speedometer, remember to consider the speedometer correction rate and range of error in the tester indication.
Transmission Wire
TRANSMISSION WIRE SERVICE DATA
| Tester Connection | ATF Temperature | Specified Condition |
|---|---|---|
| 8 (OIL) - 9 (E2) | 10°C (50°F) | 5.8 to 7.1 kΩ |
| 8 (OIL) - 9 (E2) | 25°C (77°F) | 2.5 to 4.5 kΩ |
| 8 (OIL) - 9 (E2) | 110°C (230°F) | 231 to 263 Ω |
Park/Neutral Position Switch
PARK/NEUTRAL POSITION SWITCH SERVICE DATA
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 6 (PL) - 2 (RB) | Shift lever in P | Below 1 Ω |
| 6 (PL) - 2 (RB) | Shift lever not in P | 10 kΩ or higher |
| 1 (RL) - 2 (RB) | Shift lever in R | Below 1 Ω |
| 1 (RL) - 2 (RB) | Shift lever not in R | 10 kΩ or higher |
| 9 (NL) - 2 (RB) | Shift lever in N | Below 1 Ω |
| 9 (NL) - 2 (RB) | Shift lever not in N | 10 kΩ or higher |
| 7 (DL) - 2 (RB) | Shift lever in D | Below 1 Ω |
| 7 (DL) - 2 (RB) | Shift lever not in D | 10 kΩ or higher |
Valve Body Assembly
SHIFT SOLENOID VALVE SL1 SERVICE DATA
| Shift Solenoid Valve SL1 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| 1-2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL2 SERVICE DATA
| Shift Solenoid Valve SL2 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL2-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL3 SERVICE DATA
| Shift Solenoid Valve SL3 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL3 - Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL4 SERVICE DATA
| Shift Solenoid Valve SL4 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL4 -Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL5 SERVICE DATA
| Shift Solenoid Valve SL5 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL5 -Terminal 2 | 20°C (68°F) | 5,0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL SERVICE DATA
| Shift Solenoid Valve SL | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Shift solenoid valve SL connector - Shift solenoid valve SL body | 20°C (68°F) | 11 to 15 Ω |
SHIFT SOLENOID VALVE SLU SERVICE DATA
| Shift Solenoid Valve SLU | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SLU-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SLT SERVICE DATA
| Shift Solenoid Valve SLT | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SLT - Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SR SERVICE DATA
| Shift Solenoid Valve SR | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Shift solenoid valve SR connector - Shift solenoid valve SR body | 20°C (68°F) | 11 to 15 Ω |
Transmission Control Switch
TRANSMISSION CONTROL SWITCH SERVICE DATA
| Tester Connection | Shift Lever Position | Specified Condition |
|---|---|---|
| 3 (IG) - 7 (S) | S, "+" and "-" | Below 1 Ω |
| 2 (SFTU) - 5 (E) | Continuously shift to "+" (Up-shift) | Below 1 Ω |
| 1 (SFTD) - 5 (E) | Continuously shift to "-" (Down-shift) | Below 1 Ω |
| 3 (IG) - 7 (S) | Not on S, "+" and "-" | 10 kΩ or higher |
| 2 (SFTU) - 5 (E) | S | 10 kΩ or higher |
| 1 (SFTD) - 5 (E) | S | 10 kΩ or higher |
NOTE:
- All shift point values indicated in the above tables are actual values. Therefore, if checking a shift point with a chassis dynamometer, keep in mind that there is a range of error in the chassis dynamometer indication.
- If checking a shift point against the speed indicated on the speedometer, remember to consider the speedometer correction rate and range of error in the tester indication.
Automatic Transmission Unit
AUTOMATIC TRANSMISSION UNIT SERVICE DATA
| transmission rear oil seal drive in depth from flat end | 3.3 to 3.8 mm (0.130 to 0.150 in.) | |
| Front planetary gear pinion thrust clearance | Standard: 0.2 to 0.6 mm (0.008 to 0.024 in.) | |
| Reverse clutch return spring free length | Standard: 22.21 mm (0.8744 in.) | |
| Overdrive clutch return spring free length | Standard: 21.09 mm (0.8303 in.) | |
| No. 3 clutch drum bushing inside diameter | front side: | Standard: 67.40 to 67.44 mm (2.6535 to 2.6551 in.) |
| rear side: | Standard: 55.62 to 55.64 mm (2.1898 to 2.1905 in.) | |
| Forward clutch return spring free length | Standard: 20.82 mm (0.8197 in.) | |
| Forward clutch drum bushing inside diameter | Standard: 33.200 to 33.225 mm (1.3071 to 1.3081 in.) | |
| Sun gear input drum bushing inside diameter | Standard: 45.075 to 45.100 mm (1.7746 to 1.7756 in.) | |
| Rear planetary sun gear bushing inside diameter | Standard: 28.700 to 28.721 mm (1.1299 to 1.1307 in.) | |
| Rear planetary gear pinion thrust clearance | Standard: 0.2 to 0.6 mm (0.008 to 0.024 in.) | |
| Rear planetary gear bushing inside diameter | front side: | Standard: 71.60 to 71.63 mm (2.8189 to 2.8201 in.) |
| rear side: | Standard: 28.700 to 28.721 mm (1.1299 to 1.1307 in.) | |
| Direct clutch return spring free length | Standard: 20.76 mm (0.8173 in.) | |
| 2nd brake return spring free length | Standard: 23.36 mm (0.9197 in.) | |
| Automatic transmission case bushing inside diameter | Standard: 49.07 to 49.155 mm (1.9319 to 1.9352 in.) | |
| Automatic transmission rear oil seal depth | Standard: 3.5 +/-0.2 mm (0.138 +/-0.008 in.) | |
| No. 2 brake flange thickness | Mark 0 | 1.95 to 2.05 mm (0.0768 to 0.0807 in.) |
| Mark 1 | 2.05 to 2.15 mm (0.0807 to 0.0846 in.) | |
| Mark 2 | 2.15 to 2.25 mm (0.0846 to 0.0886 in.) | |
| Mark 3 | 2.25 to 2.35 mm (0.0886 to 0.0925 in.) | |
| Mark 4 | 2.35 to 2.45 mm (0.0925 to 0.0965 in.) | |
| Mark 5 | 2.45 to 2.55 mm (0.0965 to 0.1004 in.) | |
| Mark 6 | 2.55 to 2.65 mm (0.1004 to 0.1043 in.) | |
| Mark 7 | 2.65 to 2.75 mm (0.1043 to 0.1083 in.) | |
| Mark 8 | 2.75 to 2.85 mm (0.1083 to 0.1122 in.) | |
| No. 2 clutch flange thickness | Mark 40 | 3.95 to 4.05 mm (0.1555 to 0.1594 in.) |
| Mark 41 | 4.05 to 4.15 mm (0.1594 to 0.1634 in.) | |
| Mark 42 | 4.15 to 4.25 mm (0.1634 to 0.1673 in.) | |
| Mark 43 | 4.25 to 4.35 mm (0.1673 to 0.1713 in.) | |
| Mark 44 | 4.35 to 4.45 mm (0.1713 to 0.1752 in.) | |
| Mark 45 | 4.45 to 4.55 mm (0.1752 to 0.1791 in.) | |
| Mark 46 | 4.55 to 4.65 mm (0.1791 to 0.1831 in.) | |
| Mark 47 | 4.65 to 4.75 mm (0.1831 to 0.1870 in.) | |
| Mark 48 | 4.75 to 4.85 mm (0.1870 to 0.1909 in.) | |
| Rear cover sleeve thickness | Mark 02 | 1.725 to 1.775 (0.0679 to 0.0699 in.) |
| Mark 03 | 1.775 to 1.825 (0.0699 to 0.0719 in.) | |
| Mark 04 | 1.825 to 1.875 (0.0719 to 0.0738 in.) | |
| Mark 05 | 1.875 to 1.925 (0.0738 to 0.0758 in.) | |
| Mark 06 | 1.925 to 1.975 (0.0758 to 0.0778 in.) | |
| Mark 07 | 1.975 to 2.025 (0.0778 to 0.0797 in.) | |
| Mark 08 | 2.025 to 2.025 (0.0778 to 0.0797 in.) | |
| Mark 09 | 2.075 to 2.125 (0.0817 to 0.0837 in.) | |
| Mark 10 | 2.125 to 2.175 (0.0837 to 0.0856 in.) | |
| Mark 11 | 2.175 to 2.225 (0.0778 to 0.0797 in.) | |
| Mark 12 | 2.225 to 2.275 (0.0876 to 0.0896 in.) | |
| Mark 13 | 2.275 to 2.325 (0.0896 to 0.0915 in.) | |
| Mark 14 | 2.325 to 2.375 (0.0915 to 0.0935 in.) | |
| Mark 15 | 2.375 to 2.425 (0.0935 to 0.0955 in.) | |
| Mark 16 | 2.425 to 2.475 (0.0955 to 0.0974 in.) | |
| Forward multiple clutch flange thickness | Mark 0 | 4.35 to 4.45 mm (0.1713 to 0.1752 in.) |
| Mark 1 | 4.45 to 4.55 mm (0.1752 to 0.1791 in.) | |
| Mark 2 | 4.55 to 4.65 mm (0.1791 to 0.1831 in.) | |
| Mark 3 | 4.65 to 4.75 mm (0.1831 to 0.1870 in.) | |
| Mark 4 | 4.75 to 4.85 mm (0.1870 to 0.1909 in.) | |
| Mark 5 | 4.85 to 4.95 mm (0.1909 to 0.1949 in.) | |
| Mark 6 | 4.95 to 5.05 mm (0.1949 to 0.1988 in.) | |
| Mark 7 | 5.05 to 5.15 mm (0.1988 to 0.2029 in.) | |
| Mark 8 | 5.15 to 5.25 mm (0.2029 to 0.2067 in.) | |
| Reverse clutch flange thickness | Mark 0 | 2.95 to 3.05 mm (0.1161 to 0.1201 in.) |
| Mark 1 | 3.05 to 3.15 mm (0.1201 to 0.1240 in.) | |
| Mark 2 | 3.15 to 3.25 mm (0.1240 to 0.1280 in.) | |
| Mark 3 | 3.25 to 3.35 mm (0.1280 to 0.1319 in.) | |
| Mark 4 | 3.35 to 3.45 mm (0.1319 to 0.1358 in.) | |
| Mark 5 | 3.45 to 3.55 mm (0.1358 to 0.1398 in.) | |
| Mark 6 | 3.55 to 3.65 mm (0.1398 to 0.1437 in.) | |
| Mark 7 | 3.65 to 3.75 mm (0.1437 to 0.1476 in.) | |
| Mark 8 | 3.75 to 3.85 mm (0.1476 to 0.1516 in.) | |
| No. 3 clutch flange thickness | Mark 0 | 3.95 to 4.05 mm (0.1555 to 0.1594 in.) |
| Mark 1 | 4.05 to 4.15 mm (0.1594 to 0.1634 in.) | |
| Mark 2 | 4.15 to 4.25 mm (0.1634 to 0.1673 in.) | |
| Mark 3 | 4.25 to 4.35 mm (0.1673 to 0.1713 in.) | |
| Mark 4 | 4.35 to 4.45 mm (0.1713 to 0.1752 in.) | |
| Mark 5 | 4.45 to 4.55 mm (0.1752 to 0.1791 in.) | |
| Mark 6 | 4.55 to 4.65 mm (0.1791 to 0.1831 in.) | |
| No. 1 brake flange thickness | Mark 0 | 4.45 to 4.55 mm (0.1752 to 0.1791 in.) |
| Mark 1 | 4.55 to 4.65 mm (0.1791 to 0.1831 in.) | |
| Mark 2 | 4.65 to 4.75 mm (0.1831 to 0.1870 in.) | |
| Mark 3 | 4.75 to 4.85 mm (0.1870 to 0.1909 in.) | |
| Mark 4 | 4.85 to 4.95 mm (0.1909 to 0.1949 in.) | |
| Mark 5 | 4.95 to 5.05 mm (0.1949 to 0.1988 in.) | |
| Mark 6 | 5.05 to 5.15 mm (0.1988 to 0.2028 in.) | |
| Mark 7 | 5.15 to 5.25 mm (0.2028 to 0.2067 in.) | |
| Mark 8 | 5.25 to 5.35 mm (0.2067 to 0.2106 in.) | |
| Manual valve lever shaft oil seal depth | Standard 0 +/-0.3 mm (0 +/-0.012 in.) | |
Oil Pump
OIL PUMP SERVICE DATA
| No. 1 brake return spring free length | Standard 6.52 mm (0.2567 in.) | |
| Oil pump body bushing inside diameter | Standard: 45.078 mm (1.7747 in.) | |
| Stator shaft bushing inside diameter | front side | Standard 25.925 mm (1.0209 in.) |
| rear side | Standard 35.251 mm (1.3878 in.) | |
| Body clearance | Standard 0.10 to 0.17 mm (0.0039 to 0.0067 in.) | |
| Tip clearance | Standard 0.07 to 0.15 mm (0.0028 to 0.0059 in.) | |
| Side clearance | Standard 0.03 to 0.05 mm (0.0012 to 0.002 in.) | |
| Drive and driven gear thickness | Mark 0 | 11.636 to 11.642 mm (0.4581 to 0.4583 in.) |
| Mark 1 | 11.643 to 11.649 mm (0.4584 to 0.4586 in.) | |
| Mark 2 | 11.650 to 11.656 mm (0.4587 to 0.4589 in.) | |
| Mark 3 | 11.657 to 11.663 mm (0.4589 to 0.4592 in.) | |
| Mark 4 | 11.664 to 11.670 mm (0.4592 to 0.4594 in.) | |
| Mark 5 | 11.671 to 11.677 mm (0.4595 to 0.4597 in.) | |
| Mark 6 | 11.678 to 11.684 mm (0.4598 to 0.4600 in.) | |