Service Data
Front wheel alignment (for 2WD)
FRONT WHEEL ALIGNMENT (FOR 2WD) SERVICE DATA
| Vehicle height | Front (A - B) | Rear (D - C) | |
| Coil suspension | 91 mm (3.58 in.) | 76 mm (2.99 in.) | |
| Air suspension | 98 mm (3.86 in.) | 93 mm (3.66 in.) | |
| Toe-in | |||
| Coil suspension | B - A: 1 +1-2 mm (0.04 +/-0.08 in.) | ||
| Air suspension | B - A: 0 +1-2 mm (0 +/-0.08 in.) | ||
| Wheel turning angle | |||
| Inside wheel angle | Outside wheel angle (Reference) | ||
| Coil suspension 18 in | 41°45' (41.75°) | Coil suspension 18in | 35°17' (35.28°) |
| Coil suspension 19in | 40°46' (40.77°) | Coil suspension 19in | 34°40' (34.67°) |
| Air suspension 18in | 41°37'(41.62°) | Air suspension 18in | 35°11'(35.18°) |
| Air suspension 19in | 40°38' (40.63°) | Air suspension 19in | 34°34' (34.57°) |
| camber | |||
| Coil suspension | Camber | -0°17' +/-45' (-0.28° +/-0.75°) | |
| Left-right error | 30' (0.50°) or less | ||
| Air suspension | Camber | -0°26' +/-45' (-0.43° +/-0.75°) | |
| Left-right error | 30' (0.50°) or less | ||
| Caster | |||
| Coil suspension | Caster | 6°37' +/-45' (6.62° +/-0.750) | |
| Left-right error | 45' (0.75°) or less | ||
| Air suspension | Caster | 7°1'+/-45' (7.02° +/-0.75°) | |
| Left-right error | 45' (0.75°) or less | ||
| Steering axis | |||
| Coil suspension | Steering axis | 9°7' +/-45' (9.12° +/-0.750) | |
| Left-right error | 30' (0.50°) or less | ||
| Air suspension | Steering axis | 9°18'+/-45' (9.3° +/-0.75°) | |
| Left-right error | 30' (0.50°) or less | ||
Front wheel alignment (for AWD)
FRONT WHEEL ALIGNMENT (FOR AWD) SERVICE DATA
| Vehicle height | Front (A - B) | Rear (D - C) |
| 146 mm (5.75 in.) | 83 mm (3.27 in.) | |
| Toe-in | B - A: 0 +/-2 mm (0 +/-0.0787 in.) | |
| Wheel turning angle | ||
| Inside wheel angle | Outside wheel angle (Reference) | |
| 38°2' +/-2° (38.03°+/-2°) | 33°39' (33.65°) | |
| camber | ||
| Camber | -0°40' +/-45' (-0.67° +/-0.750) | |
| Left-right error | 30' (0.50°) or less | |
| Caster | ||
| Caster | 4°58' +/-45' (4.97° +/-0.750) | |
| Left-right error | 45' (0.75°) or less | |
| Steering axis | ||
| Steering axis | 9°41' +/-45' (9.68° +/-0.750) | |
| Left-right error | 30' (0.50°) or less | |
Rear wheel alignment
REAR WHEEL ALIGNMENT SERVICE DATA
| Toe-in | ||
| B - A 3 +/-2 mm (0.12 +/-0.08 in.) | ||
| Camber | ||
| Coil suspension | Camber | -1°38' +/-45' (-1.63° +/-0.75°) |
| Left-right error | 30' (0.50°) or less | |
| Air suspension | Camber | -1°50' +/-45' (-1.83° +/-0.750) |
| Left-right error | 30' (0.50°) or less | |
Front suspension (for 2WD)
FRONT SUSPENSION (FOR 2WD) SERVICE DATA
| Font No. 1 suspension upper arm turning torque Font No. 2 suspension upper arm turning torque |
3.5 N*m (36 kgf*cm, 31 in.*lbf) or less |
| Front No. 1 suspension lower arm turning torque | 3.0 N*m (31 kgf*cm, 27 in.*lbf) |
| Front stabilizer link turning torque | 0.05 to 1.96 N*m (0.5 to 20 kgf*cm, 0.4 to 17 in.*lbf) |
Front suspension (for AWD)
FRONT SUSPENSION (FOR AWD) SERVICE DATA
| Font No. 1 suspension upper arm turning torque Font No. 2 suspension upper arm turning torque |
3.5 N*m (35.7 kgf*cm, 30.9 in.*lbf) or less |
| Front No. 2 suspension lower arm turning torque | 3.0 N*m (30.6 kgf*cm, 26.6 in.*lbf) |
| Front lower ball joint turning torque | 6.0 N*m (61.1 kgf*cm, 53.1 in.*lbf) |
| Front stabilizer link turning torque | 1.96 N*m (20 kgf*cm, 17.3 in.*lbf) |
Rear suspension
REAR SUSPENSION SERVICE DATA
| Rear upper No. 1 control arm turning torque | 3.5 N*m (36 kgf* cm, 31 in.*lbf) or less |
| Rear upper No. 2 control arm turning torque | 9.0 N*m (92 kgf*cm, 80 in.*lbf) or less |
| Rear No. 1 suspension arm turning torque | 5.0 N*m (51 kgf*cm, 44 in.*lbf) or less |
| Toe control link turning torque | 6.0 N*m (61 kgf*cm, 53 in.*lbf) or less |
| Rear stabilizer link turning torque | 1.96 N*m (20 kgf*cm, 17 in.*lbf) |
Front suspension (for 2WD)