Service Data
Automatic Transmission Assembly
AUTOMATIC TRANSMISSION ASSEMBLY SERVICE DATA
| Line pressure Fluid temperature 50 to 80°C (122 to 176°F) Engine Idling |
D position | 360 to 440 kPa (3.7 to 4.5 kgf*cm2 , 52 to 64 psi) |
| R position | 360 to 440 kPa (3.7 to 4.5 kgf*cm2 , 52 to 64 psi) | |
| Line pressure Fluid temperature 50 to 80°C (122 to 176°F) AT stall (Throttle valve fully opened) |
D position | 1470 to 1660 kPa (15.0 to 16.9 kgf*cm2 , 213 to 241 psi) |
| R position | 1560 to 1750 kPa (15.9 to 17.8 kgf*cm2 , 226 to 254 psi) | |
| Engine stall revolution D positions | 1UR-FSE | 2070 to 2370 rpm |
| Time lag | N → D position | Less than 0.80 seconds |
| N → R position | Less than 1.20 seconds | |
| Engine idle speed (A/C OFF) | N position | 700 to 800 rpm |
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) |
| Shift schedule | ||
| D, 8 position (Throttle valve fully opened) | 1 → 2 | 55 to 65 km/h (34 to 40 mph) |
| 2 → 3 | 88 to 99 km/h (55 to 62 mph) | |
| 3 → 4 | 130 to 146 km/h (81 to 91 mph) | |
| 4 → 5 | 168 to 185 km/h (104 to 115 mph) | |
| 5 → 6 | 201 to 218 km/h (125 to 135 mph) | |
| 6 → 7 | 249 to 266 km/h (135 to 165 mph) | |
| 7 → 8 | 303 to 322 km/h (188 to 200 mph) | |
| 8 → 7 | 293 to 307 km/h (182 to 191 mph) | |
| 7 → 6 | 241 to 254 km/h (150 to 158 mph) | |
| 6 → 5 | 192 to 205 km/h (119 to 127 mph) | |
| 5 → 4 | 160 to 172 km/h (99 to 107 mph) | |
| 4 → 3 | 116 to 127 km/h (72 to 79 mph) | |
| 3 → 2 | 78 to 84 km/h (48 to 52 mph) | |
| 2 → 1 | 28 to 33 km/h (17 to 21 mph) | |
| D, 8 position (Throttle valve fully closed) | 7 → 8 | 59 to 66 km/h (37 to 41 mph) |
| 8 → 7 | 56 to 62 km/h (35 to 39 mph) | |
| 7 position (Throttle valve fully opened) | 1 → 2 | 55 to 65 km/h (34 to 40 mph) |
| 2 → 3 | 88 to 99 km/h (55 to 62 mph) | |
| 3 → 4 | 130 to 146 km/h (81 to 91 mph) | |
| 4 → 5 | 168 to 185 km/h (104 to 115 mph) | |
| 5 → 6 | 201 to 218 km/h (125 to 135 mph) | |
| 6 → 7 | 249 to 266 km/h (135 to 165 mph) | |
| 8 → 7 | 303 to 318 km/h (188 to 198 mph) | |
| 7 → 6 | 241 to 254 km/h (150 to 158 mph) | |
| 6 → 5 | 192 to 205 km/h (119 to 127 mph) | |
| 5 → 4 | 160 to 172 km/h (99 to 107 mph) | |
| 4 → 3 | 116 to 127 km/h (72 to 79 mph) | |
| 3 → 2 | 78 to 84 km/h (48 to 52 mph) | |
| 2 → 1 | 28 to 33 km/h (17 to 21 mph) | |
| 6 position (Throttle valve fully opened) | 1 → 2 | 55 to 65 km/h (34 to 40 mph) |
| 2 → 3 | 88 to 99 km/h (55 to 62 mph) | |
| 3 → 4 | 130 to 146 km/h (81 to 91 mph) | |
| 4 → 5 | 168 to 185 km/h (104 to 115 mph) | |
| 5 → 6 | 201 to 218 km/h (125 to 135 mph) | |
| 7 → 6 | 249 to 262 km/h (155 to 163 mph) | |
| 6 → 5 | 192 to 205 km/h (119 to 127 mph) | |
| 5 → 4 | 160 to 172 km/h (99 to 107 mph) | |
| 4 → 3 | 116 to 127 km/h (72 to 79 mph) | |
| 3 → 2 | 78 to 84 km/h (48 to 52 mph) | |
| 2 → 1 | 28 to 33 km/h (17 to 21 mph) | |
| 5 position (Throttle valve fully opened) | 1 → 2 | 55 to 65 km/h (34 to 40 mph) |
| 2 → 3 | 88 to 99 km/h (55 to 62 mph) | |
| 3 → 4 | 130 to 146 km/h (81 to 91 mph) | |
| 4 → 5 | 168 to 185 km/h (104 to 115 mph) | |
| 6 → 5 | 199 to 212 km/h (124 to 132 mph) | |
| 5 → 4 | 160 to 172 km/h (99 to 107 mph) | |
| 4 → 3 | 116 to 127 km/h (72 to 79 mph) | |
| 3 → 2 | 78 to 84 km/h (48 to 52 mph) | |
| 2 → 1 | 28 to 33 km/h (17 to 21 mph) | |
| 4 position (Throttle valve fully opened) | 1 → 2 | 55 to 65 km/h (34 to 40 mph) |
| 2 → 3 | 88 to 99 km/h (55 to 62 mph) | |
| 3 → 4 | 130 to 146 km/h (81 to 91 mph) | |
| 5 → 4 | 166 to 178 km/h (103 to 111 mph) | |
| 4 → 3 | 116 to 127 km/h (72 to 79 mph) | |
| 3 → 2 | 78 to 84 km/h (48 to 52 mph) | |
| 2 → 1 | 28 to 33 km/h (17 to 21 mph) | |
| 3 position (Throttle valve fully opened) | 1 → 2 | 55 to 65 km/h (34 to 40 mph) |
| 2 → 3 | 88 to 99 km/h (55 to 62 mph) | |
| 4 → 3 | 128 to 140 km/h (80 to 87 mph) | |
| 3 → 2 | 78 to 84 km/h (48 to 52 mph) | |
| 2 → 1 | 28 to 33 km/h (17 to 21 mph) | |
| 2 position (Throttle valve fully opened) | 1 → 2 | 55 to 65 km/h (34 to 40 mph) |
| 3 → 2 | 78 to 84 km/h (48 to 52 mph) | |
| 2 → 1 | 28 to 33 km/h (17 to 21 mph) | |
| 1 position (Throttle valve fully opened) | 2 → 1 | 38 to 43 km/h (24 to 27 mph) |
| Lock up point (Throttle valve opening 5%) D, 8 position | ||
| 8th gear | Lock-up ON | 72 to 78 km/h (45 to 48 mph) |
| Lock-up OFF | 68 to 74 km/h (42 to 46 mph) | |
| 7th gear | Lock-up ON | 52 to 58 km/h (32 to 36 mph) |
| Lock-up OFF | 50 to 56 km/h (31 to 35 mph) | |
| 6th gear | Lock-up ON | 42 to 48 km/h (26 to 30 mph) |
| Lock-up OFF | 40 to 46 km/h (25 to 29 mph) | |
| 5th gear | Lock-up ON | 32 to 38 km/h (20 to 24 mph) |
| Lock-up OFF | 30 to 36 km/h (19 to 22 mph) | |
| Lock up point (Throttle valve opening 5%) 7, 6 position | ||
| 7th gear | Lock-up ON | 60 to 66 km/h (37 to 41 mph) |
| Lock-up OFF | 56 to 62 km/h (35 to 39 mph) | |
| 6th gear | Lock-up ON | 50 to 56 km/h (31 to 35 mph) |
| Lock-up OFF | 46 to 52 km/h (29 to 32 mph) | |
| Flex lock-up point (Throttle valve opening 3%) D, 8 position | ||
| 8th gear | Flex lock-up ON | 58 to 64 km/h (36 to 40 mph) |
| Flex lock-up OFF | 56 to 62 km/h (35 to 39 mph) | |
| 7th gear | Flex lock-up ON | 48 to 54 km/h (30 to 34 mph) |
| Flex lock-up OFF | 46 to 52 km/h (29 to 32 mph) | |
| 6th gear | Flex lock-up ON | 40 to 46 km/h (25 to 29 mph) |
| Flex lock-up OFF | 37 to 43 km/h (23 to 27 mph) | |
| 5th gear | Flex lock-up ON | 32 to 38 km/h (20 to 24 mph) |
| Flex lock-up OFF | 30 to 36 km/h (19 to 22 mph) | |
| 4th gear | Flex lock-up ON | 24 to 30 km/h (15 to 19 mph) |
| Flex lock-up OFF | 22 to 28 km/h (14 to 17 mph) | |
| Flex lock-up point (Throttle valve opening 3%) 7, 6, 5, 4 position | ||
| 7th gear | Flex lock-up ON | 48 to 54 km/h (30 to 34 mph) |
| Flex lock-up OFF | 46 to 52 km/h (29 to 32 mph) | |
| 6th gear | Flex lock-up ON | 40 to 46 km/h (25 to 29 mph) |
| Flex lock-up OFF | 37 to 43 km/h (23 to 27 mph) | |
| 5th gear | Flex lock-up ON | 32 to 38 km/h (20 to 24 mph) |
| Flex lock-up OFF | 30 to 36 km/h (19 to 22 mph) | |
| 4th gear | Flex lock-up ON | 24 to 30 km/h (15 to 19 mph) |
| Flex lock-up OFF | 22 to 28 km/h (14 to 17 mph) | |
NOTE:
- All shift point values indicated in the above tables are actual values. Therefore, if checking a shift point with a chassis dynamometer, keep in mind that there is a range of error in the chassis dynamometer indication.
- If checking a shift point against the speed indicated on the speedometer, remember to consider the speedometer correction rate and range of error in the tester indication.
Transmission Wire
TRANSMISSION WIRE SERVICE DATA
| Tester Connection | ATF Temperature | Specified Condition |
|---|---|---|
| 8 (OIL) - 9 (E2) | 10°C (50°F) | 5.8 to 7.1 kΩ |
| 8 (OIL) - 9 (E2) | 25°C (77°F) | 2.5 to 4.5 kΩ |
| 8 (OIL) - 9 (E2) | 110°C(230°F) | 231 to 263 Ω |
Park/Neutral Position Switch
PARK/NEUTRAL POSITION SWITCH SERVICE DATA
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 6 (PL) - 2 (RB) | Shift lever in P | Below 1 Ω |
| 6 (PL) - 2 (RB) | Shift lever not in P | 10 kΩ or higher |
| 1 (RL) - 2 (RB) | Shift lever in R | Below 1 Ω |
| 1 (RL) - 2 (RB) | Shift lever not in R | 10 kΩ or higher |
| 9 (NL) - 2 (RB) | Shift lever in N | Below 1 Ω |
| 9 (NL) - 2 (RB) | Shift lever not in N | 10 kΩ or higher |
| 7 (DL) - 2 (RB) | Shift lever in D | Below 1 Ω |
| 7 (DL) - 2 (RB) | Shift lever not in D | 10 kΩ or higher |
Valve Body Assembly
SHIFT SOLENOID VALVE SL1 SERVICE DATA
| Shift Solenoid Valve SL1 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| 1-2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL2 SERVICE DATA
| Shift Solenoid Valve SL2 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL2-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL3 SERVICE DATA
| Shift Solenoid Valve SL3 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL3-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL4 SERVICE DATA
| Shift Solenoid Valve SL4 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL4-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL5 SERVICE DATA
| Shift Solenoid Valve SL5 | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SL5-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SL SERVICE DATA
| Shift Solenoid Valve SL | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Shift solenoid valve SL connector - Shift solenoid valve SL body | 20°C (68°F) | 11 to 15 Ω |
SHIFT SOLENOID VALVE SLU SERVICE DATA
| Shift Solenoid Valve SLU | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SLU-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SLT SERVICE DATA
| Shift Solenoid Valve SLT | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Terminal 1 of the shift solenoid valve SLT-Terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
SHIFT SOLENOID VALVE SR SERVICE DATA
| Shift Solenoid Valve SR | ||
|---|---|---|
| Tester Connection | Condition | Specified Condition |
| Shift solenoid valve SR connector - Shift solenoid valve SR body | 20°C (68°F) | 11 to 15 Ω |
Transmission Control Switch
TRANSMISSION CONTROL SWITCH SERVICE DATA
| Tester Connection | Shift Lever Position | Specified Condition |
|---|---|---|
| 3 (IG) - 7 (S) | S, "+" and "-" | Below 1 Ω |
| 2 (SFTU) - 5 (E) | Continuously shift to "+" (Up-shift) | Below 1 Ω |
| 1 (SFTD) - 5 (E) | Continuously shift to "-" (Down-shift) | Below 1 Ω |
| 3 (IG) - 7 (S) | Not on S, "+" and "-" | 10 kΩ or higher |
| 2 (SFTU) - 5 (E) | S | 10 kΩ or higher |
| 1 (SFTD) - 5 (E) | S | 10 kΩ or higher |