Torque Specifications
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Camshaft timing oil control valve x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| VVT sensor x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| Crankshaft position sensor x Cylinder block | 10 | 102 | 7 | |
| Engine coolant temperature sensor x Rear water by-pass joint | 20 | 204 | 15 | |
| Throttle body x Intake air surge tank | 10 | 102 | 7 | |
| Knock sensor x Cylinder block | 20 | 204 | 15 | |
| ECM x ECM box | 5.5 | 56 | 49 in.*lbf | |
| ECM box cover x ECM box | 5.5 | 56 | 49 in.*lbf | |
| Accelerator pedal x Body panel | 5.0 | 51 | 44 in.*lbf | |
| Air cleaner hose x Throttle body (for hose clamp) |
4.0 | 41 | 35 in.*lbf | |