Torque Specifications
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Camshaft timing oil control valve x Cylinder head | 10 | 102 | 7 |
| Throttle body x Intake air surge tank | 10 | 102 | 7 |
| No. 2 ECM bracket x ECM | 3.0 | 31 | 27 in.*lbf |
| ECM bracket x ECM | 3.0 | 31 | 27 in.*lbf |
| ECM x Body | 8.0 | 82 | 71 in.*lbf |
| Accelerator pedal position sensor x Body | 5.4 | 55 | 48 in.*lbf |
| Mass air flow meter x Air cleaner cap | 1.0 | 10 | 9 in.*lbf |
| Air cleaner cap x Intake air resonator | 5.0 | 51 | 44 in.*lbf |
| No. 1 Air cleaner hose x Clamp | 5.0 | 51 | 44 in.*lbf |
| VVT sensor x Cylinder head cover | 10 | 102 | 7 |
| Crankshaft position sensor x No. 1 oil pan | 10 | 102 | 7 |
| Crankshaft position sensor protector x No. 1 oil pan | 10 | 102 | 7 |
| Spark plug x Cylinder head | 21 | 214 | 15 |
| Ignition coil x Cylinder head cover | 10 | 102 | 7 |
| No. 4 water bypass pipe x Cylinder head cover | 10 | 102 | 7 |
| Engine coolant temperature sensor x Front water bypass joint | 20 | 200 | 14 |
| Knock sensor x Cylinder block | 20 | 204 | 15 |
| Separator case x Cylinder head | 10 | 102 | 7 |
| Manifold absolute pressure sensor x Intake manifold | 9.0 | 92 | 80 in.*lbf |
| Air fuel ratio sensor x Exhaust manifold LH | 44 (40) | 449 (408) | 32 (30) |
| Air fuel ratio sensor x Exhaust manifold RH | 44 (40) | 449 (408) | 32 (30) |
| Heated oxygen sensor x Front No. 2 exhaust pipe | 44 (40) | 449 (408) | 32 (30) |
| Heated oxygen sensor x Front exhaust pipe | 44 (40) | 449 (408) | 32 (30) |
| Power steering oil pressure switch x Pressure feed tube | 21 (15) | 210 (148) | 15 (11) |
(): For use with SST