Torque Specifications
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front speed sensor x Steering knuckle | 8.5 | 87 | 75 in.*lbf |
| Front speed sensor x Body | 8.5 | 87 | 75 in.*lbf |
| Front speed sensor x Absorber | 19 | 192 | 14 |
| Yaw rate and acceleration sensor x Body | 8.5 | 87 | 75 in.*lbf |
| Brake pedal support assembly x Brake pedal stroke sensor | 5.4 (8.5) | 55 (87) | 48 in.*lbf (75 in.*lbf) |
(): For use without SST