Torque Specifications
HEIGHT CONTROL COMPRESSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Height control compressor bracket x Frame | 29 | 296 | 21 |
| Height control compressor assembly x Height control dryer assembly | 6.4 | 65 | 57 in.*lbf |
| Height control compressor assembly x Height control compressor bracket | 5.9 | 60 | 52 in.*lbf |
| Height control filter x Height control compressor bracket | 6.4 | 65 | 57 in.*lbf |
| Rear bumper protector bolt | 5.0 | 51 | 44 in.*lbf |
HEIGHT CONTROL DRYER
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Height control compressor bracket x Frame | 29 | 296 | 21 |
| Height control compressor assembly x Height control dryer assembly | 6.4 | 65 | 57 in.*lbf |
| Height control compressor assembly x Height control compressor bracket | 5.9 | 60 | 52 in.*lbf |
| Height control filter x Height control compressor bracket | 6.4 | 65 | 57 in.*lbf |
| Rear bumper protector bolt | 5.0 | 51 | 44 in.*lbf |
CONTROL VALVE ASSEMBLY
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| No. 2 height control valve sub-assembly x Frame | 29 | 296 | 21 |
STABILIZER CONTROL VALVE (W/ KDSS)
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Stabilizer control with accumulator housing assembly x Bleeder plug | 8.3 | 85 | 73 in.*lbf |
| Stabilizer control with accumulator housing assembly x Frame | 29 | 296 | 21 |
| Stabilizer control with accumulator housing assembly x Front stabilizer control tube | 44 | 450 | 33 |
| Stabilizer control with accumulator housing assembly x Rear stabilizer control tube | 44 | 450 | 33 |
| Stabilizer control valve protector x Frame | 29 | 296 | 21 |
| Front stabilizer control tube x Frame | 29 | 296 | 21 |
| Front stabilizer control cylinder x Front stabilizer control tube | 44 | 450 | 33 |
| Front stabilizer tube protector x Frame | 29 | 296 | 21 |
| Front stabilizer control tube insulator x Front stabilizer control tube | 10 | 102 | 7 in.*lbf |
| Rear stabilizer control tube x Frame | 29 | 296 | 21 |
| Rear stabilizer control cylinder x Union bolt | 69 | 704 | 51 |
HEIGHT CONTROL SENSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear height control sensor sub-assembly LH x Frame | 13 | 133 | 10 |
| Rear height control sensor sub-assembly RH x Frame | 13 | 133 | 10 |
| Rear height control sensor link LH x Bracket | 5.4 | 55 | 48 in.*lbf |
| Rear height control sensor link RH x Bracket | 5.4 | 55 | 48 in.*lbf |
SUSPENSION CONTROL ECU
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Suspension control ECU bolt | 8.5 | 87 | 75 in.*lbf |
STABILIZER CONTROL ECU
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Stabilizer control ECU x Instrument reinforcement | 14 | 138 | 10 |
FRONT ACCELERATION SENSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front acceleration sensor bolt | 8.5 | 87 | 75 in.*lbf |
REAR ACCELERATION SENSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear acceleration sensor bolt | 8.5 | 87 | 75 in.*lbf |
ABSORBER CONTROL ACTUATOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Suspension control bracket LH x Front shock absorber | 15 | 153 | 11 |
| Absorber control actuator LH x Suspension control bracket LH | 7.8 | 80 | 69 in.*lbf |