Torque Specifications
EGR VALVE
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| EGR valve bracket x Intake manifold | 21 | 214 | 15 | |
| No. 3 EGR pipe sub-assembly x EGR valve assembly | 10 | 102 | 7 | |
| EGR inlet x EGR valve assembly | 10 | 102 | 7 | |
| EGR valve assembly x Intake manifold and No. 2 EGR pipe sub-assembly | for bolt | 21 | 214 | 15 |
| for nut | 10 | 102 | 7 | |
EGR COOLER
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| No. 2 EGR pipe sub-assembly x EGR cooler assembly | 10 | 102 | 7 | |
| EGR cooler assembly x No. 1 heat exchanger cover | 21 | 214 | 15 | |
| No. 3 water by-pass pipe x EGR cooler assembly | 10 | 102 | 7 | |
AIR PUMP
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air pump assembly x Body | 20 | 204 | 15 | |
AIR SWITCHING VALVE (FOR BANK 1)
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air switching valve assembly x Cylinder head cover sub-assembly LH | 24 | 245 | 18 | |
| Air switching valve assembly x No. 4 air tube | 10 | 102 | 7 | |
| Wire harness clamp bracket x Air switching valve assembly | 8.0 | 82 | 71 in.*lbf | |
AIR SWITCHING VALVE (FOR BANK 2)
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air switching valve assembly x Cylinder head cover sub-assembly RH | 24 | 245 | 18 | |
| Air switching valve assembly x No. 3 air tube | 10 | 102 | 7 | |
| Wire harness clamp bracket x Air switching valve assembly | 8.0 | 82 | 71 in.*lbf | |
AIR INJECTION DRIVER
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air injection control driver x Injection driver bracket | 2.0 | 20 | 18 in.*lbf | |
| Air injection control driver with bracket x Body | 13 | 127 | 9 | |
CANISTER
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Canister x Body | 20 | 204 | 15 | |
PURGE VSV
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Purge VSV x Intake manifold | 21 | 214 | 15 | |
PCV VALVE
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| PCV valve x Separator case | 3.5 | 36 | 31 in.*lbf | |