Problem Symptoms Table
HINT:
Be sure to perform the SYMPTOM SIMULATION procedure before replacing the ECM. If these symptoms do not persist, the cause of the problem may be a poor intermittent electrical contact (open or short) of a wire harness or connector.
CRUISE CONTROL SYSTEM
| Symptom | Suspected Area | Refer to |
|---|---|---|
| Vehicle speed cannot be set. (The CRUISE main indicator light comes on.) | Cruise control switch circuit | Refer to Cruise Control Switch Circuit |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| Pushing the ON-OFF button does not turn the cruise control system on. (Vehicle speed cannot be set.) | Stop light switch circuit | Refer to DTC P0571: Brake Switch "A" Circuit |
| Clutch switch circuit*1 | Refer to Clutch Switch Circuit | |
| Vehicle speed sensor circuit | Refer to DTC P0500: Vehicle Speed Sensor Malfunction; DTC P0503: Vehicle Speed Sensor "A" Intermittent / Erratic / High | |
| Cruise control switch circuit | Refer to Cruise Control Switch Circuit | |
| Park/Neutral position sensor circuit (A760E)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A760H for 2GR-FSE)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A760H for 4GR-FSE)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A960E)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Shift paddle switch circuit (A760E)*2 | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A760H for 2GR-FSE)*2 | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A760H for 4GR-FSE)*2 | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A960E)*2 | Refer to Shift Paddle Switch Circuit | |
| If the symptoms still occur after the above areas have been inspected and have proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| Pushing the ON-OFF button does not turn the cruise control system on. (Vehicle speed can be set.) | Cruise main indicator light circuit | Refer to Cruise Main Indicator Light Circuit |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| The cruise control is canceled while it is operating. | Stop light switch circuit | Refer to DTC P0571: Brake Switch "A" Circuit |
| Clutch switch circuit*1 | Refer to Clutch Switch Circuit | |
| Park/Neutral position sensor circuit (A760E)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A760H for 2GR-FSE)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A760H for 4GR-FSE)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A960E)*2 | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Shift paddle switch circuit (A760E)*2 | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A760H for 2GR-FSE)*2 | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A760H for 4GR-FSE)*2 | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A960E)*2 | Refer to Shift Paddle Switch Circuit | |
| Cruise control switch circuit | Refer to Cruise Control Switch Circuit | |
| Vehicle speed sensor circuit | Refer to DTC P0500: Vehicle Speed Sensor Malfunction; DTC P0503: Vehicle Speed Sensor "A" Intermittent / Erratic / High | |
| If the symptoms still occur after the above areas have been inspected and have proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| Pulling back on the control main switch does not cancel the cruise control. (The CRUISE main indicator light remains on.) | Cruise control switch circuit | Refer to Cruise Control Switch Circuit |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| Pulling back on the control main switch does not cancel the cruise control. (The CRUISE main indicator light goes off.) | ECM | Refer to TERMINALS OF ECM |
| The cruise control is not canceled when vehicle speed drops below the low speed limit. (The CRUISE main indicator light remains on.) | Vehicle speed sensor circuit | Refer to DTC P0500: Vehicle Speed Sensor Malfunction; DTC P0503: Vehicle Speed Sensor "A" Intermittent / Erratic / High |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| The cruise control is not canceled when vehicle speed drops below the low speed limit. (The CRUISE main indicator light goes off.) | ECM | Refer to TERMINALS OF ECM |
| Depressing the brake pedal does not cancel the cruise control. (The CRUISE main indicator light remains on.) | Stop light switch circuit | Refer to DTC P0571: Brake Switch "A" Circuit |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| Depressing the brake pedal does not cancel the cruise control. (The CRUISE main indicator light goes off.) | ECM | Refer to TERMINALS OF ECM |
| Depressing the clutch pedal does not cancel the cruise control. (The CRUISE main indicator light remains on.)*1 | Clutch switch circuit | Refer to Clutch Switch Circuit |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| Depressing the clutch pedal does not cancel the cruise control. (The CRUISE main indicator light goes off.)*1 | ECM | Refer to TERMINALS OF ECM |
| Depressing the clutch pedal does not cancel the cruise control. (The CRUISE main indicator light goes off.)*1 | ECM | Refer to TERMINALS OF ECM |
| Moving the shift lever does not cancel the cruise control.*2 | Park/Neutral position sensor circuit (A760E) | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
| Park/Neutral position sensor circuit (A760H for 2GR-FSE) | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A760H for 4GR-FSE) | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral position sensor circuit (A960E) | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Shift paddle switch circuit (A760E) | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A760H for 2GR-FSE) | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A760H for 4GR-FSE) | Refer to Shift Paddle Switch Circuit | |
| Shift paddle switch circuit (A960E) | Refer to Shift Paddle Switch Circuit | |
| If the symptoms still occur after the above areas have been inspected and have proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| Hunting. (Speed is not constant.) | Vehicle speed sensor circuit | Refer to DTC P0500: Vehicle Speed Sensor Malfunction; DTC P0503: Vehicle Speed Sensor "A" Intermittent / Erratic / High |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM | |
| The CRUISE main indicator light remains blinking. | TC and CG terminal circuit | Refer to TC and CG Terminal Circuit |
| If the symptoms still occur after the above area has been inspected and has proven to be normal, replace the ECM. | Refer to TERMINALS OF ECM |
*1: for Manual Transmission
*2: for Automatic Transmission