Service Data
TRANSFER CASE FRONT OIL SEAL
| Transfer case front oil seal | |||||
| Drive in depth | 9.5 to 10.5 mm (0.374 to 0.413 in.) | ||||
TRANSFER CASE FRONT OIL SEAL (FOR RH SIDE)
| Transfer case front oil seal | |||||
| Drive in depth | 33.5 to 34.5 mm (1.32 to 1.36 in.) | ||||
TRANSFER CASE REAR OIL SEAL
| Transfer case rear oil seal | |||||
| Drive in depth | 1.1 to 1.9 mm (0.0433 to 0.0748 in.) | ||||
TRANSFER ASSEMBLY
| Drive pinion preload | |||||
| Preload (at starting) Preload of the backlash between the driven pinion and ring gear |
New bearing (without SST) |
0.7 to 1.4 N*m (7 to 15 kgf*cm, 6 to 13 in.*lbf) | |||
| New bearing (with SST) |
0.5 to 1.0 N*m (5 to 10 kgf*cm, 5 to 9 in.*lbf) | ||||
| Reused bearing (without SST) |
0.5 to 0.9 N*m (5 to 9 kgf*cm, 4 to 8 in.*lbf) | ||||
| Reused bearing (with SST) |
0.3 to 0.6 N*m (3 to 6 kgf*cm, 3 to 5 in.*lbf) | ||||
| Total Preload (at starting) | New bearing (without SST) |
0.5 to 0.7 N*m (5 to 7 kgf*cm, 5 to 6 in.*lbf) + Driven pinion preload | |||
| New bearing (with SST) |
0.4 to 0.5 N*m (4 to 5 kgf*cm, 3 to 4 in.*lbf) + Driven pinion preload | ||||
| Reused bearing (without SST) |
0.4 to 0.5 N*m (4 to 5 kgf*cm, 3 to 4 in.*lbf) + Driven pinion preload | ||||
| Reused bearing (with SST) |
0.25 to 0.38 N*m (2.6 to 3.8 kgf*cm, 2.3 to 3.3 in.*lbf) + Driven pinion preload | ||||
| Ring gear runout | |||||
| Maximum runout | 0.06 mm (0.00236 in.) | ||||
| Transfer ring gear mounting case runout | |||||
| Maximum runout | 0.04 mm (0.00157 in.) | ||||
| Ring gear backlash | |||||
| Backlash | 0.14 to 0.25 mm (0.00551 to 0.00984 in.) | ||||
| Ring gear mounting case plate washer | |||||
| Mark | Thickness | ||||
| 5Q | 1.95 mm (0.0768 in.) | ||||
| 5R | 1.97 mm (0.0776 in.) | ||||
| 5S | 1.99 mm (0.0783 in.) | ||||
| 5T | 2.01 mm (0.0791 in.) | ||||
| 5U | 2.03 mm (0.0799 in.) | ||||
| 5V | 2.05 mm (0.0807 in.) | ||||
| 5W | 2.07 mm (0.0815 in.) | ||||
| 5X | 2.09 mm (0.0823 in.) | ||||
| 5Y | 2.11 mm (0.0831 in.) | ||||
| 5Z | 2.13 mm (0.0839 in.) | ||||
| 6F | 2.15 mm (0.0846 in.) | ||||
| 6G | 2.17 mm (0.0854 in.) | ||||
| 6H | 2.19 mm (0.0862 in.) | ||||
| 6J | 2.21 mm (0.0870 in.) | ||||
| 6K | 2.23 mm (0.0878 in.) | ||||
| 6L | 2.25 mm (0.0886 in.) | ||||
| 6M | 2.27 mm (0.0894 in.) | ||||
| 6N | 2.29 mm (0.0902 in.) | ||||
| 6P | 2.31 mm (0.0909 in.) | ||||
| 6Q | 2.33 mm (0.0917 in.) | ||||
| 6R | 2.35 mm (0.0925 in.) | ||||
| 6S | 2.37 mm (0.0933 in.) | ||||
| 6T | 2.39 mm (0.0941 in.) | ||||
| 6U | 2.41 mm (0.0949 in.) | ||||
| 6V | 2.43 mm (0.0957 in.) | ||||
| 6W | 2.45 mm (0.0965 in.) | ||||
| 6X | 2.47 mm (0.0972 in.) | ||||
| 6Y | 2.49 mm (0.0980 in.) | ||||
| 6Z | 2.51 mm (0.0988 in.) | ||||
| 7F | 2.53 mm (0.0996 in.) | ||||
| 7G | 2.55 mm (0.1004 in.) | ||||
| 7H | 2.57 mm (0.1012 in.) | ||||
| 7J | 2.59 mm (0.1020 in.) | ||||
| 7K | 2.61 mm (0.1028 in.) | ||||
| 7L | 2.63 mm (0.1035 in.) | ||||
| 7M | 2.65 mm (0.1043 in.) | ||||
| 7N | 2.67 mm (0.1051 in.) | ||||
| 7P | 2.69 mm (0.1059 in.) | ||||
| 7Q | 2.71 mm (0.1067 in.) | ||||
| 7R | 2.73 mm (0.1075 in.) | ||||
| 7S | 2.75 mm (0.1083 in.) | ||||
| 7T | 2.77 mm (0.1091 in.) | ||||
| 7U | 2.79 mm (0.1098 in.) | ||||
| 7V | 2.81 mm (0.1106in.) | ||||
| 7W | 2.83 mm (0.1114 in.) | ||||
| 7X | 2.85 mm (0.1122 in.) | ||||
| 7Y | 2.87 mm (0.1130 in.) | ||||
| 7Z | 2.89 mm (0.1138 in.) | ||||
| 8F | 2.91 mm (0.1146 in.) | ||||
| 8G | 2.93 mm (0.1154 in.) | ||||
| 8H | 2.95 mm (0.1161 in.) | ||||
| 8J | 2.97 mm (0.1169 in.) | ||||
| 8K | 2.99 mm (0.1177 in.) | ||||
| 8L | 3.01 mm (0.1185 in.) | ||||
| 8M | 3.03 mm (0.1193 in.) | ||||
| 8N | 3.05 mm (0.1201 in.) | ||||
| 8P | 3.07 mm (0.1209 in.) | ||||
| 8Q | 3.09 mm (0.1217 in.) | ||||
| 8R | 3.11 mm (0.1224 in.) | ||||
| 8S | 3.13 mm (0.1232 in.) | ||||
| 8T | 3.15 mm (0.1240 in.) | ||||
| 8U | 3.17 mm (0.1248 in.) | ||||
| 8V | 3.19 mm (0.1256 in.) | ||||
| 8W | 3.21 mm (0.1264 in.) | ||||
| 8X | 3.23 mm (0.1272 in.) | ||||
| 8Y | 3.25 mm (0.1280 in.) | ||||
| 8Z | 3.27 mm (0.1287 in.) | ||||
| 9D | 3.29 mm (0.1295 in.) | ||||
| 9E | 3.31 mm (0.1303 in.) | ||||
| 9F | 3.33 mm (0.1311 in.) | ||||
| 9G | 3.35 mm (0.1319 in.) | ||||
| 9H | 3.37 mm (0.1327 in.) | ||||
| Transfer output shaft washer | |||||
| Mark | Thickness | ||||
| ZA | 2.00 mm (0.0787 in.) | ||||
| ZB | 2.02 mm (0.0795 in.) | ||||
| ZC | 2.04 mm (0.0803 in.) | ||||
| ZD | 2.06 mm (0.0811 in.) | ||||
| ZE | 2.08 mm (0.0819 in.) | ||||
| AA | 2.10 mm (0.0827 in.) | ||||
| AC | 2.12 mm (0.0835 in.) | ||||
| BB | 2.14 mm (0.0843 in.) | ||||
| CA | 2.16 mm (0.0850 in.) | ||||
| CC | 2.18 mm (0.0858 in.) | ||||
| DB | 2.20 mm (0.0866 in.) | ||||
| EA | 2.22 mm (0.0874 in.) | ||||
| EC | 2.24 mm (0.0882 in.) | ||||
| FB | 2.26 mm (0.0890 in.) | ||||
| GA | 2.28 mm (0.0898 in.) | ||||
| GC | 2.30 mm (0.0906 in.) | ||||
| HB | 2.32 mm (0.0913 in.) | ||||
| JA | 2.34 mm (0.0921 in.) | ||||
| JC | 2.36 mm (0.0929 in.) | ||||
| KB | 2.38 mm (0.0937 in.) | ||||
| LA | 2.40 mm (0.0945 in.) | ||||
| LC | 2.42 mm (0.0953 in.) | ||||
| MB | 2.44 mm (0.0961 in.) | ||||
| NA | 2.46 mm (0.0969 in.) | ||||
| NC | 2.48 mm (0.0976 in.) | ||||
| PB | 2.50 mm (0.0984 in.) | ||||
| QA | 2.52 mm (0.0992 in.) | ||||
| QC | 2.54 mm (0.1000 in.) | ||||
| RA | 2.56 mm (0.1008 in.) | ||||
| RB | 2.58 mm (0.1016 in.) | ||||
| RC | 2.60 mm (0.1024 in.) | ||||
| SA | 2.62 mm (0.1031 in.) | ||||
| SB | 2.64 mm (0.1039 in.) | ||||
| SC | 2.66 mm (0.1047 in.) | ||||
| TA | 2.68 mm (0.1055 in.) | ||||
| TB | 2.70 mm (0.1063 in.) | ||||
| TC | 2.72 mm (0.1071 in.) | ||||
| No. 2 transfer ring gear mounting case washer | |||||
| Mark | Thickness | ||||
| G7 | 2.47 mm (0.0972 in.) | ||||
| G8 | 2.49 mm (0.0980 in.) | ||||
| G9 | 2.51 mm (0.0988 in.) | ||||
| H0 | 2.53 mm (0.0996 in.) | ||||
| H1 | 2.55 mm (0.1004 in.) | ||||
| H2 | 2.57 mm (0.1012 in.) | ||||
| H3 | 2.59 mm (0.1020 in.) | ||||
| H4 | 2.61 mm (0.1028 in.) | ||||
| H5 | 2.63 mm (0.1035 in.) | ||||
| H6 | 2.65 mm (0.1043 in.) | ||||
| H7 | 2.67 mm (0.1051 in.) | ||||
| H8 | 2.69 mm (0.1059 in.) | ||||
| H9 | 2.71 mm (0.1067 in.) | ||||
| J0 | 2.73 mm (0.1075 in.) | ||||
| J1 | 2.75 mm (0.1083 in.) | ||||
| J2 | 2.77 mm (0.1091 in.) | ||||
| J3 | 2.79 mm (0.1098 in.) | ||||
| J4 | 2.81 mm (0.1106in.) | ||||
| J5 | 2.83 mm (0.1114 in.) | ||||
| J6 | 2.85 mm (0.1122 in.) | ||||
| J7 | 2.87 mm (0.1130 in.) | ||||
| J8 | 2.89 mm (0.1138 in.) | ||||
| J9 | 2.91 mm (0.1146 in.) | ||||
| K0 | 2.93 mm (0.1154 in.) | ||||
| K1 | 2.95 mm (0.1161 in.) | ||||
| K2 | 2.97 mm (0.1169 in.) | ||||
| K3 | 2.99 mm (0.1177 in.) | ||||
| K4 | 3.01 mm (0.1185 in.) | ||||
| K5 | 3.03 mm (0.1193 in.) | ||||
| K6 | 3.05 mm (0.1201 in.) | ||||
| K7 | 3.07 mm (0.1209 in.) | ||||
| K8 | 3.09 mm (0.1217 in.) | ||||
| K9 | 3.11 mm (0.1224 in.) | ||||
| L0 | 3.13 mm (0.1232 in.) | ||||
| L1 | 3.15 mm (0.1240 in.) | ||||
| L2 | 3.17 mm (0.1248 in.) | ||||
| L3 | 3.19 mm (0.1256 in.) | ||||
| L4 | 3.21 mm (0.1264 in.) | ||||
| L5 | 3.23 mm (0.1272 in.) | ||||
| L6 | 3.25 mm (0.1280 in.) | ||||
| L7 | 3.27 mm (0.1287 in.) | ||||
| L8 | 3.29 mm (0.1295 in.) | ||||
| L9 | 3.31 mm (0.1303 in.) | ||||
| M0 | 3.33 mm (0.1311 in.) | ||||
| M1 | 3.35 mm (0.1319 in.) | ||||
| M2 | 3.37 mm (0.1327 in.) | ||||
| M3 | 3.39 mm (0.1335 in.) | ||||
| M4 | 3.41 mm (0.1343 in.) | ||||
| M5 | 3.43 mm (0.1350 in.) | ||||
| M6 | 3.45 mm (0.1358 in.) | ||||
| M7 | 3.47 mm (0.1366 in.) | ||||
| M8 | 3.49 mm (0.1374 in.) | ||||
| M9 | 3.51 mm (0.1382 in.) | ||||
| N0 | 3.53 mm (0.1390 in.) | ||||
| N1 | 3.55 mm (0.1398 in.) | ||||
| N2 | 3.57 mm (0.1406 in.) | ||||
| N3 | 3.59 mm (0.1413 in.) | ||||
| N4 | 3.61 mm (0.1421 in.) | ||||
| N5 | 3.63 mm (0.1429 in.) | ||||
| N6 | 3.65 mm (0.1437 in.) | ||||
| N7 | 3.67 mm (0.1445 in.) | ||||
| N8 | 3.69 mm (0.1453 in.) | ||||
| N9 | 3.71 mm (0.1461 in.) | ||||
| P0 | 3.73 mm (0.1469 in.) | ||||
| P1 | 3.75 mm (0.1476 in.) | ||||
| P2 | 3.77 mm (0.1484 in.) | ||||
| P3 | 3.79 mm (0.1492 in.) | ||||
| P4 | 3.81 mm (0.1500 in.) | ||||
| P5 | 3.83 mm (0.1508 in.) | ||||
| P6 | 3.85 mm (0.1516 in.) | ||||
| P7 | 3.87 mm (0.1524 in.) | ||||
| P8 | 3.89 mm (0.1531 in.) | ||||
| P9 | 3.91 mm (0.1539 in.) | ||||
| Q0 | 3.93 mm (0.1547 in.) | ||||
| Q1 | 3.95 mm (0.1555 in.) | ||||
| Q2 | 3.97 mm (0.1563 in.) | ||||
| Q3 | 3.99 mm (0.1571 in.) | ||||
| Q4 | 4.01 mm (0.1579 in.) | ||||
| Q5 | 4.03 mm (0.1587 in.) | ||||
| Q6 | 4.05 mm (0.1594 in.) | ||||
| Q7 | 4.07 mm (0.1602 in.) | ||||
| Q8 | 4.09 mm (0.1610 in.) | ||||
| Q9 | 4.11 mm (0.1618 in.) | ||||
| R0 | 4.13 mm (0.1626 in.) | ||||
| R1 | 4.15 mm (0.1634 in.) | ||||
| R2 | 4.17 mm (0.1642 in.) | ||||
| R3 | 4.19 mm (0.1650 in.) | ||||
| R4 | 4.21 mm (0.1657 in.) | ||||
| R5 | 4.23 mm (0.1665 in.) | ||||
| R6 | 4.25 mm (0.1673 in.) | ||||
| R7 | 4.27 mm (0.1681 in.) | ||||
| R8 | 4.29 mm (0.1689 in.) | ||||
| R9 | 4.31 mm (0.1697 in.) | ||||
| S0 | 4.33 mm (0.1705 in.) | ||||
| S1 | 4.35 mm (0.1713 in.) | ||||
| S2 | 4.37 mm (0.1720 in.) | ||||
| S3 | 4.39 mm (0.1728 in.) | ||||
| S4 | 4.41 mm (0.1736 in.) | ||||
| S5 | 4.43 mm (0.1744 in.) | ||||
| S6 | 4.45 mm (0.1752 in.) | ||||
| Transfer case straight pin | |||||
| Drive in depth | *1 | 10.8 to 11.8 mm (0.425 to 0.465 in.) | |||
| *2 | 5.7 to 6.7 mm (0.224 to 0.264 in.) | ||||
4WD CONTROL SWITCH
| 4 Wheel drive control switch (Standard Resistance) | |||||
| Tester Connection | Switch Condition | Specified Condition | |||
| 6 (B) - 7(GND) | ON | Below 1 Ω | |||
| 6 (B) - 7 (GND) | off | 10 kΩ or higher | |||
| Illumination condition | |||||
| Measurement Condition | Specified Condition | ||||
| Battery positive (+) → Terminal 5 (ILL) | Illuminates | ||||
| Battery negative (+) → Terminal 8 (ILL) | |||||