Common Specs & Procedures
COMMON SPECS & PROCEDURES
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA [06/2012 - ] | ||
| Torque | TORQUE SPECIFICATIONS [06/2012 - ] | ||
| Axle Nut/Hub Nut | |||
| Front | 294 N.m (2, 998 kgf.cm 217 ft.lbf) | ||
| Battery | N/A | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING [06/2012 - ] | ||
| Disc Brakes | SERVICE DATA [06/2012 - ] | ||
| Torque | TORQUE SPECIFICATIONS [06/2012 - ] | ||
| Charging | |||
| Generator | SERVICE DATA [06/2012 - ] | ||
| Torque | TORQUE SPECIFICATIONS [06/2012 - ] | ||
| Engine Cooling | |||
| General Service Specifications | SERVICE DATA [06/2012 - ] | ||
| Radiator Cap Pressure | Standard valve (for brand-new cap) 93.3 to 122.7 kPa (0.95 to 1.25 kgf/cm2 , 13.5 to 18.0 psi) Minimum standard valve (for used cap) 78.5 kPa (0.8 kgf/cm2 , 11.4 psi) |
||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| Compression | SERVICE DATA [06/2012 - ] | ||
| Oil Pressure | 1, 000 RPM: 145 kPa (1.5 kgf.cm2 , 21. psi) 2, 500 RPM: 340 kPa (3.5 kgf.cm2 , 49 psi) |
||
| Overhaul | SERVICE DATA [06/2012 - ] | ||
| Torque | TORQUE SPECIFICATIONS [06/2012 - ] | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | 130 N.m (1326 kgf.cm, 96 ft.lbf) in sequence | ||
| Fuel System | |||
| Pressure Specification | 304 to 343 kPa (3.1 to 3.5 kgf/cm2
, 44 to 50 psi) For 5 minutes after engine stops: 147 kPa (1.5 kgf/cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION [06/2012 - ] | ||
| Fuel Filter Location | FUEL PUMP | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| Type | DENSO FK16HR-A8 | ||
| Gap | Standard electrode gap for new spark plug: 0.7 - 0.8 mm (0.0276 - 0.0315 in.) Maximum electrode gap for used spark plug: 1.1 mm (0.0433 in.) |
||
| Torque | 25 N.m (255 kgf.cm, 18 ft.lbs) | ||
| Starting | SERVICE DATA [06/2012 - ] | ||
| Wheel Alignment | |||
| Adjustment Specifications | SERVICE DATA [06/2012 - ] | ||
| Torque | TORQUE SPECIFICATIONS [06/2012 - ] | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 N.m (1, 049 kgf.cm 76 ft.lbf) | ||