Components [10/2017 - 10/2023]
Fig 1: Oil Level Sensor Replacement Components With Torque Specifications [10/2017 - 10/2023] (1 Of 3)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for 2WD | *B | for AWD |
| *1 | FRONT SUSPENSION MEMBER BRACE | *2 | NO. 1 ENGINE UNDER COVER ASSEMBLY |
| *3 | NO. 2 ENGINE UNDER COVER ASSEMBLY | *4 | STRUT BAR BRACKET SUPPORT SUB-ASSEMBLY |
| *5 | TRANSMISSION UNDER COVER | - | - |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part | |
| * | Precoated part | - | - |
Fig 2: Oil Level Sensor Replacement Components With Torque Specifications [10/2017 - 10/2023] (2 Of 3)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for 2WD | - | - |
| *1 | ENGINE OIL LEVEL SENSOR | *2 | NO. 2 OIL PAN SUB-ASSEMBLY |
| *3 | OIL LEVEL SENSOR BRACKET | *4 | GASKET |
| *5 | CLIP | *6 | OIL PAN DRAIN PLUG |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
Fig 3: Oil Level Sensor Replacement Components With Torque Specifications [10/2017 - 10/2023] (3 Of 3)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for AWD | - | - |
| *1 | ENGINE OIL LEVEL SENSOR | *2 | NO. 2 OIL PAN SUB-ASSEMBLY |
| *3 | OIL LEVEL SENSOR BRACKET | *4 | GASKET |
| *5 | CLIP | *6 | OIL PAN DRAIN PLUG |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |