State Emission Standards - Gas: UTAH
UTAH EMISSION STANDARDS - DAVIS COUNTY - DC98 TEST
| Application | HC gpm (CO gpm) | NOx gpm | |
|---|---|---|---|
| Light Duty Vehicles (6000 GVWR Or Less) | |||
| 1989-90 | 2.00 (30) | 3.0 | |
| 1991-95 | 1.2 (20) | 2.5 | |
| Light Duty Trucks (6000 GVWR Or Less) | |||
| 1989-90 | 3.2 (80) | 3.5 | |
| 1991-95 | 2.4 (60) | 3.0 | |
| Light Duty Trucks (6001-8500 GVWR) | |||
| 1989-90 | 3.2 (80) | 5.0 | |
| 1991-95 | 2.4 (60) | 4.5 | |
UTAH EMISSION STANDARDS - DAVIS COUNTY - 2-SPEED IDLE TEST
| Application | HC ppm (CO %) | |
|---|---|---|
| Light Duty Vehicles (6000 GVWR Or Less) | ||
| 1968-69 | 800 (6.0) | |
| 1970-74 | 700 (5.0) | |
| 1975-76 | 600 (4.0) | |
| 1977-79 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981-95 | 220 (1.2) | |
| Light Duty Vehicles (6001-8500 GVWR) | ||
| 1968-69 | 1500 (7.0) | |
| 1970-78 | 1200 (5.0) | |
| 1979 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981-95 | 220 (1.2) | |
| Heavy Duty Vehicles (8501 GVWR Or More) | ||
| 1968-69 | 1500 (7.0) | |
| 1970-78 | 1200 (5.0) | |
| 1979-80 | 1000 (4.0) | |
| 1981 & Newer | 800 (3.5) | |
NOTE:
The Salt Lake County program incorporates California style ASM2525 and ASM5015 standards for 1968 and newer model year vehicles; however, actual cutpoints are unique to this program and current information is not available at this time.
UTAH EMISSION STANDARDS - SALT LAKE COUNTY - 2-SPEED IDLE TEST
| Application | HC ppm (CO %) | |
|---|---|---|
| Light Duty Vehicles (6000 GVWR Or Less) | ||
| 1968-69 | 800 (6.0) | |
| 1970-74 | 700 (5.0) | |
| 1975-76 | 600 (4.0) | |
| 1977-79 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981 & Newer | 220 (1.2) | |
| Light Duty Trucks (6000 GVWR Or Less) | ||
| 1968-99 | 800 (6.0) | |
| 1970-74 | 700 (5.0) | |
| 1975-76 | 600 (4.0) | |
| 1977-79 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981 & Newer | 220 (1.2) | |
| Light Duty Trucks (6001-8500 GVWR) | ||
| 1968-69 | 1500 (7.0) | |
| 1970-78 | 1200 (5.0) | |
| 1979 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981 & Newer | 220 (1.2) | |
| Heavy Duty Trucks (8500 GVWR Or More) | ||
| 1968-69 | 1500 (7.0) | |
| 1970-78 | 1200 (5.0) | |
| 1979-80 | 1000 (4.0) | |
| 1981 & Newer | 800 (3.5) | |
UTAH EMISSION STANDARDS - UTAH & WEBER COUNTIES - 2-SPEED IDLE TEST
| Application | HC ppm (CO %) | |
|---|---|---|
| Light Duty Vehicles (6000 GVWR Or Less) | ||
| 1968-69 | 800 (6.0) | |
| 1970-74 | 700 (5.0) | |
| 1975-76 | 600 (4.0) | |
| 1977-79 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981-95 | 220 (1.2) | |
| Light Duty Trucks (6000 GVWR Or Less) | ||
| 1968-99 | 800 (6.0) | |
| 1970-74 | 700 (5.0) | |
| 1975-76 | 600 (4.0) | |
| 1977-79 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981 & Newer | 220 (1.2) | |
| Light Duty Trucks (6001-8500 GVWR) | ||
| 1968-69 | 1500 (7.0) | |
| 1970-78 | 1200 (5.0) | |
| 1979 | 500 (3.0) | |
| 1980 | 300 (2.0) | |
| 1981 & Newer | 220 (1.2) | |
| Heavy Duty Trucks (8500 GVWR Or More) | ||
| 1968-69 | 1500 (7.0) | |
| 1970-78 | 1200 (5.0) | |
| 1979-80 | 1000 (4.0) | |
| 1981 & Newer | 800 (3.5) | |