LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Lexus >> 2021 >> RC F Base >> Repair and Diagnosis >> General Information >> Engine Performance >> State Emission Standards - Gas >> WISCONSIN
April 5, 2026: LEMON Manuals is launched! Read the announcement.

State Emission Standards - Gas: WISCONSIN

WISCONSIN EMISSION STANDARDS - IM240 TEST

Application HC gpm (CO gpm) NOx gpm
Light Duty Vehicles (6000 GVWR Or Less)
1968-72 7.0 (120) 7.0
1973-74 7.0 (120) 6.0
1975-76 3.0 (65) 6.0
1977-79 3.0 (65) 4.0
1980 2.0 (60) 4.0
1981-82 2.0 (60) 3.0
1983-86 2.0 (30) 3.0
1987-93 0.8 (15) 2.0
1991-95 0.8 (15) 2.0
1996 & Newer 0.6 (10) 1.5
Light Duty Trucks (6000 GVWR Or Less)
1968-72 7.0 (120) 7.0
1973-74 7.0 (120) 6.0
1975-78 4.0 (80) 6.0
1979-83 3.4 (70) 4.5
1984-86 3.2 (70) 4.5
1987 1.6 (40) 4.5
1988-95 1.6 (40) 2.5
1996 & Newer (3750 LVW Or Less) 0.6 (10) 1.5
1996 & Newer (3751 LVW Or More) 0.8 (13) 1.8
Light Duty Trucks (6001-8500 GVWR)
1968-72 7.0 (120) 7.0
1973-74 7.0 (120) 6.0
1975-78 4.0 (80) 6.0
1979-83 3.4 (70) 4.5
1984-86 3.2 (70) 4.5
1988-96 1.6 (40) 3.5
1997 & Newer (5750 ALVW Or Less) 0.8 (13) 1.8
1997 & Newer (5751 ALVW Or More) 0.8 (15) 2.0
Heavy Duty Trucks (8501-10, 000 GVWR)
1968-69 20.0 (200) 15.0
1970-73 10.0 (175) 10.0
1974-78 10.0 (150) 10.0
1979-84 7.5 (100) 8.0
1985-86 5.0 (80) 8.0
1987-90 2.0 (40) 6.0
1991-97 2.0 (40) 5.0
1998 & Newer 2.0 (30) 4.0
Heavy Duty Trucks (10, 001 GVWR or More)
1968-69 24.0 (250) 30.0
1970-73 13.0 (175) 20.0
1974-78 13.0 (150) 20.0
1979-84 11.5 (150) 16.0
1985-86 10.0 (150) 16.0
1987-90 3.5 (70) 11.0
1991-97 3.5 (70) 9.0
1998 & Newer 3.5 (60) 7.0
WISCONSIN EMISSION STANDARDS - 2-SPEED IDLE TEST

Application HC ppm (CO %)
Passenger Cars
1968-71 800 (8.0)
1972-74 550 (7.0)
1975-77 450 (5.5)
1978 350 (4.0)
1979 275 (3.0)
1980 230 (2.0)
1981 & Newer 220 (1.2)
Light Duty Trucks (6000 GVWR Or Less)
1968-71 800 (8.0)
1972-74 700 (7.0)
1975-77 500 (6.0)
1978 450 (5.0)
1979 300 (3.0)
1980 275 (2.5)
1981-84 250 (2.0)
1985 & Newer 220 (1.2)
Light Duty Trucks (6001-8500 GVWR)
1968-69 1450 (9.0)
1970-71 800 (8.0)
1972-74 700 (7.0)
1975-77 550 (6.5)
1978 450 (5.5)
1979 300 (3.0)
1980 275 (2.5)
1981-84 250 (2.0)
1985 & Newer 220 (1.2)
Heavy Duty Trucks (8501 GVWR Or More)
1968-71 1500 (9.5)
1972-78 900 (9.0)
1979-84 700 (7.0)
1985 & Newer 300 (3.0)