Torque Specifications
TORQUE SPECIFICATIONS (STEERING GEAR)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Adjusting Screw Lock Nut | 29-43 (39-58) | |
| End Cover | 43-54 (58-73) | |
| Lower Joint-To-Pinion Shaft Bolt | 17-22 (23-30) | |
| Rear Housing Cover Bolt | 12-15 (16-20) | |
| Steering Gear Mounting Bracket Bolt | ||
| Maxima, NX, Sentra & Stanza | 54-72 (73-98) | |
| 240SX & 300ZX | 65-80 (88-108) | |
| Tie Rod Inner Socket | 58-72 (79-98) | |
| Tie Rod Lock Nut | ||
| NX, Sentra, Stanza 2WD, & 240SX | 27-34 (37-46) | |
| Maxima, Stanza 4WD & 300ZX | 58-72 (79-98) | |
| Tie Rod-To-Steering Knuckle Nut | 22-29 (30-39) | |
TORQUE SPECIFICATIONS (POWER STEERING PUMP)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Control Valve Connector Bolt | ||
| All (Except 240SX) | 51-58 (69-79) | |
| Hose Connector Bolt | ||
| Maxima, NX, Sentra, Stanza & 300ZX | 36-51 (49-69) | |
| 240SX (1991) | 36-51 (49-69) | |
| 240SX (1992) | 51-57 (69-78) | |
| Pulley Nut | 40-50 (54-68) | |
| Rear Cover Bolt | 23-31 (31-42) | |
| Suction Pipe Bolt | 10-13 (14-18) | |