Terminals and Reference Values for BCM
WARNING: This page is about a different car, the 2006 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
BCM TERMINALS AND REFERENCE VALUES
| Terminal No. | Wire color | Signal name | Measuring condition | Reference value (Approx.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ignition switch | Operation or condition | |||||||||
| 2 | SB | Combination switch input 5 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 3 | G/Y | Combination switch input 4 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 4 | Y | Combination switch input 3 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 5 | G/B | Combination switch input 2 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 6 | V | Combination switch input 1 | ||||||||
| 12(1) | R/L | Front door switch RH signal | OFF | Front door switch RH | ON (open) | 0V | ||||
| OFF (closed) | Battery voltage | |||||||||
| 12(2) | R/L | Door switch RH signal | OFF | Door switch RH | ON (open) | 0V | ||||
| OFF (closed) | Battery voltage | |||||||||
| 13(1) | GR | Rear door switch RH signal | OFF | Rear door switch RH | ON (open) | 0V | ||||
| OFF (closed) | Battery voltage | |||||||||
| 18 | P | Sensor ground | ON | - | 0V | |||||
| 32 | R/G | Combination switch output 5 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 33 | R/Y | Combination switch output 4 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 34 | L | Combination switch output 3 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 35 | O/B | Combination switch output 2 | ON | Lighting, turn, wiper OFF Wiper dial position 4 |
||||||
| 36 | R/W | Combination switch output 1 | ||||||||
| 38 | W/L | Ignition switch (ON) | ON | - | Battery voltage | |||||
| 39 | L | CAN-H | - | - | - | |||||
| 40 | P | CAN-L | - | - | - | |||||
| 47(1) | SB | Front door switch LH signal | OFF | Front door switch LH | ON (open) | 0V | ||||
| OFF (closed) | Battery voltage | |||||||||
| 47(2) | SB | Door switch LH signal | OFF | Door switch LH | ON (open) | 0V | ||||
| OFF (closed) | Battery voltage | |||||||||
| 48(1) | R/Y | Rear door switch LH signal | OFF | Rear door switch LH | ON (open) | 0V | ||||
| OFF (closed) | Battery voltage | |||||||||
| 58 | W/R | Optical sensor signal | ON | When optical sensor is illuminated | 3.1V or moreNote | |||||
| When optical sensor is not illuminated | 0.6V or less | |||||||||
| 67 | B | Ground | ON | - | 0V | |||||
| 70 | W/B | Battery power supply | OFF | - | Battery voltage | |||||
|
||||||||||
NOTE:
Optical sensor must be completely subjected to work lamp light. If the optical sensor is insufficiently illuminated, the measured value may not satisfy standard.