All Items, Main Items, Select Item Menu
WARNING: This page is about a different car, the 2006 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
MONITOR ITEM SELECTION DESCRIPTION
| Item name | CONSULT-II screen display | Display or unit | Monitor item selection | Description | ||
|---|---|---|---|---|---|---|
| ALL SIGNALS | MAIN SIGNALS | SELECTION FROM MENU | ||||
| Parking, license plate and tail lamps request | TAIL&CLR REQ | ON/OFF | x | x | x | Signal status input from BCM |
| Headlamp low beam request | HL LO REQ | ON/OFF | x | x | x | Signal status input from BCM |
| Headlamp high beam request | HL HI REQ | ON/OFF | x | x | x | Signal status input from BCM |
| Front fog lamps request | FR FOG REQ | ON/OFF | x | x | x | Signal status input from BCM |
NOTE:
Perform monitoring of IPDM E/R data with the ignition switch ON. When the ignition switch is at ACC, the display may not be correct.