Reference Value From Consult-II
WARNING: This page is about a different car, the 2005 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short circuited.
CONTROL UNIT INPUT/OUTPUT SIGNAL STANDARD
| Monitor item | Display content | Data monitor | Note: Error inspection checklist | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Reference value in normal operation | |||||||||||||||||
| N POSI SIG | PNP switch signal ON/OFF condition | A/T shift position = N position | , "CAN Communication System Inspection " | ON | ||||||||||||||
| A/T shift position = other than N position | OFF | |||||||||||||||||
| P POSI SIG | PNP switch signal ON/OFF condition | A/T shift position P position | ON | |||||||||||||||
| A/T shift position = other than P position | OFF | |||||||||||||||||
| R POSI SIG | PNP switch signal ON/OFF condition | A/T shift position R position | ON | |||||||||||||||
| A/T shift position = other than R position | OFF | |||||||||||||||||
| SLCT LVR POSI | PNP switch signal ON/OFF condition | A/T shift position = N or P position | ON | |||||||||||||||
| A/T shift position = other than N or P positions | OFF | |||||||||||||||||
| GEAR | A/T gear position | 1st gear | 1 | - | ||||||||||||||
| 2nd gear | 2 | |||||||||||||||||
| 3rd gear | 3 | |||||||||||||||||
| 4th gear | 4 | |||||||||||||||||
| 5th gear | 5 | |||||||||||||||||
| FR RH SENSOR FR LH SENSOR RR RH SENSOR RR LH SENSOR |
Wheel speed | Vehicle stopped | 0 [km/h (MPH)] | , "WHEEL SENSOR SYSTEM INSPECTION " | ||||||||||||||
| Vehicle running ((1)) | Almost in accordance with speedometer display (within +/-10%) | |||||||||||||||||
| ACCEL POS SIG | Open/close condition of throttle valve (linked with accelerator pedal). | Accelerator pedal not depressed (ignition switch is ON) | 0% | , "CAN Communication System Inspection " | ||||||||||||||
| Depress accelerator pedal (ignition switch is ON) | 0 to 100% | |||||||||||||||||
| 2WD/4WD | Drive axle | 2WD model | 2WD | - | ||||||||||||||
| 4WD model | 4WD | |||||||||||||||||
| ENGINE SPEED | With engine running | With engine stopped | 0 rpm | , "ENGINE SYSTEM INSPECTION " | ||||||||||||||
| Engine running | Almost in accordance with tachometer display | |||||||||||||||||
| BATTERY VOLT | Battery voltage supplied to ABS actuator and electric unit (control unit) | Ignition switch ON | 10 to 16V | , "ABS/ABLS Control Unit Power and Ground Systems Inspection " | ||||||||||||||
| CRANKING SIG | Cranking status | Cranking | ON | - | ||||||||||||||
| Not cranking | OFF | |||||||||||||||||
| STOP LAMP SW | Stop lamp switch operation | Brake pedal depressed | ON | , "STOP LAMP SWITCH SYSTEM INSPECTION " | ||||||||||||||
| Brake pedal not depressed | OFF | |||||||||||||||||
| ABS WARN LAMP | ABS warning lamp ON condition ((2)) | ABS warning lamp ON | ON | - | ||||||||||||||
| ABS warning lamp OFF | OFF | |||||||||||||||||
| MOTOR RELAY | Operation status of motor and motor relay | Ignition switch ON or running (ABS not activated) | OFF | , "ACTUATOR MOTOR, MOTOR RELAY, AND CIRCUIT INSPECTION " | ||||||||||||||
| Ignition switch ON or engine running (ABS activated) | ON | |||||||||||||||||
| ACTUATOR RLY | Actuator relay operation status | Vehicle stopped (Ignition switch ON) | OFF | |||||||||||||||
| Vehicle stopped (Engine running) | ON | |||||||||||||||||
| SLIP LAMP | SLIP indicator lamp status ((5)) | When SLIP indicator lamp is ON | ON | , "CAN Communication System Inspection " | ||||||||||||||
| When SLIP indicator lamp is OFF | OFF | |||||||||||||||||
| EBD WARN LAMP | EBD warning lamp status | When EBD warning lamp is ON | ON | |||||||||||||||
| When EBD warning lamp is OFF | OFF | |||||||||||||||||
| FR LH IN SOL FR LH OUT SOL FR RH IN SOL FR RH OUT SOL RR RH IN SOL RR RH OUT SOL RR LH IN SOL RR LH OUT SOL |
Solenoid valve operation | Actuator (solenoid) is active ("ACTIVE TEST" with CONSULT-II) or actuator relay is inactive (in fail-safe mode). | ON | , "SOLENOID AND CHANGE-OVER VALVE SYSTEM INSPECTION " | ||||||||||||||
| When actuator (solenoid) is not active and actuator relay is active (ignition switch ON). | OFF | |||||||||||||||||
| CV1 CV2 SV1 SV2 |
Switch-over valve status | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-II) or actuator relay is inactive (when in fail-safe mode). | ON | |||||||||||||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON). | OFF | |||||||||||||||||
| DECEL G-SEN | Longitudinal acceleration detected by Decel G-Sensor | Vehicle stopped | Approx. 0 G | - | ||||||||||||||
| Vehicle running | -1.7 to 1.7 G | |||||||||||||||||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | Do not step on the Brake pedal (When ignition switch is ON) | Approx. 0 bar | - | ||||||||||||||
| Step on the Brake pedal (When ignition switch is ON) | -40 to 300 bar | |||||||||||||||||
| FLUID LEV SW | ON/OFF status of brake fluid level switch | When brake fluid level switch ON | ON | , "BRAKE FLUID LEVEL SWITCH SYSTEM INSPECTION " | ||||||||||||||
| When brake fluid level switch OFF | OFF | |||||||||||||||||
| ABS SIGNAL EBD SIGNAL TCS system |
Signal status | ABS active EBD active TCS active |
ON | ABS system TCS system |
||||||||||||||
| ABS not active EBD not active TCS active |
OFF | |||||||||||||||||
| ABS FAIL SIG EBD FAIL SIG TCS FAIL SIG |
Fail signal status | ABS fail EBD fail TCS fail |
ON | ABS system EBD system TCS system |
||||||||||||||
| ABS system EBD system TCS system |
OFF | |||||||||||||||||
|
||||||||||||||||||