Terminals And Reference Value For Sonar Control Unit
WARNING: This page is about a different car, the 2005 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
SONAR CONTROL UNIT TERMINALS AND REFERENCE VALUE
| TERMINAL (COLOR) | ITEM | CONDITION | Reference value (V) (Approx.) | ||
|---|---|---|---|---|---|
| IGNITION SWITCH | OPERATION | ||||
| 3 (R) | Sonar buzzer return | ON | - | 0 - 12 (variable) | |
| 4 (BR/Y) | Rear sonar system OFF indicator output | ON | Rear sonar system OFF switch | ON | 0 |
| OFF | Battery voltage | ||||
| 5 (G/W) | Reverse signal | ON | Transmission gear selector lever | R position | Battery voltage |
| Transmission gear selector lever | Not R position | 0 | |||
| 6 (B) | Sonar control unit ground | - | - | 0 | |
| 7 (L) | Sonar buzzer drive signal | ON | - | Battery voltage | |
| 8 (G/R) | Sonar control unit power | ON | - | Battery voltage | |
| 9 (GR) | Rear sonar sensor signal - RH outer | ON |
|
Battery voltage | |
| 10 (P) | Rear sonar sensor signal - LH outer | ON |
|
Battery voltage | |
| 11 (O) | Rear sonar sensor signal - LH inner | ON |
|
Battery voltage | |
| 12 (LG) | Rear sonar sensor signal - RH inner | ON |
|
Battery voltage | |
| 13 (LG) | Rear sonar system OFF switch signal | ON | Rear sonar system OFF switch | ON | 0 |
| OFF | Battery voltage | ||||
| 15 (Y) | Rear sonar sensor ground | ON | - | 0 | |
| 16 (LG/B) | Rear sonar sensor power | ON | Ignition switch ON | Battery voltage | |