Emission Control System Maintenance
WARNING: This page is about a different car, the 2006 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
EMISSION CONTROL SYSTEM MAINTENANCE SCHEDULE 1
| Abbreviations: R = Replace. I = Inspect. Correct or replace if necessary. [ ]: At the mileage intervals only | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAINTENANCE OPERATION | MAINTENANCE INTERVAL | ||||||||||
| Perform at number of miles, kilometers or months, whichever comes first. | Miles x 1,000 (km x 1,000) Months | 3.75 (6) 3 | 7.50 (12) 6 | 11.25 (18) 9 | 15 (24) 12 | 18.75(30) 15 | 22.5 (36) 18 | 26.25 (42) | 30 (48) 24 | ||
| DRIVE BELTS | NOTE (1) | ||||||||||
| AIR CLEANER FILTER | NOTE (2) | [R] | |||||||||
| EVAP VAPOR LINES | I(1) | ||||||||||
| FUEL LINES | I(1) | ||||||||||
| FUEL FILTER | NOTE (3) | ||||||||||
| ENGINE COOLANT | NOTE (4) | ||||||||||
| ENGINE OIL | R | R | R | R | R | R | R | R | |||
| ENGINE OIL FILTER | R | R | R | R | R | R | R | R | |||
| SPARK PLUGS (PLATINUM TIPPED TYPE) | Replace every 105,000 miles (169,000 km). | ||||||||||
| INTAKE AND EXHAUST VALVE CLEARANCE(1) | NOTE (5) | ||||||||||
|
NOTE:
|
|||||||||||
EMISSION CONTROL SYSTEM MAINTENANCE SCHEDULE 1
| MAINTENANCE OPERATION | MAINTENANCE INTERVAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perform at number of miles, kilometers or months, whichever comes first. | Miles x 1,000 (km x 1,000) Months | 33.75 (54) 27 | 37.5 (60) 30 | 41.25 (66) 33 | 45 (72) 36 | 48.75 (78) 39 | 52.5 (84) 42 | 56.25 (90) 45 | 60 (96) 48 | ||
| DRIVE BELTS | NOTE (1) | I(1) | |||||||||
| AIR CLEANER FILTER | NOTE (2) | [R] | |||||||||
| EVAP VAPOR LINES | I(1) | ||||||||||
| FUEL LINES | I(1) | ||||||||||
| FUEL FILTER | NOTE (3) | ||||||||||
| ENGINE COOLANT | NOTE (4) | R(1) | |||||||||
| ENGINE OIL | R | R | R | R | R | R | R | R | |||
| ENGINE OIL FILTER | R | R | R | R | R | R | R | R | |||
| SPARK PLUGS (PLATINUM TIPPED TYPE) | Replace every 105,000 miles (169,000 km). | ||||||||||
| Intake and exhaust valve clearance (1) |
NOTE (5) | ||||||||||
|
NOTE:
|
|||||||||||