General Specifications
WARNING: This page is about a different car, the 2006 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS
| Applied model | 2WD | 4WD | |||
| Automatic transmission model | RE5R05A | ||||
| Transmission model code number | 95X1C | 95X1D | |||
| Stall torque ratio | 2.0: 1 | ||||
| Transmission gear ratio | 1st | 3.827 | |||
| 2nd | 2.368 | ||||
| 3rd | 1.520 | ||||
| 4th | 1.000 | ||||
| 5th | 0.834 | ||||
| Reverse | 2.613 | ||||
| Recommended fluid | NISSAN Matic Fluid J(1) | ||||
| Fluid capacity | 10.6 liter (11-1/4 US qt, 9-3/8 Imp qt) | ||||
|
CAUTION:
|
|||||
|
|||||