Reference Value From Consult-II
WARNING: This page is about a different car, the 2006 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short circuit.
CONSULT-II REFERENCE VALUES
| Monitor item | Display content | Data monitor |
NOTE:
Error inspection checklist
|
|
|---|---|---|---|---|
| Condition | Reference value in normal operation |
|||
| N POSI SIG | PNP switch signal ON/OFF condition | A/T shift position = N position | ON | "CAN COMMUNICATION SYSTEM INSPECTION " |
| A/T shift position = other than N positions | OFF | |||
| P POSI SIG | PNP switch signal ON/OFF condition | A/T shift position P position | ON | "CAN COMMUNICATION SYSTEM INSPECTION " |
| A/T shift position = other than P positions | OFF | |||
| GEAR | A/T gear position | 1st gear | 1 | - |
| 2nd gear | 2 | |||
| 3rd gear | 3 | |||
| 4th gear | 4 | |||
| 5th gear | 5 | |||
| FR RH SENSOR FR LH SENSOR RR RH SENSOR RR LH SENSOR |
Wheel speed | Vehicle stopped | 0 [km/h (MPH)] | "WHEEL SENSOR SYSTEM INSPECTION " |
| Vehicle running (Note 1) | Almost in accordance with speedometer display (within +/-10%) | |||
| ACCEL POS SIG | Open/close condition of throttle valve (linked with accelerator pedal) | Accelerator pedal not depressed (ignition switch is ON) | 0% | "CAN COMMUNICATION SYSTEM INSPECTION " |
| Depress accelerator pedal (ignition switch is ON) | 0 to 100% | |||
| 2WD/4WD | Drive axle | 2WD model | 2WD | - |
| 4WD model | 4WD | |||
| ENGINE SPEED | With engine running | With engine stopped | 0 RPM | "ENGINE SYSTEM INSPECTION " |
| Engine running | Almost in accordance with tachometer display | |||
| STR ANGLE SIG | Steering angle detected by steering angle sensor | Straight-ahead | Approx. 0 deg | "STEERING ANGLE SENSOR SYSTEM " |
| Steering wheel turned | -756 to 756 deg | |||
| YAW RATE SEN | Yaw rate detected by yaw rate sensor | Vehicle stopped | Approx. 0 d/s | "YAW RATE/SIDE/DECEL G SENSOR SYSTEM INSPECTION " |
| Vehicle running | -100 to 100 d/s | |||
| SIDE G-SENSOR | Transverse G detected by side G-sensor | Vehicle stopped | Approx. 0 m/s2 | "YAW RATE/SIDE/DECEL G SENSOR SYSTEM INSPECTION " |
| Vehicle running | -16.7 to 16.7 m/s2 | |||
| BATTERY VOLT | Battery voltage supplied to ABS actuator and electric unit (control unit) | Ignition switch ON | 10 to 16V | "ABS/TCS/ VDC CONTROL UNIT POWER AND GROUND SYSTEMS INSPECTION " |
| STOP LAMP SW | Stop lamp switch operation | Brake pedal depressed | ON | "STOP LAMP SWITCH SYSTEM INSPECTION " |
| Brake pedal not depressed | OFF | |||
| OFF SW | VDC OFF switch ON/OFF status | VDC OFF switch ON (When VDC OFF indicator lamp is ON) | ON | "VDC OFF SWITCH " |
| VDC OFF switch OFF (When VDC OFF indicator lamp is OFF) | OFF | |||
| HDC SW | HDC switch ON/OFF status | HDC switch ON (When HDC indicator lamp is ON or blink) | ON | "HDC SWITCH INSPECTION " |
| HDC switch OFF (When HDC indicator lamp is OFF) | OFF | |||
| STOP LAMP ON RLY | Stop lamp relay operation status | When HDC is operating | ON | "STOP LAMP RELAY INSPECTION " |
| When HDC is not operating | OFF | |||
| ABS WARN LAMP | ABS warning lamp ON condition (Note 2) | ABS warning lamp ON | ON | - |
| ABS warning lamp OFF | OFF | |||
| MOTOR RELAY | Operation status of motor and motor relay | Ignition switch ON or running (ABS not activated) | OFF | "ACTUATOR MOTOR, MOTOR RELAY, AND CIRCUIT INSPECTION " |
| Ignition switch ON or engine running (ABS activated) | ON | |||
| ACTUATOR RLY | Actuator relay operation status | Vehicle stopped (Ignition switch ON) | OFF | "ACTUATOR MOTOR, MOTOR RELAY, AND CIRCUIT INSPECTION " |
| Vehicle stopped (Engine running) | ON | |||
| OFF LAMP | VDC OFF indicator lamp status (Note 3) | When VDC OFF indicator lamp is ON | ON | "CAN COMMUNICATION SYSTEM INSPECTION " |
| When VDC OFF indicator lamp is OFF | OFF | |||
| SLIP LAMP | SLIP indicator lamp status (Note 4) | When SLIP indicator lamp is ON | ON | "CAN COMMUNICATION SYSTEM INSPECTION " |
| When SLIP indicator lamp is OFF | OFF | |||
| FR LH IN SOL FR LH OUT SOL FR RH IN SOL FR RH OUT SOL RR RH IN SOL RR RH OUT SOL RR LH IN SOL RR LH OUT SOL |
Solenoid valve operation | Actuator (solenoid) is active ("ACTIVE TEST" with CONSULT-II) or actuator relay is inactive (in fail-safe mode). | ON | "SOLENOID AND VDC CHANGE-OVER VALVE SYSTEM INSPECTION " |
| When actuator (solenoid) is not active and actuator relay is active (ignition switch ON). | OFF | |||
| CV1 CV2 SV1 SV2 |
VDC switch-over valve status | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-II) or actuator relay is inactive (when in fail-safe mode). | ON | |
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON). | OFF | |||
| DECEL G-SEN | Longitudinal acceleration detected by Decel G-Sensor | Vehicle stopped | Approx. 0 G | "YAW RATE/SIDE/DECEL G SENSOR SYSTEM INSPECTION " |
| Vehicle running | -1.7 to 1.7 G | |||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | Do not step on the Brake pedal (When ignition switch is ON) | Approx. 0 bar | - |
| Step on the Brake pedal (When ignition switch is ON) | -40 to 300 bar | |||
| PRESS SEN 2 | Brake fluid pressure detected by pressure sensor | Do not step on the Brake pedal (When ignition switch is ON) | Approx. 0 bar | - |
| Step on the Brake pedal (When ignition switch is ON) | -40 to 300 bar | |||
| FLUID LEV SW | ON/OFF status of brake fluid level switch | When brake fluid level switch ON | ON | "WARNING LAMPS " |
| When brake fluid level switch OFF | OFF | |||
| VDC SIGNAL TCS SIGNAL ABS SIGNAL EBD SIGNAL HDC SIGNAL HSA SIGNAL |
Signal status | VDC active TCS active ABS active EBD active HDC active HSA active |
ON | VDC system TCS system ABS system EBD system HDC system HSA system |
| VDC not active TCS not active ABS not active EBD not active HDC not active HSA not active |
OFF | |||
| VDC FAIL SIG TCS FAIL SIG ABS FAIL SIG EBD FAIL SIG |
Fail signal status | VDC fail TCS fail ABS fail EBD fail |
ON | VDC system TCS system ABS system EBD system |
| VDC normal TCS normal ABS normal EBD normal |
OFF | |||
| Note 1: Confirm tire pressure is normal. Note 2: ON/OFF timing of ABS warning lamp ON: For approximately 2 seconds after ignition switch is turned ON, or when a malfunction is detected. OFF: Approximately 2 seconds after ignition switch is turned ON (when system is in normal operation) and VDC/TCS function is not activated. Note 3: ON/OFF timing of VDC OFF indicator lamp ON: For approximately 2 seconds after ignition switch is turned ON, or when a malfunction is detected and VDC OFF switch is ON. OFF: Approximately 2 seconds after ignition switch is turned ON (when system is in normal operation.) And when VDC OFF switch is OFF. Note 4: SLIP indicator lamp ON/OFF timing ON: For approximately 2 seconds after ignition switch is turned ON, or when a malfunction is detected and VDC/TCS function is activated while driving. OFF: Approximately 2 seconds after ignition switch is turned ON (when system is in normal operation) and VDC/TCS function is not activated. Flashing: VDC/TCS function is active during driving. |
||||