Display Item List
WARNING: This page is about a different car, the 2008 Nissan Maxima. However, it is still accessible from the selected car via links, so may be relevant.
DISPLAY ITEMS REFERENCE CHART
| Monitor item | Contents | |||
|---|---|---|---|---|
| IGN ON SW | "ON/OFF" | Displays "IGN position (ON)/OFF, ACC position (OFF) "judged from the ignition switch signal. | ||
| ACC ON SW | "ON/OFF" | Displays "ACC (ON)/OFF, Ignition OFF (OFF) "status judged from ignition switch signal. | ||
| HI BEAM SW | "ON/OFF" | Displays status (high beam switch: ON/Others: OFF) of high beam switch judged from lighting switch signal. | ||
| HEAD LAMP SW 1 | "ON/OFF" | Displays status (headlamp switch 1: ON/Others: OFF) of headlamp switch 2 judged from lighting switch signal. | ||
| HEAD LAMP SW 2 | "ON/OFF" | Displays status (headlamp switch 2: ON/Others: OFF) of headlamp switch 2 judged from lighting switch signal. | ||
| LIGHT SW 1ST | "ON/OFF" | Displays status (lighting switch 1st position: ON/Others: OFF) of lighting switch judged from lighting switch signal. | ||
| AUTO LIGHT SW | "ON/OFF" | Displays status of the lighting switch as judged from the lighting switch signal. (AUTO position: ON/Other than AUTO position: OFF) | ||
| PASSING SW | "ON/OFF" | Displays status (flash-to-pass switch: ON/Others: OFF) of flash-to-pass switch judged from lighting switch signal. | ||
| FR FOG SW | "ON/OFF" | Displays status (front fog lamp switch: ON/Others: OFF) of front fog lamp switch judged from lighting switch signal. | ||
| DOOR SW-DR | "ON/OFF" | Displays status of the front door LH as judged from the front door switch LH signal. (Door is open: ON/Door is closed: OFF) | ||
| DOOR SW-AS | "ON/OFF" | Displays status of the front door RH as judged from the front door switch RH signal. (Door is open: ON/Door is closed: OFF) | ||
| DOOR SW-RR | "ON/OFF" | Displays status of the rear door as judged from the rear door switch (RH) signal. (Door is open: ON/Door is closed: OFF) | ||
| DOOR SW-RL | "ON/OFF" | Displays status of the rear door as judged from the rear door switch (LH) signal. (Door is open: ON/Door is closed: OFF) | ||
| BACK DOOR SW | "ON/OFF" | Displays status of the backdoor as judged from the backdoor switch signal. (Door is open: ON/Door is closed: OFF) | ||
| TURN SIGNAL R | "ON/OFF" | Displays status (Turn right: ON/Others: OFF) as judged from lighting switch signal. | ||
| TURN SIGNAL L | "ON/OFF" | Displays status (Turn left: ON/Others: OFF) as judged from lighting switch signal. | ||
| ENGINE RUN(1) | "ON/OFF" | Displays status (Engine running: ON/Others: OFF) as judged from engine status signal. | ||
| PKB SW(1) | "ON/OFF" | Displays status (Parking brake switch: ON/Others: OFF) as judged from parking brake switch signal. | ||
| OPTICAL SENSOR | [0 - 5V] | Displays "ambient light (close to 5V when light/close to 0V when dark) "judged from optical sensor signal. | ||
|
NOTE:
|
||||