Alphabetical Index
NOTE:
- If DTC U1000 or U1001 is displayed with other DTC, first perform the trouble diagnosis for DTC U1000, U1001. Refer to , "DTC U1000, U1001 CAN COMMUNICATION LINE ".
- If DTC U1010 is displayed with other DTC, first perform the trouble diagnosis for DTC U1010. refer to , "DTC U1010 CAN COMMUNICATION ".
DTC ITEM CHART
| Items (CONSULT-II screen terms) | DTC(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONSULT-II GST(2) | ECM(3) | |||||||||||||||
| A/F SENSOR1 (B1) | P0130 | 0130 | ||||||||||||||
| A/F SENSOR1 (B1) | P0131 | 0131 | ||||||||||||||
| A/F SENSOR1 (B1) | P0132 | 0132 | ||||||||||||||
| A/F SENSOR1 (B1) | P0133 | 0133 | ||||||||||||||
| A/F SENSOR1 (B1) | P0150 | 0150 | ||||||||||||||
| A/F SENSOR1 (B2) | P0151 | 0151 | ||||||||||||||
| A/F SENSOR1 (B2) | P0152 | 0152 | ||||||||||||||
| A/F SENSOR1 (B2) | P0153 | 0153 | ||||||||||||||
| A/F SENSOR1 (B2) | P2A00 | 2A00 | ||||||||||||||
| A/F SENSOR1 (B2) | P2A03 | 2A03 | ||||||||||||||
| A/F SEN1 HTR (B1) | P0031 | 0031 | ||||||||||||||
| A/F SEN1 HTR (B1) | P0032 | 0032 | ||||||||||||||
| A/F SEN1 HTR (B2) | P0051 | 0051 | ||||||||||||||
| A/F SEN1 HTR (B2) | P0052 | 0052 | ||||||||||||||
| A/T 1ST GR FNCTN(6) | P0731 | 0731 | ||||||||||||||
| A/T 1ST GR FNCTN(7) | ||||||||||||||||
| A/T 2ND GR FNCTN(6) | P0732 | 0732 | ||||||||||||||
| A/T 2ND GR FNCTN(7) | ||||||||||||||||
| A/T 3RD GR FNCTN(6) | P0733 | 0733 | ||||||||||||||
| A/T 3RD GR FNCTN(7) | ||||||||||||||||
| A/T 4TH GR FNCTN(6) | P0734 | 0734 | ||||||||||||||
| A/T 4TH GR FNCTN(7) | ||||||||||||||||
| A/T 5HT GR FNCTN(7) | P0735 | 0735 | ||||||||||||||
| A/T TCC S/V FNCTN(6) | P0744 | 0744 | ||||||||||||||
| A/T TCC S/V FNCTN(7) | ||||||||||||||||
| APP SEN 1/CIRC | P2122 | 2122 | ||||||||||||||
| APP SEN 1/CIRC | P2123 | 2123 | ||||||||||||||
| APP SEN 2/CIRC | P2127 | 2127 | ||||||||||||||
| APP SEN 2/CIRC | P2128 | 2128 | ||||||||||||||
| APP SENSOR | P2138 | 2138 | ||||||||||||||
| ASCD BRAKE SW | P1572 | 1572 | ||||||||||||||
| ASCD SW | P1564 | 1564 | ||||||||||||||
| ASCD VHL SPD SEN | P1574 | 1574 | ||||||||||||||
| ATF TEMP SEN/CIRC(6) | P0710 | 0710 | ||||||||||||||
| ATF TEMP SEN/CIRC(7) | ||||||||||||||||
| BRAKE SW/CIRCUIT | P1805 | 1805 | ||||||||||||||
| CAN COMM CIRCUIT | U1000 | 1000(4) | ||||||||||||||
| CAN COMM CIRCUIT | U1001 | 1001(4) | ||||||||||||||
| CKP SEN/CIRCUIT | P0335 | 0335 | ||||||||||||||
| CLOSED LOOP-B1 | P1148 | 1148 | ||||||||||||||
| CLOSED LOOP-B2 | P1168 | 1168 | ||||||||||||||
| CMP SEN/CIRC-B1 | P0340 | 0340 | ||||||||||||||
| CMP SEN/CIRC-B2 | P0345 | 0345 | ||||||||||||||
| CONTROL UNIT (CAN) | U1010 | 1010(4) | ||||||||||||||
| CTP LEARNING | P1225 | 1225 | ||||||||||||||
| CTP LEARNING | P1226 | 1226 | ||||||||||||||
| CYL 1 MISFIRE | P0301 | 0301 | ||||||||||||||
| CYL 2 MISFIRE | P0302 | 0302 | ||||||||||||||
| CYL 3 MISFIRE | P0303 | 0303 | ||||||||||||||
| CYL 4 MISFIRE | P0304 | 0304 | ||||||||||||||
| CYL 5 MISFIRE | P0305 | 0305 | ||||||||||||||
| CYL 6 MISFIRE | P0306 | 0306 | ||||||||||||||
| ECM | P0605 | 0605 | ||||||||||||||
| ECM BACK UP/CIRCUIT | P0603 | 0603 | ||||||||||||||
| ECT SEN/CIRC | P0117 | 0117 | ||||||||||||||
| ECT SEN/CIRC | P0118 | 0118 | ||||||||||||||
| ECT SENSOR | P0125 | 0125 | ||||||||||||||
| EGR SYSTEM | P0400 | 0400 | ||||||||||||||
| EGR SYSTEM | P1402 | 1402 | ||||||||||||||
| EGR TEMP SEN/CIRC | P0405 | 0405 | ||||||||||||||
| EGR TEMP SEN/CIRC | P0406 | 0406 | ||||||||||||||
| EGR VOL CON/V CIR | P0403 | 0403 | ||||||||||||||
| ENG OVER TEMP | P1217 | 1217 | ||||||||||||||
| ENGINE SPEED SIG(6) | P0725 | 0725 | ||||||||||||||
| ETC ACTR | P2119 | 2119 | ||||||||||||||
| ETC FUNCTION/CIRC | P2101 | 2101 | ||||||||||||||
| ETC MOT | P2118 | 2118 | ||||||||||||||
| ETC MOT PWR | P2103 | 2103 | ||||||||||||||
| ETC MOT PWR | P2100 | 2100 | ||||||||||||||
| EVAP GROSS LEAK | P0455 | 0455 | ||||||||||||||
| EVAP PURG FLOW/MON | P0441 | 0441 | ||||||||||||||
| EVAP SMALL LEAK | P0442 | 0442 | ||||||||||||||
| EVAP SYS PRES SEN | P0451 | 0451 | ||||||||||||||
| EVAP SYS PRES SEN | P0452 | 0452 | ||||||||||||||
| EVAP SYS PRES SEN | P0453 | 0453 | ||||||||||||||
| EVAP VERY SML LEAK | P0456 | 0456 | ||||||||||||||
| FLUID TEMP SEN(7) | P0711 | 0711 | ||||||||||||||
| FTT SEN/CIRCUIT | P0182 | 0182 | ||||||||||||||
| FTT SEN/CIRCUIT | P0183 | 0183 | ||||||||||||||
| FTT SENSOR | P0181 | 0181 | ||||||||||||||
| FUEL LEV SEN SLOSH | P0460 | 0460 | ||||||||||||||
| FUEL LEVEL SENSOR | P0461 | 0461 | ||||||||||||||
| FUEL LEVL SEN/CIRC | P0462 | 0462 | ||||||||||||||
| FUEL LEVL SEN/CIRC | P0463 | 0463 | ||||||||||||||
| FUEL SYS-LEAN-B1 | P0171 | 0171 | ||||||||||||||
| FUEL SYS-LEAN-B2 | P0174 | 0174 | ||||||||||||||
| FUEL SYS-RICH-B1 | P0172 | 0172 | ||||||||||||||
| FUEL SYS-RICH-B2 | P0175 | 0175 | ||||||||||||||
| HO2S2 (B1) | P0137 | 0137 | ||||||||||||||
| HO2S2 (B1) | P0138 | 0138 | ||||||||||||||
| HO2S2 (B1) | P0139 | 0139 | ||||||||||||||
| HO2S2 (B2) | P0157 | 0157 | ||||||||||||||
| HO2S2 (B2) | P0158 | 0158 | ||||||||||||||
| HO2S2 (B2) | P0159 | 0159 | ||||||||||||||
| HO2S2 HTR (B1) | P0037 | 0037 | ||||||||||||||
| HO2S2 HTR (B1) | P0038 | 0038 | ||||||||||||||
| HO2S2 HTR (B2) | P0057 | 0057 | ||||||||||||||
| HO2S2 HTR (B2) | P0058 | 0058 | ||||||||||||||
| IAT SEN/CIRCUIT | P0112 | 0112 | ||||||||||||||
| IAT SEN/CIRCUIT | P0113 | 0113 | ||||||||||||||
| IAT SENSOR | P0127 | 0127 | ||||||||||||||
| INT/V TIM CONT-B1 | P0011 | 0011 | ||||||||||||||
| INT/V TIM CONT-B2 | P0021 | 0021 | ||||||||||||||
| INT/V TIM V/CIR-B1 | P0075 | 0075 | ||||||||||||||
| INT/V TIM V/CIR-B2 | P0081 | 0081 | ||||||||||||||
| ISC SYSTEM | P0506 | 0506 | ||||||||||||||
| ISC SYSTEM | P0507 | 0507 | ||||||||||||||
| KNOCK SEN/CIRC-B1 | P0327 | 0327 | ||||||||||||||
| KNOCK SEN/CIRC-B1 | P0328 | 0328 | ||||||||||||||
| L/PRESS SOL/CIRC(6) | P0745 | 0745 | ||||||||||||||
| MAF SEN/CIRCUIT | P0101 | 0101 | ||||||||||||||
| MAF SEN/CIRCUIT | P0102 | 0102 | ||||||||||||||
| MAF SEN/CIRCUIT | P0103 | 0103 | ||||||||||||||
| MULTI CYL MISFIRE | P0300 | 0300 | ||||||||||||||
| NATS MALFUNCTION | P1610 - P1615 | 1610 - 1615 | ||||||||||||||
| NO DTC IS DETECTED. FURTHER TESTING MAY BE REQUIRED. |
P0000 | 0000 | ||||||||||||||
| O/R CLTCH SOL/CIRC(6) | P1760 | 1760 | ||||||||||||||
| PC SOL A(L/PRESS)(7) | P0745 | 0745 | ||||||||||||||
| PC SOL B(SFT/PRS)(7) | P0775 | 0775 | ||||||||||||||
| PC SOL C(TCC&SFT)(7) | P0795 | 0795 | ||||||||||||||
| PC SOL C STC ON(7) | P0797 | 0797 | ||||||||||||||
| P-N POS SW/CIRCUIT | P0850 | 0850 | ||||||||||||||
| PNP SW/CIRC(6) | P0705 | 0705 | ||||||||||||||
| PNP SW/CIRC(7) | ||||||||||||||||
| PURG VOLUME CONT/V | P0443 | 0443 | ||||||||||||||
| PURG VOLUME CONT/V | P0444 | 0444 | ||||||||||||||
| PURG VOLUME CONT/V | P0445 | 0445 | ||||||||||||||
| PW ST P SEN/CIRC | P0550 | 0550 | ||||||||||||||
| SENSOR POWER/CIRC | P0643 | 0643 | ||||||||||||||
| SFT SOL A/CIRC(6) | P0750 | 0750 | ||||||||||||||
| SFT SOL B/CIRC(6) | P0755 | 0755 | ||||||||||||||
| SFT SOL C STUCK ON(7) | P0762 | 0762 | ||||||||||||||
| SHIFT(7) | P0780 | 0780 | ||||||||||||||
| SHIFT SOL A(7) | P0750 | 0750 | ||||||||||||||
| SHIFT SOL B(7) | P0755 | 0755 | ||||||||||||||
| SHIFT SOL C(7) | P0760 | 0760 | ||||||||||||||
| SHIFT SOL D(7) | P0765 | 0765 | ||||||||||||||
| SHIFT SOL E(7) | P0770 | 0770 | ||||||||||||||
| TCC SOLENOID/CIRC(6) | P0740 | 0740 | ||||||||||||||
| TCM POWER INPT SIG(7) | P0882 | 0882 | ||||||||||||||
| TCS C/U FUNCTN | P1211 | 1211 | ||||||||||||||
| TCS/CIRC | P1212 | 1212 | ||||||||||||||
| THERMOSTAT FNCTN | P0128 | 0128 | ||||||||||||||
| TP SEN/CIRC A/T(6) | P1705 | 1705 | ||||||||||||||
| TP SEN 1/CIRC | P0222 | 0222 | ||||||||||||||
| TP SEN 1/CIRC | P0223 | 0223 | ||||||||||||||
| TP SEN 2/CIRC | P0122 | 0122 | ||||||||||||||
| TP SEN 2/CIRC | P0123 | 0123 | ||||||||||||||
| TP SENSOR | P2135 | 2135 | ||||||||||||||
| TURBINE SENSOR(7) | P0717 | 0717 | ||||||||||||||
| TW CATALYST SYS-B1 | P0420 | 0420 | ||||||||||||||
| TW CATALYST SYS-B2 | P0430 | 0430 | ||||||||||||||
| VEH SPD SEN/CIR AT(5)(6) | P0720 | 0720 | ||||||||||||||
| VEH SPEED SEN/CIRC(5) | P0500 | 0500 | ||||||||||||||
| VENT CONTROL VALVE | P0447 | 0447 | ||||||||||||||
| VENT CONTROL VALVE | P0448 | 0448 | ||||||||||||||
| VHCL SPEED SEN.AT(7) | P0722 | 0722 | ||||||||||||||
| VIAS S/V CIRC | P1800 | 1800 | ||||||||||||||
|
||||||||||||||||