Specifications With Consult-III
CAUTION:
The output signal indicates the EPS control unit calculation date. The normal values will be displayed even in the event that the output circuit (harness) is open.
EPS CONTROL UNIT INPUT/OUTPUT SIGNAL REFERENCE VALUES
| Monitor item (Unit) | Content | Condition | Display value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BATTERY VOLT (V) | Power supply voltage for EPS control unit | Ignition switch: ON | Battery voltage | |||||||
| TORQUE SENSOR (Nm) | Steering wheel turning force | Engine running | Steering wheel: Not steering (There is no steering force) | 0.00 Nm | ||||||
| Steering wheel: Steering | 0 - 8.19 Nm(1) (The value is changed according to steering left or right) | |||||||||
| MOTOR SIG (A) | Command current to EPS motor | Engine running | Steering wheel: Not steering (There is no steering force) | 0.00 A | ||||||
| Steering wheel: Steering | 0 - 84 A (The value is changed according to steering left or right) | |||||||||
| C/U TEMP (°) | EPS control unit temperature | Ignition switch: ON | Temperature in control unit | |||||||
| ASSIST LEVEL (%) | Assist available level | Engine running | Steering wheel: Normal steering | 100% | ||||||
| Steering wheel: Excessive steering | Gradually-decreased from 100%(3) | |||||||||
| VEHICLE SPEED (km/h) or (mph) |
Vehicle speed | Vehicle stopped | 0 km/h (0 mph) | |||||||
| While driving | Approximately equal to the indication on speedometer (Inside of ±10%)(2) | |||||||||
| WARNING LAMP (ON/OFF) |
EPS warning lamp condition | EPS warning lamp: ON | ON | |||||||
| EPS warning lamp: OFF | OFF | |||||||||
| ENGINE STATUS (RUN/CRANK/STALL/STOP) |
Engine status | Engine stopped | STOP | |||||||
| Engine stalled | STALL | |||||||||
| Engine cranking | CRANK | |||||||||
| Engine running | RUN | |||||||||
|
||||||||||