General Specification
GENERAL SPECIFICATION
| Applied model | MR20DE engine | QR25DE engine | |||
|---|---|---|---|---|---|
| CVT model | RE0F10A | ||||
| CVT assembly | Model code number | 1XT1E | 1XT4C | ||
| Transmission gear ratio | D range | 2.349 - 0.394 | |||
| Reverse | 1.750 | ||||
| Final drive | 5.407 | ||||
| Recommended fluid | NISSAN CVT Fluid NS-2(1) | ||||
| Fluid capacity | Liter (US qt., lmp qt) | 7.3 (7-3/4, 6-3/8) | 7.5 (7-7/8, 6-5/8) | ||
|
CAUTION:
|
|||||
|
|||||