Physical Values
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (+) | (-) | Signal name | Input/Output | |||||||||||||||
| 1 (W/B) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||||||||||||
| 2 (R/Y) | Ground | Battery power supply output | Output | Ignition switch OFF | Battery voltage | |||||||||||||
| 3 (L/W) | Ground | Ignition power supply output | Output | Ignition switch ON | Battery voltage | |||||||||||||
| 4 (P/W) | Ground | Interior room lamp power supply | Output | After passing the interior room lamp battery saver operation time | 0V | |||||||||||||
| Any other time after passing the interior room lamp battery saver operation time | Battery voltage | |||||||||||||||||
| 5 (G/Y) | Ground | Front door RH UNLOCK | Output | Front door RH | UNLOCK (actuator is activated) | Battery voltage | ||||||||||||
| Other than UNLOCK (actuator is not activated) | 0V | |||||||||||||||||
| 7 (R/W) | Ground | Step lamp | Output | Step lamp | ON | 0V | ||||||||||||
| OFF | Battery voltage | |||||||||||||||||
| 8 (V) | Ground | All doors LOCK | Output | All doors | LOCK (actuator is activated) | Battery voltage | ||||||||||||
| Other than LOCK (actuator is not activated) | 0V | |||||||||||||||||
| 9 (G) | Ground | Front door LH UNLOCK | Output | Front door LH | UNLOCK (actuator is activated) | Battery voltage | ||||||||||||
| Other than UNLOCK (actuator is not activated) | 0V | |||||||||||||||||
| 10(1) (G/Y) | Ground | Rear door RH and rear door LH UNLOCK | Output | Rear door RH and rear door LH | UNLOCK (actuator is activated) | Battery voltage | ||||||||||||
| Other than UNLOCK (actuator is not activated) | 0V | |||||||||||||||||
| 11 (Y/R) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||||||||||||
| 13 (B) | Ground | Ground | - | Ignition switch ON | 0V | |||||||||||||
| 146 (R/Y) | Ground | Engine switch (push switch) illumination ground | Input | Tail lamp | OFF | 0V | ||||||||||||
| ON |
NOTE:
When the illumination brightening/dimming level is in the neutral position
|
|||||||||||||||||
| 14(1) (O/W) | Ground | Engine switch (push switch) illumination ground | Input | Tail lamp | OFF | 0V | ||||||||||||
| ON |
NOTE:
When the illumination brightening/dimming level is in the neutral position
|
|||||||||||||||||
| 15 (Y/L) | Ground | ACC indicator lamp | Output | Ignition switch | OFF | Battery voltage | ||||||||||||
| ACC or ON | 0V | |||||||||||||||||
| 17 (G/B) | Ground | Turn signal (RH) | Output | Ignition switch ON | Turn signal switch OFF | 0V | ||||||||||||
| Turn signal switch RH | ||||||||||||||||||
| 18 (G/Y) | Ground | Turn signal (LH) | Output | Ignition switch ON | Turn signal switch OFF | 0V | ||||||||||||
| Turn signal switch LH | ||||||||||||||||||
| 19 (Y) | Ground | Room lamp timer control | Output | Interior room lamp | OFF | Battery voltage | ||||||||||||
| ON | 0V | |||||||||||||||||
| 21 (P/B) | Ground | Optical sensor signal | Input | Ignition switch ON | When outside of the vehicle is bright | Close to 5V | ||||||||||||
| When outside of the vehicle is dark | Close to 0V | |||||||||||||||||
| 22 (R/Y) | Ground | Clutch interlock switch | Input | Clutch interlock switch | OFF (clutch pedal is not depressed) | 0V | ||||||||||||
| ON (clutch pedal is depressed) | Battery voltage | |||||||||||||||||
| 24 (R/W) | Ground | Stop lamp switch 1 | Input | - | Battery voltage | |||||||||||||
| 26 (O/L) | Ground | Stop lamp switch 2 | Input | Stop lamp switch | OFF (brake pedal is not depressed) | 0V | ||||||||||||
| ON (brake pedal is depressed) | Battery voltage | |||||||||||||||||
| 27 (G/W) | Ground | Front door lock assembly LH (unlock sensor) | Input | Front door LH | LOCK status | |||||||||||||
| UNLOCK status | 0V | |||||||||||||||||
| 29 (Y) | Ground | Key slot switch | Input | When Intelligent Key is inserted into key slot | Battery voltage | |||||||||||||
| When Intelligent Key is not inserted into key slot | 0V | |||||||||||||||||
| 30 (V/Y) | Ground | ACC feedback signal | Input | Ignition switch | OFF | 0 | ||||||||||||
| ACC or ON | Battery voltage | |||||||||||||||||
| 31 (G) | Ground | Rear window defogger feedback signal | Input | Rear window defogger switch | OFF | 0V | ||||||||||||
| ON | Battery voltage | |||||||||||||||||
| 32 (R/B) | Ground | Front door RH switch | Input | Front door RH switch | OFF (when front door RH closes) | |||||||||||||
| ON (when front door RH opens) | 0V | |||||||||||||||||
| 33 (SB) | Ground | Compressor ON signal | Input | A/C switch | OFF | 9.0 - 12.0V | ||||||||||||
| ON | 0V | |||||||||||||||||
| 34(2) (L/R) | Ground | Front door lock assembly LH (key cylinder switch) (unlock) | Input | Front door lock assembly LH (key cylinder switch) | OFF (neutral) | 5V | ||||||||||||
| ON (unlock) | 0V | |||||||||||||||||
| 36(2) (GR) | Ground | Lock switch signal | Input | Door lock/unlock switch | Lock | Battery voltage | ||||||||||||
| Unlock | 0V | |||||||||||||||||
| 37 (O) | Ground | Trunk lid opener cancel switch | Input | Trunk lid opener cancel switch | CANCEL | |||||||||||||
| ON | 0V | |||||||||||||||||
| 38 (GR/W) | Ground | Rear window defogger ON signal | Input | Rear window defogger switch | OFF | 5V | ||||||||||||
| ON | 0V | |||||||||||||||||
| 39(2) (GR/R) | Ground | Unlock switch signal | Input | Door lock/unlock switch | Unlock | Battery voltage | ||||||||||||
| Lock | 0V | |||||||||||||||||
| 40(3) (Y/G) | Ground | Power window serial link | Input/Output | Ignition switch ON | ||||||||||||||
| Ignition switch OFF or ACC | 0V | |||||||||||||||||
| 41 (W) | Ground | Engine switch (push switch) illumination | Output | Engine switch (push switch) illumination | ON | 5V | ||||||||||||
| OFF | 0V | |||||||||||||||||
| 42 (R) | Ground | LOCK indicator lamp | Output | LOCK indicator lamp | ON | 0V | ||||||||||||
| OFF | Battery voltage | |||||||||||||||||
| 45 (P) | Ground | Receiver & sensor ground | Input | Ignition switch ON | 0V | |||||||||||||
| 46 (V/W) | Ground | Receiver & sensor power supply output | Output | Ignition switch | OFF | 0V | ||||||||||||
| ACC or ON | 5.0V | |||||||||||||||||
| 47 (G/O) | Ground | Tire pressure receiver signal | Input/Output | Ignition switch ON | Standby state | |||||||||||||
| When receiving the signal from the transmitter | ||||||||||||||||||
| 48 (R/G) | Ground | Selector lever P/N position signal | Input | Selector lever | P or N position | 12.0V | ||||||||||||
| Except P and N positions | 0V | |||||||||||||||||
| 49 (L/O) | Ground | Security indicator signal | Output | Security indicator | ON | 0V | ||||||||||||
| Blinking | ||||||||||||||||||
| OFF | Battery voltage | |||||||||||||||||
| 50 (LG/B) | Ground | Combination switch OUTPUT 5 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0V | ||||||||||||
| Lighting switch 1ST | ||||||||||||||||||
| Lighting switch high-beam | ||||||||||||||||||
| Lighting switch 2ND | ||||||||||||||||||
| Turn signal switch RH | ||||||||||||||||||
| 51 (L/W) | Ground | Combination switch OUTPUT 1 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) |
0V | ||||||||||||
| Front wiper switch HI (Wiper intermittent dial 4) |
10.7 V |
|||||||||||||||||
Any of the conditions below with all switch OFF
|
||||||||||||||||||
| 52 (G/B) | Ground | Combination switch OUTPUT 2 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) |
0V | ||||||||||||
| Front washer switch ON (Wiper intermittent dial 4) |
||||||||||||||||||
Any of the conditions below with all switch OFF
|
||||||||||||||||||
| 53 (LG/R) | Ground | Combination switch OUTPUT 3 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0V | ||||||||||||
| Front wiper switch INT | ||||||||||||||||||
| Front wiper switch LO | ||||||||||||||||||
| Lighting switch AUTO | ||||||||||||||||||
| 54 (G/Y) | Ground | Combination switch OUTPUT 4 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0V | ||||||||||||
| Front fog lamp switch ON | ||||||||||||||||||
| Lighting switch 2ND | ||||||||||||||||||
| Lighting switch flash-to-pass | ||||||||||||||||||
| Turn signal switch LH | ||||||||||||||||||
| 55 (BR/W) | Ground | Front blower monitor | Input | Front blower motor switch | ON | 9.0 - 12.0V | ||||||||||||
| OFF | 0V | |||||||||||||||||
| 56(2) (L/B) | Ground | Front door lock assembly LH (key cylinder switch) (lock) | Input | Front door lock assembly LH (key cylinder switch) | OFF (neutral) | 5V | ||||||||||||
| ON (lock) | 0V | |||||||||||||||||
| 57 (W) | Ground | Tire pressure warning check switch | Input | - | 5V | |||||||||||||
| 58 (SB) | Ground | Front door LH switch | Input | Front door LH switch | OFF (front door LH CLOSE) | |||||||||||||
| ON (front door LH OPEN) | 0V | |||||||||||||||||
| 59 (G/R) | Ground | Rear window defogger relay | Output | Rear window defogger | Active | Battery voltage | ||||||||||||
| Not activated | 0V | |||||||||||||||||
| 60 (B/R) | Ground | Front console antenna 2 (-) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||
| 61 (W/R) | Ground | Center console antenna 2 (+) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||
| 62(4) (B/Y) | Ground | Front outside handle RH antenna (-) | Output | When the front door RH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||
| 63(4) (LG) | Ground | Front outside handle RH antenna (+) | Output | When the front door RH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||
| 64(4) (V) | Ground | Front outside handle LH antenna (-) | Output | When the front door LH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||
| 65(4) (P) | Ground | Front outside handle LH antenna (+) | Output | When the front door LH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||
| 68 (G/O) | Ground | NATS antenna amp (built in key slot) | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||||||||||||
| 69 (O) | Ground | NATS antenna amp (built in key slot) | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||||||||||||
| 70 (R/B) | Ground | Ignition relay-2 control | Output | Ignition switch | OFF or ACC | 0V | ||||||||||||
| ON | Battery voltage | |||||||||||||||||
| 71 (L/O) | Ground | Remote keyless entry receiver signal | Input/Output | During waiting | ||||||||||||||
| When operating either button on Intelligent Key | ||||||||||||||||||
| 75 (R/Y) | Ground | Combination switch INPUT 5 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) |
|||||||||||||
| Front fog lamp switch ON (Wiper intermittent dial 4) |
||||||||||||||||||
Any of the conditions below with all switch OFF
|
||||||||||||||||||
| 76 (R/G) | Ground | Combination switch INPUT 3 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) |
|||||||||||||
| Lighting switch high-beam (Wiper intermittent dial 4) |
||||||||||||||||||
| Lighting switch 2ND (Wiper intermittent dial 4) |
||||||||||||||||||
Any of the conditions below with all switch OFF
|
||||||||||||||||||
| 78 (P) | Ground | CAN-L | Input/Output | - | - | |||||||||||||
| 79 (L) | Ground | CAN-H | Input/Output | - | - | |||||||||||||
| 80 (R/L) | Ground | Key slot illumination | Output | Key slot illumination | OFF | 0V | ||||||||||||
| Blinking | ||||||||||||||||||
| ON | Battery voltage | |||||||||||||||||
| 81 (LG) | Ground | ON indicator lamp | Output | Ignition switch | OFF or ACC | 0V | ||||||||||||
| ON | Battery voltage | |||||||||||||||||
| 83 (L) | Ground | ACC relay control | Output | Ignition switch | OFF | 0V | ||||||||||||
| ACC or ON | Battery voltage | |||||||||||||||||
| 84 (Y/R) | Ground | CVT shift selector | Output | - | Battery voltage | |||||||||||||
| 87 (G/B) | Ground | Selector lever P position switch | Input | Selector lever | P position | 0V | ||||||||||||
| Any position other than P | Battery voltage | |||||||||||||||||
| 88(4) (P/L) | Ground | Front door RH request switch | Input | Front door RH request switch | ON (pressed) | 0V | ||||||||||||
| OFF (not pressed) | ||||||||||||||||||
| 89(4) (B/W) | Ground | Front door LH request switch | Input | Front door LH request switch | ON (pressed) | 0V | ||||||||||||
| OFF (not pressed) | ||||||||||||||||||
| 90 (Y) | Ground | Blower fan motor relay control | Output | Ignition switch | OFF or ACC | 0V | ||||||||||||
| ON | Battery voltage | |||||||||||||||||
| 91 (L/R) | Ground | Remote keyless entry receiver power supply | Output | Ignition switch OFF | Battery voltage | |||||||||||||
| 95 (R/W) | Ground | Combination switch INPUT 1 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | |||||||||||||
| Turn signal switch LH | ||||||||||||||||||
| Turn signal switch RH | ||||||||||||||||||
| Front wiper switch LO | ||||||||||||||||||
| Front washer switch ON | ||||||||||||||||||
| 96 (P/B) | Ground | Combination switch INPUT 4 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) |
|||||||||||||
| Lighting switch AUTO (Wiper intermittent dial 4) |
||||||||||||||||||
| Lighting switch 1ST (Wiper intermittent dial 4) |
||||||||||||||||||
Any of the conditions below with all switch OFF
|
||||||||||||||||||
| 97 (R/B) | Ground | Combination switch INPUT 2 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | |||||||||||||
| Lighting switch flash-to-pass | ||||||||||||||||||
| Lighting switch 2ND | ||||||||||||||||||
| Front wiper switch INT | ||||||||||||||||||
| Front wiper switch HI | ||||||||||||||||||
| 98 (G/O) | Ground | Hazard switch | Input | Hazard switch | Pressed | 0 V | ||||||||||||
| Not pressed | ||||||||||||||||||
| 103 (V) | Ground | Trunk lid opening | Output | Trunk lid | Open (trunk lid opener actuator is activated) | Battery voltage | ||||||||||||
| Close (trunk lid opener actuator is not activated) | 0V | |||||||||||||||||
| 110 (V/W) | Ground | Trunk room lamp | Output | Trunk room lamp | ON | 0V | ||||||||||||
| OFF | Battery voltage | |||||||||||||||||
| 114 (B) | Ground | Rear parcel shelf antenna 1 (-) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||
| 115 (W) | Ground | Rear parcel shelf antenna 1 (+) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||
| 118(4) (L/O) | Ground | Rear bumper antenna (-) | Output | When the trunk lid request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||
| 119(4) (BR/W) | Ground | Rear bumper antenna (+) | Output | When the trunk lid request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||
| 127 (BR/W) | Ground | Ignition relay (IPDM E/R) control | Output | Ignition switch | OFF or ACC | Battery voltage | ||||||||||||
| ON | 0V | |||||||||||||||||
| 130 (Y/G) | Ground | Trunk room lamp switch | Input | Trunk room lamp switch | OFF (trunk is closed) | |||||||||||||
| ON (trunk is open) | 0V | |||||||||||||||||
| 132 (R) | Ground | Starter motor relay control | Output | Ignition switch OFF (M/T vehicle) | When the clutch pedal is depressed | Battery voltage | ||||||||||||
| When the clutch pedal is not depressed | 0V | |||||||||||||||||
| Ignition switch ON (other than M/T vehicle) | When selector lever is in P or N position and the brake is depressed | Battery voltage | ||||||||||||||||
| When selector lever is in P or N position and the brake is not depressed | 0V | |||||||||||||||||
| 140 (BR) | Ground | Engine switch (push switch) | Input | Engine switch (push switch) | Pressed | 0V | ||||||||||||
| Not pressed | Battery voltage | |||||||||||||||||
| 141 (G/R) | Ground | Trunk request switch | Input | Trunk request switch | ON (pressed) | 0V | ||||||||||||
| OFF (not pressed) | ||||||||||||||||||
| 144(4) (GR) | Ground | Intelligent Key warning buzzer | Output | Request switch buzzer | Sounding | 0V | ||||||||||||
| Not sounding | Battery voltage | |||||||||||||||||
| 144(5) (GR) | Ground | Outside warning buzzer | Output | Outside warning buzzer | Sounding | 0V | ||||||||||||
| Not sounding | Battery voltage | |||||||||||||||||
| 147 (L/R) | Ground | Trunk lid opener switch | Input | Trunk lid opener switch | Pressed | 0V | ||||||||||||
| Not pressed | Battery voltage | |||||||||||||||||
| 148(1) (R/W) | Ground | Rear door RH switch | Input | Rear door RH switch | OFF (when rear door RH closes) | |||||||||||||
| ON (when rear door RH opens) | 0V | |||||||||||||||||
| 149(1) (R/B) | Ground | Rear door LH switch | Input | Rear door LH switch | OFF (when rear door LH closes) | |||||||||||||
| ON (when rear door LH opens) | 0V | |||||||||||||||||
|
||||||||||||||||||