Terminal Layout
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (R) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |
| 2 (L) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |
| 4 (LG) | Ground | Front wiper LO | Output | Ignition switch ON | Front wiper switch OFF | 0V |
| Front wiper switch LO | Battery voltage | |||||
| 5 (Y) | Ground | Front wiper HI | Output | Ignition switch ON | Front wiper switch OFF | 0V |
| Front wiper switch HI | Battery voltage | |||||
| 6 (L) | Ground | Daytime light relay power supply (Canada models only) | Output | Ignition switch OFF | Battery voltage | |
| 7 (GR) | Ground | Tail, license plate lamps & interior lamps | Output | Ignition switch ON | Lighting switch OFF | 0V |
| Lighting switch 1ST | Battery voltage | |||||
| 10 (BR) | Ground | ECM relay power supply | Output | Ignition switch OFF (For a few seconds after turning ignition switch OFF) |
0V | |
(More than a few seconds after turning ignition switch OFF) |
Battery voltage | |||||
| 12 (B) | Ground | Ground | - | Ignition switch ON | 0V | |
| 13 (SB) | Ground | Fuel pump power supply | Output | Approximately 1 second or more after turning the ignition switch ON | 0V | |
|
Battery voltage | |||||
| 15 (W) | Ground | Ignition relay-1 power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON | Battery voltage | |||||
| 16 (R) | Ground | Front wiper auto stop | Input | Ignition switch ON | Front wiper stop position | 0V |
| Any position other than front wiper stop position | Battery voltage | |||||
| 19 (Y) | Ground | Ignition relay-1 power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON | Battery voltage | |||||
| 20 (L) | Ground | Ambient sensor ground | - | Ignition switch ON | 0V | |
| 21 (L/G) | Ground | Ambient sensor | - | Ignition switch ON | 5V | |
| 22 (S/B) | Ground | Refrigerant pressure sensor Ground | - | Ignition switch ON | 0V | |
| 23 (GR) | Ground | Refrigerant pressure sensor | - |
|
1.0 - 4.0V | |
| 24 (G) | Ground | Refrigerant pressure sensor power supply | - | Ignition switch ON | 5V | |
| 25 (GR) | Ground | Ignition relay-1 power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON | Battery voltage | |||||
| 27 (W) | Ground | Ignition relay monitor | Input | Ignition switch OFF or ACC | Battery voltage | |
| Ignition switch ON | 0V | |||||
| 28 (SB) | Ground | Push-button ignition switch | Input | Press the push-button ignition switch | 0V | |
| Release the push-button ignition switch | Battery voltage | |||||
| 30 (BR) | Ground | Starter relay control | Input | CVT models | CVT selector lever in any position other than P or N (ignition switch ON) | 0V |
| CVT selector lever P or N (ignition switch ON) | Battery voltage | |||||
| 30 (R) | Ground | Starter relay control | Input | M/T models | Release the clutch pedal | 0V |
| Depress the clutch pedal | Battery voltage | |||||
| 34 (O) | Ground | Cooling fan relay-3 control | Input | Ignition switch OFF or ACC | 0V | |
| Ignition switch ON | 0.7V | |||||
| 35 (P) | Ground | Cooling fan motor control | Output | Ignition switch OFF or ACC | 0V | |
| Ignition switch ON | 0.7V | |||||
| 36 (G) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |
| 38 (GR) | Ground | Cooling fan motor control | Output | Ignition switch OFF or ACC | 0V | |
| Ignition switch ON | 0.7V | |||||
| 39 (P) | - | CAN - L | Input/Output | - | - | |
| 40 (L) | - | CAN - H | Input/Output | - | - | |
| 41 (B) | Ground | Ground | - | Ignition switch ON | 0V | |
| 42 (SB) | Ground | Cooling fan relay-2 control | Input | Ignition switch OFF or ACC | 0V | |
| Ignition switch ON | 0.7V | |||||
| 43 (Y) | Ground | CVT shift selector (Detention switch) | Input | Ignition switch ON | Press the CVT selector button (CVT selector lever P) | Battery voltage |
|
0V | |||||
| 44 (W) | Ground | Horn relay control | Input | The horn is deactivated | Battery voltage | |
| The horn is activated | 0V | |||||
| 45 (GR) | Ground | Anti theft horn relay control | Input | The horn is deactivated | Battery voltage | |
| The horn is activated | 0V | |||||
| 46 (BR) | Ground | Starter relay control | Input | CVT models | CVT selector lever in any position other than P or N (ignition switch ON) | 0V |
| CVT selector lever P or N (ignition switch ON) | Battery voltage | |||||
| M/T models | Release the clutch pedal | 0V | ||||
| Depress the clutch pedal | Battery voltage | |||||
| 48 (W) | Ground | A/C relay power supply | Output | Engine running | A/C switch OFF | 0V |
| A/C switch ON (A/C compressor is operating) |
Battery voltage | |||||
| 49 (V) | Ground | ECM relay power supply (with VQ35DE) | Output | Ignition switch OFF (For a few seconds after turning ignition switch OFF) |
0V | |
(More than a few seconds after turning ignition switch OFF) |
Battery voltage | |||||
| 51 (SB) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON Battery | voltage | |||||
| 52 (Y) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON Battery | voltage | |||||
| 53 (G) | Ground | ECM relay power supply (with VQ35DE) | Output | Ignition switch OFF (For a few seconds after turning ignition switch OFF) |
0V | |
(More than a few seconds after turning ignition switch OFF) |
Battery voltage | |||||
| 53 (V) | Ground | ECM relay power supply (without VQ35DE) | Output | Ignition switch OFF (For a few seconds after turning ignition switch OFF) |
0V | |
(More than a few seconds after turning ignition switch OFF) |
Battery voltage | |||||
| 54 (GR) | Ground | Throttle control motor relay power supply | Output | Ignition switch OFF (For a few seconds after turning ignition switch OFF) |
0V | |
(More than a few seconds after turning ignition switch OFF) |
Battery voltage | |||||
| 55 (LG) | Ground | ECM power supply | Output | Ignition switch OFF | Battery voltage | |
| 56 (R) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON | Battery voltage | |||||
| 57 (O) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON | Battery voltage | |||||
| 58 (BR) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON | Battery voltage | |||||
| 69 (SB) | Ground | ECM relay control | Output | Ignition switch OFF (For a few seconds after turning ignition switch OFF) |
Battery voltage | |
(More than a few seconds after turning ignition switch OFF) |
0 - 1.5V | |||||
| 70 (G) | Ground | Throttle control motor relay control | Output | Ignition switch ON → OFF | 0 - 1.0V ↓ Battery voltage ↓ 0V | |
| Ignition switch ON | 0 - 1.0V | |||||
| 72 (BR) | Ground | Transmission range switch signal (with QR25DE) | Input | Ignition switch ON | CVT selector lever in P or N position | Battery voltage |
| CVT selector lever in any position other than P or N position | 0V | |||||
| 74 (L) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0V | |
| Ignition switch ON | Battery voltage | |||||
| 75 (LG) | Ground | Oil pressure switch | Input | Ignition switch ON | Engine stopped | 0V |
| Engine running | Battery voltage | |||||
| 76 (Y) | Ground | Power generation command signal | Output | Ignition switch ON | ||
| 40% is set on "Active test", "ALTERNATOR DUTY" of "ENGINE" | ||||||
| 80% is set on "Active test", "ALTERNATOR DUTY" of "ENGINE" | ||||||
| 77 (B/R) | Ground | Fuel pump relay control | Output |
|
0 - 1.0V | |
| Approximately 1 second or more after turning the ignition switch ON | Battery voltage | |||||
| 80 (R) | Ground | Starter motor | Output | At engine cranking | Battery voltage | |
| 83 (R/Y) | Ground | Headlamp LO (RH) | Output | Ignition switch ON | Lighting switch OFF | 0V |
| Lighting switch 2ND | Battery voltage | |||||
| 84 (L) | Ground | Headlamp LO (LH) | Output | Ignition switch ON | Lighting switch OFF | 0V |
| Lighting switch 2ND | Battery voltage | |||||
| 86 (W/R) | Ground | Front fog lamp (RH) | Output | Lighting switch 2ND |
|
Battery voltage |
| Front fog lamp switch OFF | 0V | |||||
| 87 (L/Y) | Ground | Front fog lamp (LH) | Output | Lighting switch 2ND |
|
Battery voltage |
| Front fog lamp switch OFF | 0V | |||||
| 88 (R/W) | Ground | Washer pump power supply | Output | Ignition switch ON | Battery voltage | |
| 89 (L/W) | Ground | Headlamp HI (RH) | Output | Ignition switch ON |
|
Battery voltage |
| Lighting switch OFF | 0V | |||||
| 90 (G) | Ground | Headlamp HI (LH) | Output | Ignition switch ON |
|
Battery voltage |
| Lighting switch OFF | 0V | |||||
| 91 (LG/R) | Ground | Parking lamp (RH) | Output | Ignition switch ON | Lighting switch 1ST | Battery voltage |
| Lighting switch OFF | 0V | |||||
| 92 (LG/B) | Ground | Parking lamp (LH) | Output | Ignition switch ON | Lighting switch 1ST | Battery voltage |
| Lighting switch OFF | 0V | |||||
| 99 (BR/W) | Ground | Ambient sensor ground | - | Ignition switch ON | 0V | |
| 100 (SB) | Ground | Ambient sensor | - | Ignition switch ON | 5V | |
| 101 (W) | Ground | Refrigerant pressure sensor ground | - | Ignition switch ON | 0V | |
| 102 (R) | Ground | Refrigerant pressure sensor | - |
|
1.0 - 4.0V | |
| 103 (P) | Ground | Refrigerant pressure sensor power supply | - | Ignition switch ON | 5V | |
| 105 (V) | Ground | Daytime light relay control | Output | Ignition switch ON | Daytime light system active | Battery voltage |
| Ignition switch ON | Daytime light system inactive | 0V | ||||