Physical Values
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||||||
| 2 (BR/W) | Ground | Combination switch INPUT 5 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0 V | ||||
| Turn signal switch RH |
1.0 V |
|||||||||
| Lighting switch HI | ||||||||||
| Lighting switch 1ST | ||||||||||
| Lighting switch 2ND |
2.0 V |
|||||||||
| 3 (GR) | Ground | Combination switch INPUT 4 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0 V | ||||
| Turn signal switch LH |
1.0 V |
|||||||||
| Lighting switch PASS | ||||||||||
| Lighting switch 2ND | ||||||||||
| Front fog lamp switch ON |
0.8 V |
|||||||||
| 4 (L/Y) | Ground | Combination switch INPUT 3 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0 V | ||||
| Front wiper switch LO |
1.0 V |
|||||||||
| Front wiper switch MIST | ||||||||||
| Front wiper switch INT | ||||||||||
| Lighting switch AUTO | ||||||||||
| 5 (G) | Ground | Combination switch INPUT 2 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) | 0 V | ||||
| Front washer switch (Wiper intermittent dial 4) |
1.0 V |
|||||||||
| Rear washer ON (Wiper intermittent dial 4) | ||||||||||
Any of the condition below with all switch OFF
|
||||||||||
| Rear wiper switch ON (Wiper intermittent dial 4) |
0.8 V |
|||||||||
| 6 (L/R) | Ground | Combination switch INPUT 1 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) | 0 V | ||||
| Front wiper switch HI (Wiper intermittent dial 4) |
1.0 V |
|||||||||
| Rear wiper switch INT (Wiper intermittent dial 4) | ||||||||||
| Wiper intermittent dial 3 (All switch OFF) | ||||||||||
Any of the condition below with all switch OFF
|
1.9 V |
|||||||||
Any of the condition below with all switch OFF
|
0.8 V |
|||||||||
| 7 (W/R) | Ground | Door key cylinder switch UNLOCK | Input | Door key cylinder switch | NEUTRAL position |
8.0 - 8.5 V |
||||
| UNLOCK position | 0 V | |||||||||
| 8 (W/B) | Ground | Door key cylinder switch LOCK | Input | Door key cylinder switch | NEUTRAL position | 12 V | ||||
| LOCK position | 0 V | |||||||||
| 9 (R) | Ground | Stop lamp switch 1 | Input | Stop lamp switch | OFF (Brake pedal is not depressed) | 0 V | ||||
| ON (Brake pedal is depressed) | Battery voltage | |||||||||
| 12 (GR) | Ground | Door lock and unlock switch LOCK | Input | Door lock and unlock switch | NEUTRAL position |
1.0 - 1.5 V |
||||
| LOCK position | 0 V | |||||||||
| 13 (BR) | Ground | Door lock and unlock switch UNLOCK | Input | Door lock and unlock switch | NEUTRAL position |
1.0 - 1.5 V |
||||
| UNLOCK position | 0 V | |||||||||
| 14 (L/G) | Ground | Optical sensor | Input | Ignition switch ON | When bright outside of the vehicle | Close to 5 V | ||||
| When dark outside of the vehicle | Close to 0 V | |||||||||
| 15 (W/L) | Ground | Rear window defogger switch | Input | Rear window defogger switch | Not pressed |
1.0 - 1.5 V |
||||
| Pressed | 0 V | |||||||||
| 17 (R/G) | Ground | Optical sensor power supply | Output | Ignition switch | OFF, ACC | 0 V | ||||
| ON | 5 V | |||||||||
| 18 (V) | Ground | Sensor ground | Input | Ignition switch ON | 0 V | |||||
| 21 (P/L) | Ground | NATS antenna amp. | Input/Output | Intelligent Key: Intelligent Key battery is removed | Brake pedal: Depressed
NOTE:
Waveform varies each time when brake pedal is depressed
|
12 V |
||||
| Brake pedal: Not depressed | 12 V | |||||||||
| 23 (R/Y) | Ground | Security indicator lamp | Output | Security indicator | ON | 0 V | ||||
| Blinking (Ignition switch OFF) |
12.0 V |
|||||||||
| OFF | Battery voltage | |||||||||
| 24(1) (SB) | Ground | Dongle link | Input/Output | Ignition switch OFF | 5 V | |||||
| 25 (LG) | Ground | NATS antenna amp. | Input/Output | During waiting | Brake pedal: Depressed
NOTE:
Waveform varies each time when brake pedal is depressed
|
12 V |
||||
| Brake pedal: Not depressed | 12 V | |||||||||
| 26(2) (GR) | Ground | Thermo control amp. | Input | Ignition switch ON | 0 V | |||||
| Evaporator is extremely low temperature | 12 V | |||||||||
| 27 (O) | Ground | A/C ON (Automatic A/C) | Input | A/C | OFF (A/C switch indicator: OFF) |
1.0 - 1.5 V |
||||
| ON (A/C switch indicator: ON) | 0 V | |||||||||
| A/C switch (Manual A/C) | A/C switch | OFF |
1.0 - 1.5 V |
|||||||
| ON | 0 V | |||||||||
| 28 (G/W) | Ground | Blower fan switch (Automatic A/C) | Input | Fan switch | Blower fan switch OFF | 0 V | ||||
| Blower fan switch ON |
7.0 - 8.0 V |
|||||||||
| Blower fan switch (Manual A/C) | Fan switch | Blower fan switch OFF |
1.5 - 2.0 V |
|||||||
| Blower fan switch ON | 0 V | |||||||||
| 29 (L/W) | Ground | Hazard switch | Input | Hazard switch | OFF | 12 V | ||||
| ON | 0 V | |||||||||
| 31 (G/B) | Ground | Front door lock assembly driver side (Unlock sensor) | Input | Driver door | LOCK status (Unlock sensor switch OFF) |
7.0 - 8.0 V |
||||
| UNLOCK status (Unlock sensor switch ON) | 0 V | |||||||||
| 32 (LG) | Ground | Combination switch OUTPUT 5 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) |
7.0 - 8.0 V |
||||
| Front fog lamp switch ON (Wiper intermittent dial 4) |
1.0 V |
|||||||||
| Rear wiper switch ON (Wiper intermittent dial 4) | ||||||||||
Any of the condition below with all switch OFF
|
||||||||||
| 33 (Y/L) | Ground | Combination switch OUTPUT 4 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) |
7.0 - 8.0 V |
||||
| Lighting switch 1ST (Wiper intermittent dial 4) |
1.2 V |
|||||||||
| Lighting switch AUTO (Wiper intermittent dial 4) | ||||||||||
| Rear wiper switch INT (Wiper intermittent dial 4) | ||||||||||
Any of the condition below with all switch OFF
|
||||||||||
| 34 (W) | Ground | Combination switch OUTPUT 3 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) |
7.0 - 8.0 V |
||||
| Lighting switch 2ND (Wiper intermittent dial 4) |
1.2 V |
|||||||||
| Lighting switch HI (Wiper intermittent dial 4) | ||||||||||
| Rear washer switch ON (Wiper intermittent dial 4) | ||||||||||
Any of the condition below with all switch OFF
|
||||||||||
| 35 (R/L) | Ground | Combination switch OUTPUT 2 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF |
7.0 - 8.0 V |
||||
| Lighting switch 2ND |
1.2 V |
|||||||||
| Lighting switch PASS | ||||||||||
| Front wiper switch INT | ||||||||||
| Front wiper switch HI | ||||||||||
| 36 (L/O) | Ground | Combination switch OUTPUT 1 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF |
7.0 - 8.0 V |
||||
| Turn signal switch RH |
1.2 V |
|||||||||
| Turn signal switch LH | ||||||||||
| Front wiper switch LO (Front wiper switch MIST) | ||||||||||
| Front washer switch ON | ||||||||||
| 37 (G/O) | Ground | Selector lever P position switch | Input | Selector lever | P position | 0 V | ||||
| Any position other than P | 12 V | |||||||||
| 38 (G/Y) | Ground | Receiver communication | Input/Output | Ignition switch OFF (Remote keyless entry communication) | Waiting | 12 V | ||||
| When operating either button on Intelligent Key | ||||||||||
| Ignition switch ON (TPMS communication) | Waiting | |||||||||
| When receiving signal from tire pressure sensor | ||||||||||
| 39 (L) | Ground | CAN-H | Input/Output | - | - | |||||
| 40 (P) | Ground | CAN-L | Input/Output | - | - | |||||
| 43 (W) | Ground | Back door switch | Input | Back door switch | OFF (When back door closed) |
9.5 - 10.0 V |
||||
| ON (When back door opened) | 0 V | |||||||||
| 44 (LG) | Ground | Rear wiper stop position | Input | Ignition switch ON | Rear wiper stop position | 12 V | ||||
| Any position other than rear wiper stop position | 0 V | |||||||||
| 45 (SB) | Ground | Passenger door switch | Input | Passenger door switch | OFF (When passenger door closed) |
7.0 - 8.0 V |
||||
| ON (When passenger door opened) | 0 V | |||||||||
| 46 (GR/L) | Ground | Rear RH door switch | Input | Rear RH door switch | OFF (When rear RH door closed) |
7.0 - 8.0 V |
||||
| ON (When rear RH door opened) | 0 V | |||||||||
| 47 (BR/Y) | Ground | Driver door switch | Input | Driver door switch | OFF (When driver door closed) |
7.0 - 8.0 V |
||||
| ON (When driver door opened) | 0 V | |||||||||
| 48 (W/G) | Ground | Rear LH door switch | Input | Rear LH door switch | OFF (When rear LH door closed) |
7.0 - 8.0 V |
||||
| ON (When rear door LH opened) | 0 V | |||||||||
| 50 (R/W) | Ground | Back door lock actuator relay control | Output | Back door | LOCK (Actuator is activated) | 0 V | ||||
| Other than LOCK (Actuator is not activated) | Battery voltage | |||||||||
| 51 (W) | Ground | Back door request switch | Input | Back door request switch | ON (Pressed) | 0 V | ||||
| OFF (Not pressed) | 12 V | |||||||||
| 54 (LG) | Ground | Rear wiper | Output | Rear wiper | OFF (Stopped) | 0 V | ||||
| ON (Activated) | 12 V | |||||||||
| 55 (G) | Ground | Rear door UNLOCK | Output | Rear door | UNLOCK (Actuator is activated) | 12 V | ||||
| Other then UNLOCK (Actuator is not activated) | 0 V | |||||||||
| 56 (L) | Ground | Interior room lamp power supply | Output | Interior room lamp battery saver is activated. (Cuts the interior room lamp power supply) | 0 V | |||||
| Interior room lamp battery saver is not activated. (Outputs the interior room lamp power supply) | 12 V | |||||||||
| 57 (Y) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||||
| 59 (G) | Ground | Passenger door UNLOCK | Output | Passenger door | UNLOCK (Actuator is activated) | 12 V | ||||
| Other then UNLOCK (Actuator is not activated) | 0 V | |||||||||
| 60 (W/B) | Ground | Turn signal LH | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||||
| Turn signal switch LH |
6.0 V |
|||||||||
| 61 (W/L) | Ground | Turn signal RH | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||||
| Turn signal switch RH |
6.0 V |
|||||||||
| 63 (BR) | Ground | Interior room lamp control signal | Output | Interior room lamp | OFF | 12 V | ||||
| ON | 0 V | |||||||||
| 65 (V) | Ground | All doors LOCK | Output | All doors | LOCK (Actuator is activated) | 12 V | ||||
| Other then LOCK (Actuator is not activated) | 0 V | |||||||||
| 66 (L/B) | Ground | Driver door UNLOCK | Output | Driver door | UNLOCK (Actuator is activated) | 12 V | ||||
| Other then UNLOCK (Actuator is not activated) | 0 V | |||||||||
| 67 (B) | Ground | Ground | Output | Ignition switch ON | 0 V | |||||
| 68 (L) | Ground | P/W power supply (IGN) | Output | Ignition switch ON | 12 V | |||||
| 69 (P) | Ground | P/W power supply (BAT) | Output | Ignition switch OFF | 12 V | |||||
| 70 (Y) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||||
| 72(2) (SB) | Ground | A/C indicator | Output | A/C indicator | OFF | 12 V | ||||
| ON | 0 V | |||||||||
| 75 (SB) | Ground | Driver door request switch | Input | Driver door request switch | ON (Pressed) | 0 V | ||||
| OFF (Not pressed) | 12 V | |||||||||
| 76 (L/O) | Ground | Push-button ignition switch (push switch) | Input | Push-button ignition switch (push switch) | Pressed | 0 V | ||||
| Not pressed | 12 V | |||||||||
| 78 (LG) | Ground | Driver door antenna (+) | Output | When the driver door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||||
| 79 (V) | Ground | Driver door antenna (-) | Output | When the driver door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||||
| 80 (BR/Y) | Ground | Passenger door antenna (+) | Output | When the passenger door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||||
| 81 (L/Y) | Ground | Passenger door antenna (-) | Output | When the passenger door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||||
| 82 (W/B) | Ground | Back door antenna (+) | Output | When the back door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||||
| 83 (B/W) | Ground | Back door antenna (-) | Output | When the back door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||||
| 84 (Y/G) | Ground | Room antenna (+) (Instrument center) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||||
| When Intelligent Key is in the antenna detection area | ||||||||||
| 85 (Y/L) | Ground | Room antenna (-) (Instrument center) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||||
| When Intelligent Key is in the antenna detection area | ||||||||||
| 86 (P) | Ground | Luggage room antenna (+) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||||
| When Intelligent Key is in the antenna detection area | ||||||||||
| 87 (L) | Ground | Luggage room antenna (-) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||||
| When Intelligent Key is in the antenna detection area | ||||||||||
| 90 (W/L) | Ground | Push-button ignition switch illumination | Output | Push-button ignition switch illumination | ON | 12 V | ||||
| OFF | 0 V | |||||||||
| 91 (Y) | Ground | ACC/ON indicator lamp | Output | Ignition switch | OFF | Battery voltage | ||||
| ACC or ON | 0.5 V | |||||||||
| 92 (BR/R) | Ground | Push-button ignition switch illumination ground | Output | Tail lamp | OFF | 0 V | ||||
| ON |
NOTE:
When the illumination brightening/dimming level is in the neutral position
6.0 - 7.0 V |
|||||||||
| 93 (GR/W) | Ground | Intelligent Key warning buzzer | Output | Intelligent Key warning buzzer | Sounding | 0 V | ||||
| Not sounding | 12 V | |||||||||
| 96 (BR/W) | Ground | ACC relay control | Output | Ignition switch | OFF | 0 V | ||||
| ACC or ON | 12 V | |||||||||
| 97 (L/R) | Ground | Starter relay control | Output | Ignition switch ON | When selector lever is in P or N position | Battery voltage | ||||
| When selector lever is not in P or N position | 0 V | |||||||||
| 98 (BR) | Ground | Ignition relay (IPDM E/R) control | Output | Ignition switch | OFF or ACC | 12 V | ||||
| ON | 0 V | |||||||||
| 99 (W/R) | Ground | Ignition relay control | Output | Ignition switch | OFF or ACC | 0 V | ||||
| ON | 12 V | |||||||||
| 100 (G) | Ground | Passenger door request switch | Input | Passenger door request switch | ON (Pressed) | 0 V | ||||
| OFF (Not pressed) | 12 V | |||||||||
| 102 (G) | Ground | Selector lever P/N position | Input | Selector lever | P or N position | Battery voltage | ||||
| Except P and N positions | 0 V | |||||||||
| 103(2) (G/Y) | Ground | Front defroster switch | Input | Ignition switch ON | A/C mode defroster ON position | 0 V | ||||
| Other than A/C mode defroster ON position |
8.0 - 9.0 V |
|||||||||
| 104 (Y/R) | Ground | CVT shift selector (detention switch) power supply | Output | Ignition switch ON | 12 V | |||||
| 105 (B/O) | Ground | Stop lamp switch 2 | Input | Ignition switch OFF | Battery voltage | |||||
| 106 (Y/B) | Ground | Blower fan motor relay control | Output | Ignition switch | OFF or ACC | 0 V | ||||
| ON | 12 V | |||||||||
|
||||||||||